Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
250 Stocks I Follow
January 5, 2012
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 26
Oh My! % Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 MACD Hist 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
CMG Chipotle Mexican Grill  Inc. CL A 60% 45% -35% 117% 128% 117% 12.1 31 Z1Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 R0Y0Y1Y1 Y0Y1Y1Y2 425 CMG $350.48 $198,746,701 1.90 1.52 25.0% 6.47 5.16 25.4% 54.2 A Y1Y0N0N0
AAPL Apple  Inc. COM -53% 49% -45% 78% 69% 73% 10.8 31 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 Z0Y0Y0Y1 W+Y0Y0Y1 N1N1N0Y0 N1N0Y0Y0 N1N0Y0Y1 W+Y0Y1Y1 375 AAPL $418.03 $5,518,078,850 7.05 4.64 51.9% 27.67 15.15 82.6% 15.1 AA Y1N0N2N2
GME GameStop Corp CL A 47% 36% -29% -72% 59% 107% 0.1 31 Z1Y1Y1Y1 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N2N1N1N1 R2N1N1N1 V+Y0Y0Y1 Y1Y0Y1Y1 375 GME $25.26 $84,488,846 0.39 0.38 2.6% 2.73 2.41 13.3% 9.3 AAPL Z1Y1Y1Y1
MON Monsanto Company COM -51% 42% -38% 110% 104% 277% 0.9 11 Z1Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0Y0Y0 N0N0Y0Y0 Z0Y0Y0Y0 N1N0N0N0 W+Y0Y0Y0 N0N0Y0Y0 R1N0N0N0 R0N0Y0Y0 Y1Y0Y1Y1 V+Y0Y0Y1 375 MON $76.68 $282,850,713 -0.22 -0.09 NA 2.93 2.40 22.1% 26.2 ABC Z1Y0Y0Y0
ABC AmerisourceBergen Corp COM -52% 35% -34% 80% 66% 85% -0.4 44 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N0N0 N1N0N1N0 N1N0N0N0 N1N1N1N1 N1N0N0N0 Y0Y0Y0Y0 V+Y0Y0Y0 225 ABC $38.49 $92,555,637 0.61 0.50 22.0% 2.61 2.17 20.3% 14.7 ABM R0N0N0N1
COO Cooper Companies COM -20% 21% -21% 38% -37% -46% -1.0 68 Z1Y0Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y1Y0Y0 Z1Y0Y0Y0 Z1Y0N0Y0 Z1Y0N0N0 N1N1N1N1 N3N1N2N2 N3N2N2N2 N1N1N1N0 N2N1N1N1 225 COO $70.09 $69,462,642 1.46 1.09 33.9% 4.48 3.10 44.5% 15.6 ABT Y0Y0Y1Y1
FRX Forest Laboratories  Inc. COM -65% 59% -69% 99% -118% 86% -1.1 62 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N0N1 Z1Y0N0N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N1N1 N1N0N1N1 25 FRX $30.53 $70,628,098 0.91 1.00 -9.0% 4.41 3.75 17.6% 6.9 ABX Z0Y0N0N0
BHI Baker Hughes Inc. COM -44% 46% 34% 83% 73% -73% -3.8 32 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N0N1N1N2 N0N1N1N2 Z0N0N1N1 N2N1N2N2 N1N1N1N2 Z0N0N1N1 N1N1N2N2 N0N0N1N1 Z1Y0N0N0 M-N0N1N1 -175 BHI $50.82 $344,637,024 1.18 0.59 100.0% 3.82 1.80 112.2% 13.3 ADBE Y1Y0Y0Y0
HAL Halliburton Company COM -41% 37% 47% -132% 89% -84% -2.6 31 Z1N0N1N1 Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 Z0N0N1N1 Z0N0N1N1 N1N1N2N2 N0N1N1N2 Z1Y0N1N1 N2N1N2N2 M-N0N1N1 Z1Y0N1N1 Z1N0N1N1 -175 HAL $34.56 $685,753,874 0.94 0.58 62.1% 3.04 1.66 83.1% 11.4 ADI Y1Y0Y0Y0
PMCS PMC-Sierra  Inc. COM -32% 42% 38% 85% -88% 97% -0.4 35 Z1N0N1N1 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 R1N1N1N1 M-N0N1N1 Y1Y0N0N1 -175 PMCS $5.65 $20,539,985 0.20 0.18 12.4% 0.65 0.74 -11.9% 8.7 ADSK R0N0N1N1
ATML Atmel Corporation COM -49% 24% -24% 76% -89% 74% -0.8 17 Z1N0N1N2 N0N1N2N2 Z0N0N1N2 N0N1N2N2 N0N1N2N2 N1N1N2N2 N1N1N2N2 N0N1N1N2 N0N1N1N2 N2N1N2N2 R1N1N2N2 M-Y0N1N1 Y2Y0N0N0 -225 ATML $8.65 $83,360,421 0.25 0.15 66.7% 1.07 0.26 311.5% 8.1 AGN Y0Y0Y1Y1
ETFC E*Trade Financial Corp COM -49% 62% -47% 70% -52% 62% -1.3 31 Z1N0N2N2 Z1N0N2N3 Z1N0N2N3 M-N1N2N3 M-N1N2N3 N0N1N3N3 N1N2N3N3 M-N1N2N3 Z1N0N2N3 N1N2N3N3 N2N2N3N3 N1N1N2N3 Y1N0N1N2 -275 ETFC $8.58 $72,023,576 0.16 0.03 433.3% 0.36 -0.50 NA 23.8 ALK Y1Y1Y1Y2
BIIB Biogen Idec Inc COM -44% 56% -49% 105% 77% 127% 5.4 14 Z0Y0Y1Y2 Z0Y0Y1Y2 Z0Y0Y1Y2 N1Y0Y1Y1 N0Y0Y1Y1 N0Y0Y1Y1 R1Y0Y1Y1 Y0Y0Y1Y2 Y0Y0Y1Y2 R0Y0Y1Y2 R1Y0Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 325 BIIB $115.26 $208,012,561 1.61 1.35 19.3% 5.82 4.94 17.8% 19.8 AMAT Y0N0N1N1
AXP American Express Co COM -46% 36% -42% 90% -64% 83% 0.0 11 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0Y0 Z0Y0Y0Y0 N0N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 N1N1N1N1 R1N0N0N0 Y1Y0Y0Y1 Y1Y1Y1Y1 175 AXP $48.80 $357,506,855 1.03 0.90 14.4% 4.01 3.06 31.0% 12.2 AMD Y1Y0N1N1
HLX Helix Energy Solutions Group COM -42% 34% 35% 73% -57% -47% 0.1 14 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y1 N1N0N0Y0 N1N0N0N0 N1N0N0Y0 N1N1N0N0 Y0Y0Y0Y1 Y1Y1Y1Y1 R2N1N1N0 R0N0Y0Y1 V+Y0Y1Y1 Y2Y1Y2Y2 175 HLX $16.39 $26,126,122 0.43 0.26 65.4% 1.33 0.37 259.5% 12.3 AMGN Y1Y1Y1Y1
DELL Dell Inc COM -30% 31% -37% 67% 51% 75% -0.1 13 Z0Y0N0Y0 N0N0N0N0 N0N0N0N0 N1N0N0N0 N1N0N0N0 N0N0N0N0 N0N0N0N0 Y1Y0Y0Y0 Z1Y0Y0Y0 N1N1N1N1 N1N0N0N0 R0N0Y0Y0 R0N0Y0Y0 75 DELL $15.17 $313,964,256 0.54 0.45 20.0% 2.12 1.35 57.0% 7.2 AMSWA Y1Y1Y2Y2
EBAY eBay Inc COM -34% -47% -32% 99% -286% 116% -0.1 11 Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 Z0Y0N0Y0 N0N0N0N0 Z1Y0Y0Y0 N1N0N0N0 N2N1N1N1 N1N1N0N0 R0N0Y0Y0 Y0Y0Y0Y1 75 EBAY $30.71 $347,822,376 0.48 0.40 20.0% 1.95 1.66 17.5% 15.7 AMTD Y1Y0N0N0
ABX Barrick Gold Corporation COM -70% 53% 54% 114% 115% -75% -0.4 14 Z0Y0N0N0 Z0Y0N0N0 N0N0N0N0 N1N1N1N1 N1N1N1N1 N1N0N1N1 N2N1N1N1 R0Y0Y0Y0 Y1Y0Y0Y0 N1N0N0N0 R0N0N0Y0 Y1Y1Y1Y1 Y1Y0Y1Y1 -25 ABX $48.02 $371,439,103 1.39 0.83 67.5% 4.47 2.94 52.0% 10.7 AMZN N1N1N1N1
CI CIGNA Corp COM -55% 33% -24% 60% -47% 61% -0.7 11 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 Z0N0N0N0 N1N1N1N1 N1N0N1N0 N0N0N0N0 N1N0N0N0 -25 CI $43.21 $156,179,166 1.20 1.12 7.1% 5.25 4.54 15.6% 8.2 ANN R1N1N1N1
DRI Darden Restaurants Inc COM -47% 33% -30% -84% 74% 74% -0.7 32 Z0Y0N0N0 M-N0N0N0 N0N0N0N0 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N1N0N1N1 N1N1N1N1 Y1Y0Y0Y0 N1N0N1N1 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 -25 DRI $45.44 $113,643,724 0.41 0.54 -24.1% 3.29 3.15 4.4% 13.8 ATML Z1N0N1N2
BWA BorgWarner Inc COM -26% 34% -25% 56% 60% 135% -1.5 11 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N1N1 N0N0N1N1 N0N0N0N0 N1N1N1N1 Z1Y0Y0Y0 Z0N0N0N0 N2N1N1N1 N1N1N1N1 R1N0N0N0 Y2Y1Y1Y1 -125 BWA $66.10 $147,625,674 1.15 0.71 62.0% 4.16 2.56 62.5% 15.9 AVP Y1N0N2N2
DTV DIRECTV COM -40% 30% -35% 61% 56% 71% -0.5 14 Z0N0N0N0 N0N0N0N0 N0N0N0N0 N1N0N1N1 N1N0N1N1 N1N0N0N0 N1N1N1N1 V+Y0Y0Y0 Y1Y0Y0Y0 R0N0N0N0 Y1Y0Y0Y0 V+Y0Y0Y0 Y1Y0Y0Y0 -125 DTV $44.43 $306,165,371 0.70 0.55 27.3% 3.20 2.22 44.1% 13.9 AVT Y1Y1Y1Y1
BSX Boston Scientific  Inc. COM -20% 46% 33% 77% -115% 61% -0.4 31 Z0N0N1N1 M-N0N1N1 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N1N1N1N2 N0N0N1N1 Z0N0N1N1 N1N1N1N2 N1N1N1N2 Z1N0N1N1 Z0N0N1N1 -225 BSX $5.34 $112,356,679 0.10 0.12 -16.7% 0.49 0.40 22.5% 10.9 AVY Y2Y1Y0N1
CHS Chico's FAS  Inc. COM -50% 26% -49% 72% -49% -79% -0.7 53 Z0N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N1N1N2N2 N0N1N1N1 N2N1N2N2 N2N1N2N2 N1N1N1N1 N0N0N1N1 N0N0N1N1 -225 CHS $10.98 $39,715,091 0.18 0.16 12.5% 0.81 0.63 29.2% 13.6 AXP Z0Y0Y0Y0
HMA Health Management Associates COM -60% 51% 49% -61% -82% 89% -0.5 26 Z0N0N1N1 N0N1N1N2 N0N1N1N1 Z0N0N1N1 N0N1N1N2 N0N1N1N1 N1N1N2N2 R1N1N1N2 R1N1N1N1 R1N1N1N1 M-N0N0N1 Y2Y1Y1Y0 Y2Y1Y0Y0 -225 HMA $7.32 $29,893,340 0.19 0.14 35.7% 0.77 0.61 26.2% 9.5 BA Y1Y1Y1Y1
TWGP Tower Group  Inc. COM -64% 53% -57% 68% -82% 65% -0.7 11 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N0N1N1 N1N0N1N1 N1N0N1N1 N2N1N1N1 R1N1N1N1 R0N0N0N0 Y0Y0Y0Y0 -225 TWGP $20.63 $6,531,524 -0.38 0.77 NA 1.58 2.47 -36.0% 13.1 BAC Y4Y1N1N2
                    Z_______                                               BBBY N0N0Y0Y1
                                                                    BBY N1N1N1N2
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) BDC Y2Y1Y1Y1
Stock Count: 160 BHI Z1N0N1N1
% Of 50 Day Average "Dollar" Volume   BIG Y0Y0Y1Y1
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends BIIB Z0Y0Y1Y2
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   BMC M-N1N2N2
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 MACD Hist 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE BMY V+Y0Y1Y1
GTIV Gentiva Health Services  Inc COM -41% 26% 36% 60% -54% 82% -2.4 203 Y7Y1N2N4 Y7Y1N3N4 Y7Y1N2N4 Y7Y1N3N4 Y7Y1N3N4 Y8Y2N2N4 Y7Y0N4N5 Y7Y1N4N5 Y7Y0N4N5 Y6N1N5N6 Y8Y0N4N6 Y7N0N5N6 M-N4N7N8 400 GTIV $6.87 $4,412,736 0.27 0.27 1.9% 2.05 1.89 8.3% 3.0 BOBE Y1Y0Y1Y1
MU Micron Technology  Inc. COM -60% 44% 49% 142% 146% 185% -0.3 31 Y5Y2Y1Y0 Y4Y2Y1Y0 Y4Y1Y0N0 Y2Y1N0N1 Y2Y1N0N1 Y3Y1N0N1 M-N0N1N2 Y2Y0N1N2 Y1N0N1N2 M-N1N2N2 Y3Y1N1N1 M-N1N2N3 Y2N0N2N2 800 MU $7.16 $205,794,041 -0.19 0.15 NA -0.18 1.78 NA -39.5 BP Y1Y0Y1Y1
SGMS Scientific Games Corporation COM -204% 112% 131% 186% -115% 154% 0.1 22 Y4Y2Y2Y2 Y3Y2Y2Y1 Y3Y2Y2Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 M-N0N0N1 R1N0N1N1 Y2Y1Y1Y0 Y1Y0N0N0 R1N1N1N1 M-N0N0N1 Y1Y0Y0N0 Y2Y1Y0Y0 850 SGMS $10.40 $5,216,651 0.06 0.14 -57.1% -0.07 0.33 NA -157.6 BRCD Y1Y1Y1Y0
BAC Bank of America Corporation COM -46% 54% 60% 86% 87% 199% -1.1 31 Y4Y1N1N2 Y3N0N2N3 Y3N0N2N3 Y2N0N2N3 Y2N1N2N3 Y2N0N2N3 M-N1N3N4 M-N1N3N3 M-N1N3N4 R1N2N4N4 M-N1N3N4 M-N1N3N3 M-N1N2N3 250 BAC $6.31 $1,653,577,000 0.31 0.27 14.8% -0.38 0.22 NA -16.6 BSX Z0N0N1N1
LSI LSI Corporation COM -24% 39% -34% 96% 97% 233% -0.1 31 Y3Y1Y1Y1 Y2Y1Y0Y0 Y2Y1Y0Y0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N1N1N1N1 Z0N0N1N1 Z0N0N1N1 N2N1N2N2 N1N1N1N1 N0N0N1N1 Z1Y0N0N0 600 LSI $6.70 $56,545,796 0.05 0.02 169.1% 0.27 0.23 19.7% 24.8 BWA Z0N0N0N0
SHAW The Shaw Group Inc COM -84% 62% 81% 81% 56% -51% -0.6 31 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1Y0 Y3Y1Y1N0 M-N0N1N2 Y1Y0N1N1 Y2Y0N1N1 M-N0N1N2 V+Y0N1N1 Y3Y1N1N1 Y4Y1N0N1 550 SHAW $27.27 $40,275,722 0.48 -0.06 NA 0.74 1.55 -52.3% 36.9 C Y2Y0N1N1
CIEN Ciena Corporation COM -37% 47% -54% 81% -85% 170% -1.4 31 Y3Y1N0N1 Y2Y0N1N2 Y2Y0N1N2 Y2N0N1N2 Y2Y0N1N2 Y2N0N1N2 R0N1N2N3 Y1N0N2N2 M-N1N2N2 R1N1N3N3 M-N0N2N2 Y3Y0N1N2 Y3Y0N1N2 250 CIEN $13.18 $70,572,578 0.00 0.00 NA 0.00 0.00 NA -48.8 CA N0N0N0N1
X United States Steel Corporat COM -56% 33% 47% 86% 65% -68% -3.0 61 Y3Y1N1N2 Y3Y1N1N1 Y3Y1N1N2 Y2Y0N1N2 M-N0N1N2 M-N0N1N2 M-N0N2N2 Y3Y0N1N2 Y3Y1N1N2 R0N1N3N4 M-N0N2N3 M-N0N2N3 Y3Y0N2N2 150 X $27.79 $371,009,792 0.72 -1.20 NA -0.54 -3.31 NA -51.5 CAH N0N0N0N0
SCSS Select Comfort Corporation COM -29% 36% -40% 147% 76% 111% 1.8 31 Y2Y2Y3Y4 Y1Y1Y2Y3 Y1Y1Y2Y3 Y1Y1Y2Y3 Y1Y1Y2Y3 Y1Y1Y2Y3 R1Y0Y1Y2 Y1Y1Y2Y3 Y0Y1Y2Y3 R2N0Y1Y1 V+Y1Y2Y3 Y2Y1Y3Y4 Y3Y2Y3Y4 800 SCSS $23.38 $22,849,930 0.31 0.19 60.7% 0.93 1.13 -18.1% 25.1 CAT Y1Y0Y0Y0
NCTY The9  Ltd. ADR -20% 132% 88% 95% -171% 87% 0.4 -33 Y2Y1Y2Y2 Y2Y1Y2Y2 Y3Y2Y3Y3 Y3Y2Y3Y3 Y3Y2Y3Y3 V+Y1Y2Y2 Y8Y4Y5Y4 Y6Y3Y3Y3 Y8Y4Y4Y3 M-N0N1N2 M-N0N1N1 V+Y0N1N1 Y3Y1Y0N0 600 NCTY $7.05 $387,064 -0.44 -0.43 NA -2.92 -2.43 NA -2.4 CBE Y1Y0Y0Y0
NVLS Novellus Systems  Inc. COM -40% 30% -38% -75% 72% 104% 2.3 -15 Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y2Y1Y2Y2 Y3Y1Y2Y2 Y2Y1Y1Y1 Y1Y1Y1Y1 R1N0N0N0 Y1Y1Y1Y1 Y2Y1Y1Y1 Y3Y1Y1Y1 600 NVLS $41.54 $106,567,214 0.72 0.88 -18.2% 3.58 2.40 49.2% 11.6 CBT Y1Y0N0N0
WWWW Web.com Group  Inc. COM 74% -62% -169% 99% -46% 26% 0.3 32 Y2Y1Y2Y2 Y2Y1Y2Y2 Y3Y2Y2Y2 Y2Y1Y2Y2 Y4Y2Y2Y2 Y3Y2Y2Y2 R0N0N0N0 Y1Y0Y0Y0 Y2Y1Y0Y1 R1N1N1N1 Y2Y1Y1Y1 Y3Y1Y1Y1 Y4Y2Y1Y1 600 WWWW $11.55 $4,051,746 0.31 0.20 55.0% 1.02 0.61 67.2% 11.3 CCE Y0Y0N0N0
CCRT CompuCredit Corporation COM -179% -57% -64% 126% 109% -60% 0.1 -43 Y2Y1Y2Y1 Y3Y1Y2Y1 V+Y0Y1Y0 V+Y0Y1N0 V+Y1Y1Y0 Y2Y1Y1Y1 Y3Y1Y2Y1 Y5Y2Y2Y1 Y5Y2Y2Y1 Y4Y1Y1N0 V+Y0N0N1 Y3Y1N0N1 Y3Y1N0N1 550 CCRT $4.07 $121,475 -0.01 -1.06 NA -1.78 -5.79 NA -2.3 CCL Y0Y0N0N0
CELL Brightpoint  Inc. COM -94% 77% -62% 117% -82% 139% 0.4 31 Y2Y1Y1Y2 Y1Y1Y1Y1 Y2Y1Y1Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 R1N0N0N0 Y1Y0Y1Y1 Y1Y0Y1Y1 R2N1N1N1 V+Y0Y1Y1 R0Y0Y0Y1 V+Y0Y1Y1 550 CELL $11.02 $5,914,060 0.29 0.23 26.1% 1.06 0.76 39.5% 10.4 CCOI Y0Y0Y1Y1
DISH DISH Network Corp COM -28% 31% 183% 97% 56% 71% 0.6 61 Y2Y1Y1Y2 Y2Y1Y1Y2 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 N1N0N1N1 N0N0N0N0 Z0Y0Y0Y0 N1N1N1N1 550 DISH $29.53 $107,685,033 0.71 0.55 29.1% 2.77 2.04 35.8% 10.7 CCRT Y2Y1Y2Y1
GRA W.R. Grace & Company COM -56% 47% 89% 108% 61% 92% 1.4 62 Y2Y1Y1Y2 Y2Y1Y1Y2 Y2Y1Y1Y2 Y2Y1Y1Y2 Y1Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 R1N1N1N1 R0N0Y0Y0 Y1Y1Y1Y1 Y1Y1Y0Y1 550 GRA $46.55 $32,845,013 1.16 0.75 54.7% 3.67 2.37 54.9% 12.7 CDNS N0N0Y0Y0
LOW Lowe's Companies Inc. COM -72% 66% -48% 86% 114% -85% 0.9 12 Y2Y1Y1Y2 Y2Y1Y2Y2 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y2Y1Y1Y0 Y2Y1Y1Y0 Y1Y0N0N0 550 LOW $26.37 $433,901,877 0.35 0.31 12.9% 1.58 1.37 15.3% 16.7 CELL Y2Y1Y1Y2
BDC Belden  Inc. COM -53% 33% -51% 118% 83% 55% 0.4 11 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0Y0 Y1Y0Y1Y0 Y1Y0Y1Y0 V+Y0Y0Y0 Y2Y1Y1Y1 Y1Y0Y0Y0 R1N0N1N1 V+Y0Y0Y0 Y2Y1Y0Y0 Y2Y1Y1Y0 500 BDC $35.63 $10,393,221 0.65 0.48 34.7% 2.38 1.56 51.9% 15.0 CEO Y2Y1Y0N0
DAVE Famous Dave's of America  In COM 109% 171% -116% -145% 24% 42% 0.1 31 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 R0N0N0N1 Y1Y0Y0Y0 Y1Y0N0N0 Y1Y0N0N0 Z1Y0N0N0 M-N0N1N1 Z1Y0N0N0 500 DAVE $10.40 $178,565 0.19 0.17 13.3% 0.69 0.84 -17.7% 15.1 CGNX Y1Y1Y1Y2
DIS The Walt Disney Co COM -39% 43% -41% 84% 87% 126% 0.3 31 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y0 Y1Y1Y1Y0 Y1Y1Y1Y0 V+Y0N0N0 Y1Y0Y0Y0 Y1Y0Y0Y0 R0N0N1N1 Y1Y0N0N0 Y2Y1Y0Y0 Y1Y0N0N0 500 DIS $39.50 $445,095,362 0.58 0.43 35.6% 2.52 2.03 24.1% 15.7 CHS Z0N0N1N1
GE General Electric Co COM -57% 61% -47% 89% 67% -72% 0.1 62 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y0 Y2Y1Y1Y1 Y2Y1Y1Y1 Y1Y0Y0N0 Y1Y0Y0N0 Y1Y0N0N1 R1N1N1N1 R0N0N1N1 M-N0N0N1 M-Y0N0N1 500 GE $18.55 $1,176,518,180 0.31 0.29 6.9% 1.34 1.08 24.1% 13.8 CI Z0Y0N0N0
NWL Newell Rubbermaid Inc COM -43% 44% -43% 88% 52% 82% 0.2 31 Y2Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 Y2Y1Y1Y1 Y2Y1Y1Y1 V+Y0Y0N0 Y1Y1Y1Y0 Y1Y0Y0N0 M-N0N0N1 V+Y0Y0N0 Y3Y1Y1Y1 Y4Y1Y1Y0 500 NWL $16.66 $59,647,826 0.45 0.42 7.1% 1.55 1.45 6.9% 10.7 CIEN Y3Y1N0N1
TER Teradyne Inc COM -66% 36% 39% 114% 128% 146% 0.0 11 Y2Y1Y1Y1 Y1Y1Y1Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y0Y0Y0N0 Y1Y0Y0Y0 M-N0N0N0 Y2Y1Y1Y0 Y0Y0N0N0 R2N1N1N1 R0N0N0N0 Y2Y1Y1Y0 Y2Y1Y1Y1 500 TER $14.62 $59,070,498 0.25 0.65 -62.3% 1.30 1.61 -19.2% 11.2 CL N0N0Y0Y0
VMC Vulcan Materials Company COM -37% 46% 30% 68% -42% 49% 0.6 61 Y2Y1Y1Y1 Y2Y1Y1Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 Y3Y1Y1Y1 Y4Y2Y2Y1 Y4Y2Y1Y1 Y2Y1Y0N0 Y2Y0N0N1 R0N1N1N2 Y1Y0N0N1 M-N0N1N1 M-N0N1N1 500 VMC $39.62 $66,545,860 -0.13 0.08 NA -1.12 -0.32 NA -35.4 CMCSK Y1Y1Y1Y1
WDC Western Digital Corporation COM -46% 28% -32% 58% 92% 157% -0.1 11 Y2Y1Y1Y1 Y1Y1Y0Y0 Y1Y0Y0Y0 Y1Y0Y0Y0 Y1Y1Y0Y0 Y2Y1Y1Y0 Y2Y1Y0Y0 Y3Y1Y1Y1 Y3Y1Y1Y0 N0N1N2N2 N0N1N1N2 M-N0N1N1 Z1N0N1N1 500 WDC $32.76 $147,894,055 1.10 0.84 30.7% 3.35 5.53 -39.4% 7.8 CMG Z1Y1Y1Y2
