???????????È???????????????? ???????È? ????????????????È? ?
Greatest Increase In 50 Day Average Dollar Volume In 15 Days
January 5, 2012 % Chg-50 $ Chg-50 % Chg
         50 Day Average Dollar Volume By Date In Millions Day Avg Day Avg  From
Sym Name   12/13 12/14 12/15 12/16 12/19 12/20 12/21 12/22 12/23 12/27 12/28 12/29 12/30 1/3 1/4 1/5 $$$ Vol $$$ Vol Prev Day
EQIX EQUINIX INC COM                           -$63 -$63 -$64 $65     #DIV/0! $63.09 #DIV/0!
NVLS NOVELLUS SYS INC COM   -$55 -$55 $80 $86 $87 $92 $93 $94 $94 $95 $95 $95 $95 -$96 -$97 $98     78.2% $40.84 2.7%
CPWR COMPUWARE CORP COM   -$15 -$15 -$15 -$16 -$16 $16 $16 $16 $17 $17 $16 $16 -$24 -$24 -$23 -$23     52.7% $8.91 -0.6%
DLTR DOLLAR TREE STORES INC COM   -$109 -$110 -$111 $155 -$155 $156 $158 -$158 $157 $158 $158 $158 $158 -$158 -$158 -$158     45.3% $50.22 -0.5%
TLAB TELLABS INC COM   -$17 -$17 -$17 -$17 -$17 -$24 $24 $25 $24 $25 $24 $24 $24 $24 -$24 -$23     38.2% $6.75 -0.9%
SHLD SEARS HOLDING CORP COM   -$46 -$46 -$47 -$49 -$50 -$51 -$51 -$50 -$51 -$57 -$60 -$59 -$60 -$60 -$60 -$62     34.2% $15.17 1.6%
AMSWA AMERICAN SOFTWARE INC CL A   -$1 -$1 $1 $1 $1 $1 $1 $1 $1 $1 -$1 $1 $1 $1 $1 $1     25.7% $0.17 -0.6%
NCTY THE9 LTD   $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0     22.3% $0.05 2.0%
CCRT COMPUCREDIT CORP COM   $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0     18.7% $0.01 0.6%
BWA BORG WARNER INC COM   -$116 -$117 -$117 -$139 -$140 -$140 $140 $139 $138 $138 $137 -$134 -$133 -$133 $133 $136     17.6% $18.30 0.6%
LRCX LAM RESH CORP COM   -$108 -$106 -$120 -$123 -$125 -$129 -$131 $131 $130 $130 $130 $129 $129 -$124 -$125 $125     15.4% $15.95 -0.1%
PZZA PAPA JOHN'S INTERNATIONAL INC COM   -$7 -$7 -$7 -$7 -$7 $7 $7 $7 $7 $7 $7 $7 $7 -$7 -$7 $8     14.0% $0.80 2.9%
SGMS SCIENTIFIC GAMES CORP CL A   $4 -$4 -$4 -$4 -$4 -$4 -$4 -$4 $4 $4 $5 $4 $5 $5 $5 $5     13.5% $0.40 3.0%
TASR TASR INTL INC COM   -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3 -$3     12.8% $0.39 -1.6%
GRMN GARMIN LTD ORD   $39 $39 $39 $41 $41 $42 $42 $43 $43 $43 $43 $43 $43 -$44 -$44 -$43     12.5% $8.31 -10.9%
DBD DIEBOLD INC COM   -$13 -$13 -$13 -$14 -$14 -$14 $14 $14 $14 $14 $14 $14 $14 -$14 -$14 $14     11.4% $0.89 0.3%
AMGN AMGEN INC COM   -$476 -$475 $477 $497 $502 $506 $515 $516 $515 $517 $518 $515 $517 $525 -$527 $530     11.3% $53.53 0.7%
SHAW SHAW GROUP INC COM   -$33 -$33 -$33 -$34 -$34 -$34 $36 $37 $37 $37 $38 $37 $38 $38 $37 $37     11.1% $4.17 -0.9%
LTM LIFE TIME FITNESS INC   -$15 -$15 $15 $16 $16 $16 $16 $16 $16 $16 $16 $16 $16 $17 -$17 -$17     10.8% $0.92 2.8%
WWWW WEBSITE PROS INC COM   -$3 -$3 -$3 -$3 -$3 $4 $4 $4 $4 $4 $4 $4 $4 $4 -$4 -$4     10.5% $0.44 -0.3%
RAX RACKSPACE HOSTING INC COM   $62 $63 $64 $65 $65 $66 $67 -$67 -$66 -$66 -$66 -$66 -$66 -$67 -$67 -$69     10.2% $3.72 2.3%
WAG WALGREEN CO COM   -$270 -$268 $267 -$271 -$275 -$281 -$291 -$290 $290 $294 -$293 $291 -$289 -$290 -$292 -$295     9.2% $13.88 2.5%
VRSN VERISIGN INC COM   -$53 -$52 $53 $55 $55 $56 $57 $57 $57 $56 $57 -$56 -$56 -$57 -$57 $58     8.6% $2.41 3.1%
ORCL ORACLE CORP COM   -$851 -$839 -$839 -$846 -$838 -$845 -$925 -$929 -$929 -$925 -$922 $913 -$907 -$911 $914 $922     8.4% $35.59 2.8%
FLEX FLEXTRONICS INTL LTD ORD   -$25 -$25 $24 -$25 -$25 -$25 -$26 -$26 $26 $26 -$27 $27 -$27 -$28 -$26 $26     7.6% $3.43 0.7%
UIS UNISYS CORP COM   -$20 -$20 -$20 -$20 -$20 -$21 -$21 -$21 -$21 $21 -$21 -$21 -$21 -$21 -$21 -$21     7.6% $1.79 -1.3%
SAP SAP AKTIENGESELLSCHAFT SPONSORD ADR   -$90 -$89 -$87 -$88 -$87 -$88 -$94 -$95 -$95 -$94 -$94 $93 -$92 $93 $95 $96     7.5% $1.30 2.7%
ABM ABM INDS INC COM   -$8 -$9 -$9 -$9 -$9 $9 $9 $9 $9 $9 -$9 -$9 -$9 -$9 -$9 -$9     6.7% $0.80 -1.3%
SEE SEALED AIR CORP NEW COM   -$46 -$46 -$46 -$46 -$46 -$46 -$50 -$50 -$50 $50 -$50 $49 $49 $49 $49 $49     5.9% $3.23 0.3%
BBY BEST BUY INC COM   -$167 -$170 -$170 -$171 -$170 -$172 -$173 -$173 $173 $174 -$174 $173 $173 $173 -$175 $176     5.6% $19.05 -6.5%
CVS CVS CORP COM   -$368 -$361 -$358 -$364 -$367 $383 $384 $387 $387 $386 $386 $382 -$381 $383 $384 $387     5.1% $8.47 1.9%
DAVE FAMOUS DAVES AMER INC COM   $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0     5.1% -$0.06 2.0%
LOW LOWES COS INC COM   -$380 -$385 -$389 $391 $386 $388 $389 $393 $396 $396 -$395 -$395 -$394 $396 $399 $399     4.9% $19.80 -0.6%
BBBY BED BATH & BEYOND INC COM   -$133 -$130 -$128 -$129 -$129 $131 $131 -$139 -$140 -$142 -$142 -$140 $140 $140 $140 $139     4.9% $4.48 0.8%
OMI OWENS & MINOR INC NEW COM   -$17 -$17 -$16 -$17 -$17 $17 $17 $17 $17 $17 -$17 $17 -$17 -$18 -$18 $18     4.8% $0.97 -1.0%
GILD GILEAD SCIENCES INC COM   -$345 -$344 -$343 -$356 -$357 -$359 $359 $357 $357 $356 $356 $355 $354 $357 $358 $362     4.8% $12.14 1.0%
ALK ALASKA AIR GROUP INC COM   -$30 $30 $31 $32 $32 $32 $32 $32 -$32 $32 -$32 -$32 -$32 -$32 -$32 $31     4.2% $2.53 -2.6%
PFE PFIZER INC COM   $894 $897 $894 $905 $905 $918 $925 $926 $928 $924 $924 $919 $918 $924 $920 $927     3.8% $35.36 0.3%
LLY LILLY ELI & CO COM   $318 $320 $326 $331 $330 $332 $330 $328 $329 $328 $325 -$325 $323 $322 -$322 -$329     3.5% $4.73 1.6%
BA BOEING CO COM   $385 -$387 $386 -$392 -$390 $392 $396 $398 $399 $398 $396 $392 -$390 $392 $392 $395     2.7% $6.70 1.3%
TALX TALX CORP COM   -$715 -$704 -$700 -$714 -$712 $719 $723 $726 $725 $721 $720 $719 $717 $719 $724 $731     2.3% -$2.49 1.8%
SNA SNAP ON TOOLS CORP COM   -$21 -$21 -$21 -$21 -$21 $21 $21 $22 $22 $22 -$22 -$22 -$22 -$22 -$21 $21     2.2% $0.32 0.5%
MRK MERCK & CO INC COM   -$588 -$587 $592 $600 $598 $602 $603 $600 $599 $599 $597 $594 $592 $596 $595 $601     2.2% -$1.65 1.6%
NKE NIKE INC CL B   -$235 -$234 -$233 -$234 -$233 -$238 $246 $246 $245 $244 $244 $243 $242 -$244 $243 $240     2.2% $6.77 -0.5%
HD HOME DEPOT INC COM   -$420 -$420 -$418 $428 $426 $437 $442 $443 $440 $439 -$437 $431 $428 $429 $428 $429     2.1% $8.18 0.8%
DISH ECHOSTAR COMMUN CORP NEW CL A   -$97 -$97 $97 -$97 -$96 $98 $98 $98 $98 $98 $97 $95 $97 $98 $99 $99     2.1% $0.65 0.6%
LMT LOCKHEED MARTIN CORP COM   -$189 -$188 $186 -$190 -$188 $189 $189 $191 $193 $193 $190 $189 $190 $191 -$192 -$192     2.0% -$1.34 1.2%
MU MICRON TECHNOLOGY INC COM   -$186 -$185 -$182 -$181 -$182 $181 $182 $188 $187 $185 $184 $182 -$181 $184 $186 $189     1.9% -$9.02 3.6%
MW MENS WEARHOUSE INC COM   $21 -$21 -$21 -$22 -$22 $22 $22 $22 $22 $22 $22 $22 $22 -$22 -$22 $22     1.8% $0.37 -0.1%
EMR EMERSON ELEC CO COM   -$237 -$235 -$234 -$237 -$236 -$236 -$243 -$248 -$249 -$249 -$248 -$245 $243 $243 $241 $241     1.6% $0.06 1.1%
EHTH EHEALTH INC COM   $2 -$2 -$2 -$2 -$2 -$2 $2 $2 $2 $2 -$2 -$2 -$2 -$2 -$2 $2     1.6% $0.02 0.0%
VMC VULCAN MATLS CO COM   $60 $61 $62 $63 -$64 -$64 $64 $64 $64 $64 $63 $62 $62 $62 -$62 $61     1.5% $12.36 -5.8%
GRA GRACE W R & CO DEL NEW COM   -$30 -$30 -$31 -$31 -$31 $31 $31 $31 $31 $31 -$31 $30 $30 $31 $30 $30     1.4% $0.88 -1.4%
VZ VERIZON COMMUNICATIONS COM   -$522 -$506 $499 $501 $500 $509 $512 $509 $510 $509 $507 $505 $505 -$514 -$523 -$528     1.2% -$21.08 2.8%
AVP AVON PRODS INC COM   -$119 -$124 -$125 $128 -$127 $128 $127 $126 $125 $124 $124 $122 $121 $122 $121 $120     1.1% $3.50 -1.2%
CBE COOPER INDS LTD CL A   -$111 -$111 -$110 -$111 -$111 $112 $112 $113 $113 $112 $112 $111 -$111 -$111 -$111 $112     0.8% $0.12 0.6%
LSI LSI LOGIC CORP COM   -$52 -$51 -$51 -$51 -$51 $52 $52 $52 $52 $52 $51 $51 -$51 $51 $50 $52     0.5% -$1.05 3.4%
MO PHILIP MORRIS COS INC COM   $392 -$389 $387 $391 $389 $390 $391 $389 $388 $387 -$387 -$384 -$383 -$390 -$390 -$393     0.4% $11.40 1.1%
GE GENERAL ELEC CO COM   -$1,078 -$1,076 $1,072 $1,085 $1,086 $1,090 $1,104 $1,118 $1,120 $1,120 $1,119 $1,112 -$1,106 $1,107 $1,087 $1,082     0.4% $61.42 -0.1%
TER TERADYNE INC COM   -$54 -$54 -$55 -$55 -$56 $56 $57 $56 $56 $56 -$56 $55 -$55 $54 $54 $54     0.2% -$0.11 0.3%
HSY HERSHEY FOODS CORP COM   $76 $75 $75 $76 $76 $76 $77 $77 $77 $77 $76 $77 $76 -$77 -$76 -$76     0.1% $0.69 -0.2%
ABX BARRICK GOLD CORP COM   -$342 -$344 -$344 -$346 -$348 -$351 $352 $353 $352 $350 -$352 -$348 -$342 $341 $342 $342     -0.1% $0.70 -0.7%
LTD LIMITED BRANDS INC COM   -$143 -$142 -$141 -$141 -$140 -$141 -$141 $140 $140 $140 $140 $139 $137 -$138 -$139 -$142     -0.4% -$6.30 2.4%
FDX FEDEX CORP COM   -$200 -$201 $209 $214 -$214 $216 $216 $213 $211 $209 -$208 $207 -$206 $206 $202 $200     -0.4% $4.92 -0.7%
SJM SMUCKER J M CO COM NEW   -$54 -$54 $53 -$54 $54 $54 $54 $54 $54 $54 -$54 -$54 -$54 -$53 -$54 -$54     -0.5% -$1.47 1.2%
DTV DIRECTV GROUP INC COM   -$283 -$279 -$284 -$300 -$300 -$301 -$299 -$297 $294 $292 -$289 -$286 -$284 $283 $282 $282     -0.5% -$3.81 1.0%
MDT MEDTRONIC INC COM   -$223 -$219 $219 -$220 -$219 $221 $222 $222 $222 $221 $221 $222 $219 $222 $220 $221     -0.9% -$3.91 1.0%
TWX TIME WARNER INC COM   -$247 -$245 -$245 -$253 -$252 $254 $253 $253 $254 $253 $252 $249 $248 $248 $246 $245     -1.0% -$2.17 -0.3%
GLW CORNING INC EX DISTRIB   -$301 -$299 -$300 -$296 -$298 -$303 -$309 -$308 $306 $306 $304 $302 -$301 -$302 -$301 $298     -1.2% -$1.25 -0.5%
DRI DARDEN RESTAURANTS INC COM   $106 -$105 $105 $108 -$108 $108 $108 $107 $107 $106 $106 $106 $105 -$105 -$105 $105     -1.3% -$2.38 0.7%
TGT TARGET CORP COM   -$330 -$324 -$322 -$312 -$308 -$310 -$310 -$310 -$308 $307 -$306 -$303 -$301 -$304 -$312 -$326     -1.4% -$33.71 5.2%
TMK TORCHMARK CORP COM   -$60 -$59 $59 -$59 -$59 $61 $62 $62 $61 $61 $61 $60 $59 $59 $59 $59     -1.5% $0.34 0.2%
BOBE BOB EVANS FARMS INC COM   -$7 -$6 $6 -$7 -$7 $7 $7 $6 $6 $7 $6 $6 $6 -$6 -$6 $6     -1.6% -$0.09 -0.5%
PG PROCTER & GAMBLE CO COM   -$582 -$579 $576 $589 $588 $592 $598 $595 $592 $590 $586 $577 $570 $576 $573 -$571     -1.9% -$10.38 -0.1%
CCOI COGENT COMM GROUP INC COM NEW   $5 $5 $6 -$6 -$6 -$6 -$6 $6 $6 $5 -$5 -$5 -$5 -$5 -$5 $5     -2.1% $0.07 -2.9%
AVY AVERY DENNISON CORP COM   -$40 -$40 $40 -$41 -$41 $41 $40 $40 $40 $40 $40 $39 $38 $39 $39 $39     -2.2% -$0.97 0.5%
EOG EOG RES INC COM   -$269 -$270 -$270 -$272 -$271 -$271 $271 $273 $273 $272 -$272 -$268 $263 $264 $264 $263     -2.3% -$7.87 0.2%
IP INTERNATIONAL PAPER CO COM   -$137 -$136 -$135 -$136 -$136 $137 $137 $136 $135 $134 $134 $133 $133 $133 $133 $134     -2.4% -$6.36 0.9%
TYC TYCO INTL LTD NEW COM   -$150 -$148 -$147 -$149 -$148 $148 $148 $147 $146 $145 $143 $142 $141 $144 $145 $146     -2.5% -$9.84 1.9%
EMC E M C CORP MASS COM   -$497 -$496 -$496 -$497 -$496 -$498 -$506 -$510 -$509 -$505 -$503 $487 -$482 -$484 $484 $485     -2.5% -$14.55 0.4%
CDNS CADENCE DESIGN SYSTEM INC COM   -$34 -$34 -$34 -$34 -$34 $34 $34 $34 $33 $34 -$34 -$33 -$33 -$33 -$33 $33     -2.6% -$1.47 1.1%
NSC NORFOLK SOUTHN CORP COM   -$194 -$194 -$196 -$198 -$200 -$200 $199 $198 $196 $195 $194 $193 $190 $189 $189 $188     -2.7% -$6.36 -0.1%
INTU INTUIT INC COM   -$110 -$110 -$109 -$110 -$110 $112 $112 $112 $111 $111 -$110 -$108 -$108 -$108 -$108 $107     -2.7% -$3.98 -0.4%
LUK LEUCADIA NATIONAL CORP COM   -$38 -$38 -$38 -$39 -$39 $39 $39 $39 $39 $39 -$39 $39 -$38 $38 $37 $37     -2.8% -$0.47 0.3%
BDC BELDEN INC COM   -$10 -$10 -$10 -$10 -$10 -$10 $10 $10 $10 $10 $10 $9 -$9 $10 $10 $10     -2.9% -$0.37 -0.2%
DIS DISNEY WALT CO DISNEY COM   -$422 -$419 -$415 -$421 -$421 -$423 $421 $415 $416 $412 $409 $405 $404 $406 $404 $409     -3.0% -$18.53 0.9%
PBY PEP BOYS MANNY MOE & JACK COM   -$6 -$6 -$6 -$6 -$6 $6 $6 $6 $6 $6 -$6 -$6 -$6 -$6 -$6 -$6     -3.0% -$0.35 -1.3%
CVX CHEVRONTEXACO CORP COM   -$994 -$998 -$993 -$1,003 -$995 $996 $998 $996 $992 $986 $984 $969 $962 $969 $964 $963     -3.1% -$33.06 0.1%
CBT CABOT CORP COM   -$19 -$19 -$19 -$19 -$19 $19 $19 $19 $18 $18 -$18 $18 -$18 $18 $18 $18     -3.1% -$1.21 2.4%
X UNITED STATES STL CORP NEW COM   -$352 -$351 -$350 -$351 -$353 -$353 -$352 $350 $348 $347 $347 $342 $341 $342 $342 $341     -3.1% -$9.13 -0.7%
COCO CORINTHIAN COLLEGES INC COM   -$3 -$3 -$3 -$3 -$3 -$3 $3 $3 $3 $3 $3 -$3 -$3 -$3 $3 $3     -3.1% -$0.13 0.3%
CL COLGATE PALMOLIVE CO COM   -$207 -$205 $203 -$204 -$204 $204 $205 $205 $204 $203 $203 $202 -$202 -$204 -$203 -$201     -3.2% -$6.41 -0.3%
RSH RADIOSHACK CORP COM   -$33 -$33 -$32 -$33 -$33 -$33 -$33 -$33 $33 $33 $33 $33 $33 -$32 $32 $32     -3.3% -$0.86 -1.0%
NEM NEWMONT MNG CORP COM   -$413 -$412 -$411 -$415 -$416 -$418 $419 -$419 -$417 $411 -$410 -$407 -$402 $401 $399 $399     -3.4% -$15.29 0.3%
CSX CSX CORP COM   -$190 -$189 -$189 -$191 -$191 $191 $192 $192 $190 $189 -$187 $184 -$181 $181 $182 $183     -3.6% -$10.00 0.0%
CCL CARNIVAL CORP COM   -$146 -$145 -$146 -$147 -$149 -$152 -$152 -$150 -$148 $147 -$146 $144 $143 -$143 -$141 $141     -3.6% -$4.88 0.2%
MSCC MICROSEMI CORP COM   -$10 -$10 -$10 -$10 -$10 $10 $10 $10 $10 $10 -$10 -$10 -$10 -$10 -$10 $10     -3.8% -$0.62 1.5%
AMAT APPLIED MATLS INC COM   -$173 -$172 -$172 -$172 -$171 -$173 -$176 $176 $175 $174 $172 $169 $168 -$168 -$166 $167     -3.8% -$4.04 -0.2%
UTX UNITED TECHNOLOGIES CORP COM   -$346 -$342 -$334 -$343 -$342 $344 $348 -$349 $345 $344 -$342 $338 -$332 $332 $332 $333     -3.9% -$17.07 0.3%
CCE COCA COLA ENTERPRISES INC COM   -$72 -$72 -$71 -$70 -$70 $71 $70 $70 $71 $70 -$70 -$69 -$69 -$70 -$69 $69     -4.0% -$3.68 2.7%
NUE NUCOR CORP COM   -$144 -$144 -$145 -$146 -$145 $145 $145 $143 $142 $143 -$143 $142 -$140 $140 $139 $138     -4.1% -$4.48 -0.5%
D DOMINION RES INC VA NEW COM   $140 -$137 $135 -$137 $137 $140 $141 $141 $139 $138 $136 $135 $134 -$135 -$134 -$135     -4.1% -$7.22 0.8%
ADBE ADOBE SYS INC COM   -$187 -$188 -$188 $194 $196 $196 $198 $199 $198 $190 -$188 $185 $185 $183 -$181 $179     -4.2% -$3.63 -1.6%
CHS CHICOS FAS INC COM   $38 -$37 -$37 -$38 -$38 -$38 $37 $37 $38 $38 $38 $37 $37 $38 $37 -$37     -4.3% -$0.80 0.9%
PFG PRINCIPLE FINANCIAL GROUP IN COM   -$92 -$92 -$92 -$92 -$92 $93 $93 $93 $91 $91 $91 $90 -$89 $88 $88 $88     -4.5% -$4.73 0.6%
DD DU PONT E I DE NEMOURS & CO COM   -$331 -$326 -$324 -$325 -$326 $329 $329 $327 $326 $324 $322 $321 $318 $319 $317 $316     -4.5% -$16.19 0.4%
CGNX COGNEX CORP COM   -$8 -$8 $7 -$8 -$7 $7 $7 $7 $7 $7 -$7 $7 $7 $7 $7 $7     -4.6% -$0.29 0.7%
COHU COHU INC COM   -$1 $1 $1 $1 $1 $1 $1 $1 $1 $1 -$1 -$1 -$1 $1 -$1 $1     -4.6% -$0.01 -1.8%
CNA CNA FINL CORP COM   -$6 -$6 $6 -$6 -$6 $6 $6 $6 $6 $6 $6 $6 $6 -$6 -$6 $6     -4.7% -$0.29 0.6%
TWGP TOWER GROUP INC COM   -$6 -$6 -$6 -$6 -$6 $6 $6 $6 $6 $6 -$6 -$6 -$6 -$6 -$6 $6     -4.7% -$0.33 0.6%
COF CAPITAL ONE FINL CORP COM   -$242 -$239 -$243 -$245 -$245 -$249 -$251 -$251 -$248 $246 -$244 $241 -$238 $237 $232 $230     -4.7% -$6.83 -0.2%
VOD VODAFONE GROUP PLC NEW SPONSORED ADR   $229 -$224 $221 -$220 -$218 $217 $217 $219 $217 $216 $218 $215 $215 $215 $214 $218     -4.9% -$19.26 2.6%
JNJ JOHNSON & JOHNSON COM   -$737 -$727 $720 -$732 $727 $734 $736 $734 $732 $730 $724 $717 $698 -$703 -$700 -$699     -5.1% -$41.25 0.4%
NWL NEWELL RUBBERMAID INC COM   -$58 -$58 -$58 -$58 -$58 $58 $58 $57 $57 $57 $56 $56 $55 $55 $55 $55     -5.1% -$3.18 0.1%
MSFT MICROSOFT CORP COM   $1,395 -$1,376 $1,352 $1,375 $1,375 $1,384 $1,396 $1,386 $1,374 $1,358 -$1,352 $1,335 $1,326 $1,319 $1,322 $1,322     -5.3% -$87.04 0.3%
SYY SYSCO CORP COM   -$107 -$105 -$103 -$104 -$103 -$104 $104 $104 $103 $103 $103 $102 $101 $101 -$101 -$101     -5.5% -$7.69 1.2%
PGR PROGRESSIVE CORP OHIO COM   -$99 $100 $101 $103 $102 $102 $101 $99 $98 $97 $95 $95 $94 $93 -$94 $94     -5.5% -$6.28 -0.6%
XOM EXXON MOBIL CORP COM   -$1,720 -$1,706 $1,693 -$1,710 -$1,700 $1,705 $1,709 $1,708 $1,696 $1,686 $1,678 $1,658 $1,641 $1,641 $1,625 $1,624     -5.6% -$104.48 0.4%
CSCO CISCO SYS INC COM   -$963 -$960 -$937 -$947 -$941 -$941 -$943 $933 $926 $919 -$916 $907 -$902 $904 $908 $909     -5.7% -$65.64 0.7%
HPQ HEWLETT PACKARD CO COM   -$545 -$543 -$538 -$542 -$535 -$531 -$532 -$528 $526 $527 -$524 $518 -$517 $515 $513 $514     -5.7% -$41.12 0.7%
LSCC LATTICE SEMICONDUCTOR CORP COM   -$9 -$9 -$9 -$9 -$9 $9 $9 $9 $9 $9 -$9 $9 -$9 $9 -$9 $9     -5.8% $0.00 -2.1%
ETFC E TRADE GROUP INC COM   -$70 -$71 -$71 -$71 -$70 -$71 -$71 $70 $70 $70 -$70 $69 $68 $68 $67 $66     -6.0% -$3.01 -1.5%
QCOM QUALCOMM INC COM   -$834 -$823 -$823 -$829 -$826 -$827 $830 $827 $820 $810 $806 $798 $787 $782 $782 $783     -6.1% -$72.10 1.4%
PBI PITNEY BOWES INC COM   -$59 -$58 -$58 -$59 -$59 -$59 $59 $58 $58 $57 $56 $56 $55 $55 $56 $55     -6.1% -$3.25 -0.8%
OI OWENS ILL INC COM NEW   -$43 -$44 -$43 -$44 -$44 -$44 $44 $43 $42 $42 -$41 $41 $41 $41 $41 $41     -6.2% -$2.66 0.2%
CRDN CERADYNE INC CALIF COM   -$6 -$6 -$6 -$6 -$6 $6 $6 $6 $6 $6 -$6 -$6 -$6 -$6 -$6 $6     -6.2% -$0.26 -0.4%
IRF INTERNATIONAL RECTIFIER CORP COM   -$11 -$11 -$11 -$11 -$11 $11 $10 $10 $10 $10 -$10 $10 -$10 -$10 -$10 $10     -6.3% -$1.03 3.2%
PMCS PMC-SIERRA INC COM   -$20 -$20 -$20 -$20 -$20 $20 $20 $20 $20 $20 $20 $20 -$19 -$19 -$19 $19     -6.3% -$0.80 -0.5%
SPLS STAPLES INC COM   -$135 -$132 -$133 -$134 -$134 -$133 -$133 $132 $131 $130 -$129 -$128 -$127 $127 $127 $127     -6.4% -$9.19 -0.1%
ADSK AUTODESK INC COM   -$112 -$111 -$111 -$112 -$112 -$112 -$113 -$112 -$111 $109 -$108 $108 -$106 $106 -$105 $105     -6.4% -$8.62 1.5%
PX PRAXAIR INC COM   -$178 -$177 $175 $174 $174 $174 $175 $175 $175 $173 $173 $170 $169 $168 $166 $167     -6.6% -$10.78 0.6%
SBNY SIGNATURE BK NEW YORK N Y COM   -$32 -$31 $31 -$32 -$32 $32 $32 $32 $32 $32 $32 $32 -$31 $31 -$29 $29     -6.7% -$0.61 1.2%
WLP WELLPOINT INC COM   -$182 -$182 -$183 -$187 -$186 $186 $185 $182 $182 $181 $180 $175 -$172 -$171 $170 $169     -7.0% -$14.63 0.2%
PSS PAYLESS SHOESOURCE INC COM   -$27 -$27 -$27 -$27 -$26 $26 $26 $26 $25 $25 $25 $25 $25 -$25 -$25 $25     -7.0% -$2.31 0.6%
FMC F M C CORP COM NEW   -$45 -$44 $44 -$44 $44 $44 $44 $44 $44 $44 -$43 $43 -$43 $42 -$42 $42     -7.1% -$3.51 1.3%
NTAP NETAPP INC COM   $282 -$279 -$278 -$278 -$277 -$278 -$281 -$279 $277 $275 -$271 $266 $262 $259 -$260 -$262     -7.1% -$23.04 0.4%
AMZN AMAZON COM INC COM   -$1,447 -$1,451 -$1,450 -$1,444 -$1,430 $1,421 -$1,429 -$1,414 -$1,404 -$1,385 -$1,375 -$1,380 -$1,363 $1,360 $1,353 $1,344     -7.1% -$93.19 -1.0%
CI CIGNA CORP COM   -$155 -$154 $154 -$155 -$155 -$156 -$157 $156 $155 $155 $155 $153 -$152 $152 -$150 $144     -7.1% -$4.37 -4.1%
SFD SMITHFIELD FOODS INC COM   -$52 -$51 $50 -$51 $50 $51 $50 $50 $49 $49 -$48 -$48 -$47 -$48 -$48 -$48     -7.2% -$4.29 0.9%
HON HONEYWELL INTL INC COM   -$246 -$245 -$246 -$248 -$247 $248 $249 $248 $246 $243 -$242 $239 -$237 $236 $231 $228     -7.4% -$14.52 -0.1%
RIG TRANSOCEAN INC ORD   -$400 -$401 -$399 -$397 -$396 -$398 -$397 $395 $393 $391 -$391 -$387 -$382 -$379 $374 $371     -7.4% -$21.58 -0.8%
KR KROGER CO COM   $117 -$116 $115 -$116 -$115 $114 $115 $115 $113 $111 $110 -$109 $109 $109 -$108 -$109     -7.5% -$10.10 0.9%
GD GENERAL DYNAMICS CORP COM   -$131 -$128 -$128 -$129 -$128 $128 $128 $127 $126 $125 $125 $124 $123 $123 $121 $121     -7.5% -$10.09 0.4%
SBUX STARBUCKS CORP COM   -$275 -$271 $269 -$271 -$269 $269 $267 $265 $262 $260 $259 $256 $253 -$255 $255 $254     -7.7% -$26.21 0.7%
ABC AMERISOURCEBERGEN CORP COM   -$92 -$91 -$89 $89 $89 $89 $89 $88 $87 $87 -$87 $86 $86 $85 $85 $85     -7.7% -$8.98 1.1%
WM WASTE MGMT INC DEL COM   -$154 $154 $154 -$156 -$154 $154 $152 $150 $148 $146 $146 $145 $144 $143 -$142 $142     -7.8% -$14.41 0.9%
BAC BANK AMER CORP COM   -$1,650 -$1,625 -$1,612 -$1,595 -$1,595 -$1,591 $1,587 $1,582 $1,575 $1,567 $1,561 $1,516 $1,493 $1,488 $1,484 $1,521     -7.8% -$181.35 3.3%
KO COCA COLA CO COM   -$566 -$556 $550 -$550 $546 $546 $554 $553 $550 $548 $540 $531 $526 $526 -$520 -$521     -7.9% -$63.91 2.7%
PDCO PATTERSON COMPANIES INC COM   -$29 -$29 -$29 -$29 -$29 $29 $29 $29 $28 $28 $28 $28 $27 $27 -$27 -$27     -8.3% -$2.36 0.5%
SBAC SBA COMMUNICATIONS CORP COM   -$45 -$44 -$44 -$44 -$43 $44 $45 $43 $43 $43 $42 $42 $41 $42 $42 $42     -8.4% -$5.11 1.0%
CIEN CIENA CORP COM   -$71 -$70 -$70 -$69 -$69 $70 $70 $69 $68 $67 $67 $66 $66 $65 $65 $65     -8.4% -$6.14 0.7%
HMA HEALTH MGMT ASSOC INC NEW CL A   -$30 -$30 -$30 -$30 -$30 $30 $30 $30 $30 $29 -$29 -$29 $28 $28 -$28 $28     -8.5% -$2.56 -1.0%
KSS KOHLS CORP COM   -$228 -$228 -$225 -$227 -$225 -$224 $221 $217 $214 $213 $212 $208 $206 -$204 -$205 -$208     -8.6% -$30.41 2.1%
BIIB BIOGEN IDEC INC COM   -$209 -$209 $204 -$202 -$202 $203 $205 $203 $201 $198 -$198 -$197 -$196 $197 $191 $191     -8.6% -$14.07 0.9%
