The Best To Worst Power Volume! Performers In The Last 50 Trading Days | ||||||||
January 5, 2012 | ||||||||
Days Over | Days Under | Power | Relative | 5 Day | ||||
Rank | Symbol | Name | 75% Rating | 25% Rating | Days | Rank | Change | |
1 | HD | HOME DEPOT INC COM | 25 | 2 | 27 | 100% | 0.0% | |
2 | LOW | LOWES COS INC COM | 29 | 8 | 37 | 100% | 0.0% | |
3 | AMSWA | AMERICAN SOFTWARE INC CL A | 28 | 8 | 36 | 99% | 4.8% | |
4 | SHAW | SHAW GROUP INC COM | 27 | 8 | 35 | 99% | 13.6% | |
5 | BDC | BELDEN INC COM | 23 | 5 | 28 | 98% | 3.2% | |
6 | DAVE | FAMOUS DAVES AMER INC COM | 27 | 9 | 36 | 98% | 8.0% | |
7 | GRMN | GARMIN LTD ORD | 27 | 9 | 36 | 98% | -0.8% | |
8 | GRA | GRACE W R & CO DEL NEW COM | 21 | 4 | 25 | 96% | 11.2% | |
9 | NVLS | NOVELLUS SYS INC COM | 23 | 6 | 29 | 96% | 2.0% | |
10 | PFE | PFIZER INC COM | 18 | 1 | 19 | 96% | -0.4% | |
11 | BA | BOEING CO COM | 20 | 4 | 24 | 95% | 2.0% | |
12 | SWY | SAFEWAY INC COM NEW | 21 | 5 | 26 | 95% | -3.6% | |
13 | VRSN | VERISIGN INC COM | 20 | 4 | 24 | 95% | 0.8% | |
14 | MDT | MEDTRONIC INC COM | 18 | 3 | 21 | 94% | 6.4% | |
15 | SBNY | SIGNATURE BK NEW YORK N Y COM | 21 | 6 | 27 | 94% | 0.0% | |
16 | GTIV | GENTIVA HEALTH SERVICES INC COM | 24 | 10 | 34 | 93% | 3.6% | |
17 | NCTY | THE9 LTD | 28 | 14 | 42 | 93% | -4.8% | |
18 | SHW | SHERWIN WILLIAMS CO COM | 19 | 5 | 24 | 93% | 14.4% | |
19 | BRCD | BROCADE COMMUNICATIONS SYSTE COM ( | 22 | 9 | 31 | 91% | 6.0% | |
20 | CNA | CNA FINL CORP COM | 15 | 2 | 17 | 91% | -6.4% | |
21 | PZZA | PAPA JOHN'S INTERNATIONAL INC COM | 20 | 7 | 27 | 91% | 1.6% | |
22 | SBAC | SBA COMMUNICATIONS CORP COM | 19 | 6 | 25 | 91% | 1.6% | |
23 | YUM | YUM BRANDS INC COM | 18 | 5 | 23 | 91% | 6.0% | |
24 | CGNX | COGNEX CORP COM | 16 | 4 | 20 | 88% | 0.4% | |
25 | CVS | CVS CAREMARK CORPORATION COM | 17 | 5 | 22 | 88% | 6.4% | |
26 | FMC | F M C CORP COM NEW | 16 | 4 | 20 | 88% | 5.2% | |
27 | GE | GENERAL ELECTRIC CO COM | 21 | 9 | 30 | 88% | 6.4% | |
28 | IP | INTERNATIONAL PAPER CO COM | 18 | 6 | 24 | 88% | 12.8% | |
29 | MRK | MERCK & CO INC COM | 15 | 3 | 18 | 88% | 4.0% | |
30 | SYY | SYSCO CORP COM | 17 | 5 | 22 | 88% | -4.8% | |
31 | AMGN | AMGEN INC COM | 23 | 12 | 35 | 85% | 6.4% | |
32 | AVY | AVERY DENNISON CORP COM | 19 | 8 | 27 | 85% | 26.5% | |
33 | CMG | CHIPOTLE MEXICAN GRILL INC CL A | 16 | 5 | 21 | 85% | 6.4% | |
34 | NUE | NUCOR CORP COM | 14 | 3 | 17 | 85% | 0.0% | |
35 | RAX | RACKSPACE HOSTING INC COM | 21 | 10 | 31 | 85% | -11.6% | |
36 | SBUX | STARBUCKS CORP COM | 17 | 6 | 23 | 85% | 6.4% | |
37 | TMK | TORCHMARK CORP COM | 11 | 0 | 11 | 85% | -4.4% | |
38 | WWWW | WEBSITE PROS INC COM | 23 | 12 | 35 | 85% | 6.4% | |
39 | CBT | CABOT CORP COM | 16 | 6 | 22 | 84% | -9.6% | |
40 | GPN | GLOBAL PMTS INC COM | 12 | 2 | 14 | 84% | 20.1% | |
41 | HON | HONEYWELL INTL INC COM | 10 | 0 | 10 | 84% | -0.8% | |
42 | SCSS | SELECT COMFORT CORP COM | 20 | 10 | 30 | 84% | -4.4% | |
43 | FDX | FEDEX CORP COM | 12 | 3 | 15 | 83% | -6.8% | |
44 | TASR | TASER INTL INC COM | 26 | 17 | 43 | 83% | -16.4% | |
45 | CCRT | COMPUCREDIT CORP COM | 23 | 15 | 38 | 81% | -4.0% | |
46 | DISH | ECHOSTAR COMMUN CORP NEW CL A | 22 | 14 | 36 | 81% | 39.0% | |
47 | NWL | NEWELL RUBBERMAID INC COM | 17 | 9 | 26 | 81% | 2.4% | |
48 | WFC | WELLS FARGO & CO NEW COM | 15 | 7 | 22 | 81% | 46.2% | |
49 | ADBE | ADOBE SYS INC COM | 16 | 9 | 25 | 76% | -5.6% | |
50 | CAT | CATERPILLAR INC COM | 18 | 11 | 29 | 76% | -18.0% | |
51 | CCOI | COGENT COMM GROUP INC COM NEW | 18 | 11 | 29 | 76% | -13.2% | |
52 | EOG | EOG RES INC COM | 18 | 11 | 29 | 76% | -13.2% | |
53 | ESRX | EXPRESS SCRIPTS COM | 16 | 9 | 25 | 76% | 22.9% | |
54 | IDXX | IDEXX LABORATORIES CORP COM | 16 | 9 | 25 | 76% | 8.9% | |
55 | JCP | PENNEY J C INC COM | 16 | 9 | 25 | 76% | -11.6% | |
56 | LTM | LIFE TIME FITNESS INC | 17 | 10 | 27 | 76% | 0.8% | |
57 | NKE | NIKE INC CL B | 13 | 6 | 19 | 76% | 5.3% | |
58 | VMC | VULCAN MATLS CO COM | 17 | 10 | 27 | 76% | 12.9% | |
59 | WDC | WESTERN DIGITAL CORP COM | 20 | 13 | 33 | 76% | 5.3% | |
60 | XOM | EXXON MOBIL CORP COM | 12 | 5 | 17 | 76% | 0.8% | |
61 | BMY | BRISTOL MYERS SQUIBB CO COM | 17 | 11 | 28 | 72% | 0.8% | |
62 | DIS | DISNEY WALT CO DISNEY COM | 14 | 8 | 22 | 72% | 26.1% | |
63 | GD | GENERAL DYNAMICS CORP COM | 14 | 8 | 22 | 72% | 4.4% | |
64 | LLY | LILLY ELI & CO COM | 20 | 14 | 34 | 72% | -11.3% | |
65 | LMT | LOCKHEED MARTIN CORP COM | 18 | 12 | 30 | 72% | 8.4% | |
66 | LSI | LSI CORP COM | 16 | 10 | 26 | 72% | 29.7% | |
67 | PAYX | PAYCHEX INC COM | 10 | 4 | 14 | 72% | -6.9% | |
68 | PX | PRAXAIR INC COM | 12 | 6 | 18 | 72% | 13.2% | |
69 | SFD | SMITHFIELD FOODS INC COM | 15 | 9 | 24 | 72% | -13.3% | |
70 | TWX | TIME WARNER INC COM | 9 | 3 | 12 | 72% | 4.4% | |
71 | XLNX | XILINX INC COM | 10 | 4 | 14 | 72% | 4.4% | |
72 | A | AGILENT TECHNOLOGIES INC COM | 13 | 8 | 21 | 68% | 14.4% | |
73 | AMTD | TD AMERITRADE HLDG CORP COM | 8 | 3 | 11 | 68% | 22.1% | |
74 | BOBE | BOB EVANS FARMS INC COM | 13 | 8 | 21 | 68% | 4.4% | |
75 | EMR | EMERSON ELEC CO COM | 12 | 7 | 19 | 68% | -3.2% | |
76 | GLW | CORNING INC COM | 17 | 12 | 29 | 68% | -3.2% | |
77 | IM | INGRAM MICRO INC CL A | 12 | 7 | 19 | 68% | 32.9% | |
78 | MO | ALTRIA GROUP INC COM | 17 | 12 | 29 | 68% | -7.7% | |
79 | TER | TERADYNE INC COM | 19 | 14 | 33 | 68% | -15.3% | |
80 | TYC | TYCO INTERNATIONAL LTD (BERM ORD | 8 | 3 | 11 | 68% | 25.7% | |
81 | VZ | VERIZON COMMUNICATIONS COM | 14 | 9 | 23 | 68% | 4.4% | |
82 | ABT | ABBOTT LABS COM | 13 | 9 | 22 | 64% | 0.4% | |
83 | AVT | AVNET INC COM | 12 | 8 | 20 | 64% | -3.6% | |
84 | DOW | DOW CHEM CO COM | 16 | 12 | 28 | 64% | 36.5% | |
85 | ETN | EATON CORP COM | 11 | 7 | 18 | 64% | -3.6% | |
86 | IBM | INTERNATIONAL BUSINESS MACHS COM | 14 | 10 | 24 | 64% | -3.6% | |
87 | KO | COCA COLA CO COM | 14 | 10 | 24 | 64% | 18.1% | |
88 | KR | KROGER CO COM | 13 | 9 | 22 | 64% | 5.2% | |
89 | PEP | PEPSICO INC COM | 15 | 11 | 26 | 64% | 0.4% | |
90 | PG | PROCTER & GAMBLE CO COM | 12 | 8 | 20 | 64% | 5.2% | |
91 | WMT | WAL MART STORES INC COM | 13 | 9 | 22 | 64% | -7.2% | |
92 | ALK | ALASKA AIR GROUP INC COM | 17 | 14 | 31 | 62% | -27.7% | |
93 | BSX | BOSTON SCIENTIFIC CORP COM | 16 | 13 | 29 | 62% | 19.7% | |
94 | CELL | BRIGHTPOINT INC COM NEW | 16 | 13 | 29 | 62% | 19.7% | |
95 | CSCO | CISCO SYS INC COM | 7 | 4 | 11 | 62% | 3.2% | |
96 | NSC | NORFOLK SOUTHERN CORP COM | 11 | 8 | 19 | 62% | -9.2% | |
97 | AGN | ALLERGAN INC COM | 9 | 7 | 16 | 58% | -5.2% | |
98 | BBY | BEST BUY INC COM | 12 | 10 | 22 | 58% | -17.3% | |
99 | BP | BP PLC SPONSORED ADR | 7 | 5 | 12 | 58% | -0.4% | |
100 | HAL | HALLIBURTON CO COM | 18 | 16 | 34 | 58% | 25.7% | |
101 | PGR | PROGRESSIVE CORP OHIO COM | 14 | 12 | 26 | 58% | 23.3% | |
102 | SEE | SEALED AIR CORP NEW COM | 12 | 10 | 22 | 58% | 12.5% | |
103 | SGMS | SCIENTIFIC GAMES CORP CL A | 17 | 15 | 32 | 58% | 4.8% | |
104 | T | AT&T INC COM | 9 | 7 | 16 | 58% | 30.9% | |
105 | XRX | XEROX CORP COM | 11 | 9 | 20 | 58% | -12.8% | |
106 | ABX | BARRICK GOLD CORP COM | 18 | 17 | 35 | 53% | 7.7% | |
107 | AMD | ADVANCED MICRO DEVICES INC COM | 11 | 10 | 21 | 53% | 18.5% | |
108 | CEO | CNOOC LTD SPONSORD ADR | 17 | 16 | 33 | 53% | -5.2% | |
109 | CVX | CHEVRON CORP NEW COM | 11 | 10 | 21 | 53% | 0.0% | |
110 | DBD | DIEBOLD INC COM | 16 | 15 | 31 | 53% | -22.1% | |
111 | GPS | GAP INC COM | 12 | 11 | 23 | 53% | -10.0% | |
112 | HSY | HERSHEY CO COM | 16 | 15 | 31 | 53% | 20.9% | |
113 | JBL | JABIL CIRCUIT INC COM | 8 | 7 | 15 | 53% | 20.9% | |
114 | JNJ | JOHNSON & JOHNSON COM | 9 | 8 | 17 | 53% | 26.1% | |
115 | OI | OWENS ILL INC COM NEW | 18 | 17 | 35 | 53% | -14.0% | |
116 | OMC | OMNICOM GROUP INC COM | 6 | 5 | 11 | 53% | -5.2% | |
117 | X | UNITED STATES STL CORP NEW COM | 22 | 21 | 43 | 53% | 18.5% | |
118 | ADI | ANALOG DEVICES INC COM | 7 | 7 | 14 | 49% | 21.6% | |
119 | BIIB | BIOGEN IDEC INC COM | 16 | 16 | 32 | 49% | -9.7% | |
120 | CBE | COOPER INDS LTD CL A | 6 | 6 | 12 | 49% | 14.0% | |
121 | CIEN | CIENA CORP (NEW) COM (NEW) | 17 | 17 | 34 | 49% | -4.5% | |
122 | COF | CAPITAL ONE FINL CORP COM | 14 | 14 | 28 | 49% | -9.7% | |
123 | DD | DU PONT E I DE NEMOURS & CO COM | 7 | 7 | 14 | 49% | 3.2% | |
124 | DIA | DIAMONDS TR UNIT SER 1 | 0 | 0 | 0 | 49% | 14.0% | |
125 | DLTR | DOLLAR TREE STORES INC COM | 13 | 13 | 26 | 49% | -4.5% | |
126 | LSCC | LATTICE SEMICONDUCTOR CORP COM | 14 | 14 | 28 | 49% | -22.1% | |
127 | NOC | NORTHROP GRUMMAN CORP COM | 10 | 10 | 20 | 49% | 26.9% | |
128 | SPY | SPDR TR UNIT SER 1 | 0 | 0 | 0 | 49% | 14.0% | |
129 | ABM | ABM INDS INC COM | 14 | 15 | 29 | 41% | 6.4% | |
130 | BBBY | BED BATH & BEYOND INC COM | 14 | 15 | 29 | 41% | -0.8% | |
131 | CCE | COCA COLA ENTERPRISES INC COM | 9 | 10 | 19 | 41% | -12.1% | |
132 | CDNS | CADENCE DESIGN SYSTEM INC COM | 10 | 11 | 21 | 41% | -26.1% | |
133 | CMCSK | COMCAST CORP NEW CL A SPL | 12 | 13 | 25 | 41% | 22.9% | |
134 | CSX | CSX CORP COM | 11 | 12 | 23 | 41% | -4.4% | |
135 | DRI | DARDEN RESTAURANTS INC COM | 11 | 12 | 23 | 41% | -0.8% | |
136 | EHTH | EHEALTH INC COM | 12 | 13 | 25 | 41% | -37.4% | |
137 | EQIX | EQUINIX INC COM | 1 | 2 | 3 | 41% | 6.4% | |
138 | GR | GOODRICH CORP COM | 13 | 14 | 27 | 41% | -12.1% | |
139 | HPQ | HEWLETT PACKARD CO COM | 14 | 15 | 29 | 41% | -4.4% | |
140 | IGT | INTERNATIONAL GAME TECHNOLOG COM | 12 | 13 | 25 | 41% | 19.3% | |
141 | KMB | KIMBERLY CLARK CORP COM | 13 | 14 | 27 | 41% | -0.8% | |
142 | MU | MICRON TECHNOLOGY INC COM | 17 | 18 | 35 | 41% | 14.0% | |
143 | NTAP | NETAPP INC COM | 15 | 16 | 31 | 41% | -4.4% | |
144 | SNA | SNAP ON TOOLS CORP COM | 10 | 11 | 21 | 41% | -29.7% | |
145 | TECD | TECH DATA CORP COM | 9 | 10 | 19 | 41% | 6.4% | |
146 | UTX | UNITED TECHNOLOGIES CORP COM | 3 | 4 | 7 | 41% | -4.4% | |
147 | VOD | VODAFONE GROUP PLC NEW SPONS ADR N | 12 | 13 | 25 | 41% | 6.4% | |
148 | AMAT | APPLIED MATLS INC COM | 15 | 17 | 32 | 37% | -16.9% | |
149 | CL | COLGATE PALMOLIVE CO COM | 13 | 15 | 28 | 37% | 1.6% | |
150 | COST | COSTCO WHSL CORP NEW COM | 9 | 11 | 20 | 37% | -22.1% | |
151 | INTC | INTEL CORP COM | 8 | 10 | 18 | 37% | -9.2% | |
152 | JNPR | JUNIPER NETWORKS INC COM | 15 | 17 | 32 | 37% | -22.1% | |
153 | LRCX | LAM RESH CORP COM | 14 | 16 | 30 | 37% | 1.6% | |
154 | MSFT | MICROSOFT CORP COM | 11 | 13 | 24 | 37% | 18.1% | |
155 | MW | MENS WEARHOUSE INC COM | 10 | 12 | 22 | 37% | 14.5% | |
156 | ODP | OFFICE DEPOT INC COM | 16 | 18 | 34 | 37% | -34.5% | |
157 | ORB | ORBITAL SCIENCES CORP COM | 8 | 10 | 18 | 37% | -39.0% | |
158 | TSCO | TRACTOR SUPPLY CO COM | 12 | 14 | 26 | 37% | -39.0% | |
159 | WLP | WELLPOINT INC COM | 6 | 8 | 14 | 37% | 14.5% | |
160 | AAPL | APPLE INC COM | 9 | 12 | 21 | 31% | 21.3% | |
161 | BIG | BIG LOTS INC COM | 10 | 13 | 23 | 31% | -14.4% | |
162 | COCO | CORINTHIAN COLLEGES INC COM | 15 | 18 | 33 | 31% | 9.3% | |
163 | COHU | COHU INC COM | 15 | 18 | 33 | 31% | -22.1% | |
164 | D | DOMINION RES INC VA NEW COM | 11 | 14 | 25 | 31% | -1.2% | |
165 | ELNK | EARTHLINK INC COM | 8 | 11 | 19 | 31% | 18.9% | |
166 | HRS | HARRIS CORP DEL COM | 6 | 9 | 15 | 31% | -1.2% | |
167 | KKD | KRISPY KREME DOUGHNUTS INC COM | 9 | 12 | 21 | 31% | 4.0% | |
168 | MMSI | MERIT MED SYS INC COM | 12 | 15 | 27 | 31% | -32.1% | |
169 | PBY | PEP BOYS MANNY MOE & JACK COM | 13 | 16 | 29 | 31% | -14.4% | |
170 | QCOM | QUALCOMM INC COM | 11 | 14 | 25 | 31% | 12.9% | |
171 | SJM | SMUCKER J M CO COM NEW | 15 | 18 | 33 | 31% | -14.4% | |
172 | WAG | WALGREEN CO COM | 13 | 16 | 29 | 31% | -14.4% | |
173 | COO | COOPER COS INC | 15 | 19 | 34 | 29% | 16.5% | |
174 | F | FORD MTR CO DEL COM PAR $0.01 | 11 | 15 | 26 | 29% | -16.8% | |
175 | GME | GAMESTOP CORP NEW CL A | 13 | 17 | 30 | 29% | 10.5% | |
176 | JDSU | JDS UNIPHASE CORP COM | 12 | 16 | 28 | 29% | 10.5% | |
177 | JPM | J P MORGAN CHASE & CO COM | 15 | 19 | 34 | 29% | 16.5% | |
178 | LUV | SOUTHWEST AIRLS CO COM | 13 | 17 | 30 | 29% | -16.8% | |
179 | AXP | AMERICAN EXPRESS CO COM | 3 | 8 | 11 | 26% | -1.6% | |
180 | CRUS | CIRRUS LOGIC INC COM | 6 | 11 | 17 | 26% | 3.7% | |
181 | FRX | FOREST LABS INC COM | 5 | 10 | 15 | 26% | 21.3% | |
182 | INTU | INTUIT INC COM | 1 | 6 | 7 | 26% | -9.2% | |
183 | MON | MONSANTO COMPANY COM | 6 | 11 | 17 | 26% | 13.3% | |
184 | PDCO | PATTERSON COMPANIES INC COM | 7 | 12 | 19 | 26% | 7.7% | |
185 | QQQ | POWERSHARES QQQ TRUST UNIT SER 1 | 0 | 5 | 5 | 26% | 13.3% | |
186 | SLB | SCHLUMBERGER LTD COM | 9 | 14 | 23 | 26% | -20.0% | |
187 | BWA | BORG WARNER INC COM | 12 | 18 | 30 | 25% | -28.6% | |
188 | HLX | HELIX ENERGY SOLUTIONS GRP I COM | 13 | 19 | 32 | 25% | -20.9% | |
189 | HAS | HASBRO INC COM | 14 | 21 | 35 | 23% | -30.2% | |
190 | LLTC | LINEAR TECHNOLOGY CORP COM | 2 | 9 | 11 | 23% | 13.2% | |
191 | LTD | LIMITED BRANDS INC COM | 14 | 21 | 35 | 23% | -4.1% | |
192 | PFG | PRINCIPLE FINANCIAL GROUP IN COM | 10 | 17 | 27 | 23% | 4.8% | |
193 | BHI | BAKER HUGHES INC COM | 15 | 23 | 38 | 18% | 0.0% | |
194 | C | CITIGROUP INC COM | 19 | 27 | 46 | 18% | -16.5% | |
195 | CHS | CHICOS FAS INC COM | 11 | 19 | 30 | 18% | 14.0% | |
196 | CPWR | COMPUWARE CORP COM | 11 | 19 | 30 | 18% | -16.5% | |
197 | CYH | COMMUNITY HEALTH SYS INC NEW COM | 13 | 21 | 34 | 18% | 8.4% | |
198 | EFII | ELECTRONICS FOR IMAGING INC COM | 6 | 14 | 20 | 18% | 6.0% | |
199 | ETFC | E TRADE FINANCIAL CORP COM | 15 | 23 | 38 | 18% | -8.9% | |
200 | LUK | LEUCADIA NATIONAL CORP COM | 13 | 21 | 34 | 18% | -3.6% | |
201 | PSS | COLLECTIVE BRANDS INC COM | 10 | 18 | 28 | 18% | 6.0% | |
202 | SAP | SAP AKTIENGESELLSCHAFT SPONSORD AD | 6 | 14 | 20 | 18% | -3.6% | |
203 | TLAB | TELLABS INC COM | 11 | 19 | 30 | 18% | -8.9% | |
204 | TXN | TEXAS INSTRS INC COM | 3 | 11 | 14 | 18% | 6.0% | |
205 | ABC | AMERISOURCEBERGEN CORP COM | 6 | 15 | 21 | 15% | 7.6% | |
206 | ANN | ANNTAYLOR STORES CORP COM | 9 | 18 | 27 | 15% | -3.2% | |
207 | BMC | BMC SOFTWARE INC COM | 9 | 18 | 27 | 15% | -17.3% | |
208 | CA | CA INC COM | 2 | 11 | 13 | 15% | -12.1% | |
209 | NE | NOBLE CORPORATION SHS | 9 | 18 | 27 | 15% | -38.2% | |
210 | NEM | NEWMONT MNG CORP COM | 10 | 19 | 29 | 15% | -12.1% | |
211 | PLCM | POLYCOM INC COM | 7 | 16 | 23 | 15% | 5.2% | |
212 | WYNN | WYNN RESORTS LTD COM | 8 | 17 | 25 | 15% | 14.4% | |
213 | CI | CIGNA CORP COM | 9 | 19 | 28 | 14% | 1.2% | |
214 | CPB | CAMPBELL SOUP CO COM | 8 | 18 | 26 | 14% | 3.6% | |
215 | GILD | GILEAD SCIENCES INC COM | 8 | 18 | 26 | 14% | 10.0% | |
216 | SCHW | SCHWAB CHARLES CORP NEW COM | 9 | 19 | 28 | 14% | 7.2% | |
217 | DELL | DELL INC COM | 3 | 14 | 17 | 10% | 5.6% | |
218 | DTV | DIRECTV GROUP INC COM | 8 | 19 | 27 | 10% | -12.0% | |
219 | EBAY | EBAY INC COM | 7 | 18 | 25 | 10% | 2.4% | |
220 | GMCR | GREEN MTN COFFEE ROASTERS IN | 13 | 24 | 37 | 10% | -2.4% | |
221 | HMA | HEALTH MGMT ASSOC INC NEW CL A | 9 | 20 | 29 | 10% | -8.4% | |
222 | KSS | KOHLS CORP COM | 9 | 20 | 29 | 10% | -32.1% | |
223 | SPLS | STAPLES INC COM | 9 | 20 | 29 | 10% | -12.0% | |
224 | TGT | TARGET CORP COM | 10 | 21 | 31 | 10% | -12.0% | |
225 | WM | WASTE MGMT INC DEL COM | 5 | 16 | 21 | 10% | 6.4% | |
226 | AVP | AVON PRODS INC COM | 7 | 19 | 26 | 7% | -0.4% | |
227 | CAH | CARDINAL HEALTH INC COM | 3 | 15 | 18 | 7% | -14.8% | |
228 | CCL | CARNIVAL CORP PAIRED CTF | 3 | 15 | 18 | 7% | -5.2% | |
229 | FLEX | FLEXTRONICS INTL LTD ORD | 8 | 20 | 28 | 7% | -5.2% | |
230 | MSCC | MICROSEMI CORP COM | 9 | 21 | 30 | 7% | -5.2% | |
231 | ORCL | ORACLE CORP COM | 1 | 13 | 14 | 7% | -14.8% | |
232 | S | SPRINT NEXTEL CORP COM FON | 6 | 18 | 24 | 7% | -2.8% | |
233 | ADSK | AUTODESK INC COM | 9 | 22 | 31 | 6% | -21.7% | |
234 | BAC | BANK AMER CORP COM | 14 | 27 | 41 | 6% | 1.2% | |
235 | EMC | E M C CORP MASS COM | 1 | 14 | 15 | 6% | -29.3% | |
236 | PBI | PITNEY BOWES INC COM | 2 | 15 | 17 | 6% | -2.0% | |
237 | RCL | ROYAL CARIBBEAN CRUISES LTD COM | 11 | 25 | 36 | 5% | -7.2% | |
238 | RFMD | RF MICRO DEVICES INC COM | 7 | 22 | 29 | 5% | 1.6% | |
239 | PMCS | PMC-SIERRA INC COM | 9 | 25 | 34 | 4% | 4.0% | |
240 | RSH | RADIOSHACK CORP COM | 10 | 26 | 36 | 4% | -3.6% | |
241 | IRF | INTERNATIONAL RECTIFIER CORP COM | 6 | 23 | 29 | 3% | 0.8% | |
242 | OMI | OWENS & MINOR INC NEW COM | 5 | 22 | 27 | 3% | -3.2% | |
243 | CRDN | CERADYNE INC CALIF COM | 9 | 27 | 36 | 3% | 2.0% | |
244 | ATML | ATMEL CORP COM | 8 | 27 | 35 | 2% | -2.4% | |
245 | TWGP | TOWER GROUP INC COM | 0 | 19 | 19 | 2% | -0.4% | |
246 | AA | ALCOA INC COM | 7 | 28 | 35 | 2% | 0.0% | |
247 | RIG | TRANSOCEAN INC ORD | 7 | 29 | 36 | 1% | -6.4% | |
248 | AMZN | AMAZON COM INC COM | 3 | 27 | 30 | 0% | 0.0% | |
249 | UIS | UNISYS CORP COM | 6 | 30 | 36 | 0% | -6.0% | |
250 | SHLD | SEARS HLDGS CORP COM | 5 | 39 | 44 | 0% | -1.6% | |
Back To The Directing Page |