Trends For Weekly Term MACD (60,130,45 Daily) AND 50, 130 and 200 Day EMA | ||||||||||||||||||||||||||||||
REITs- 23 Day History Sorted By Weekly MACD Condition | ||||||||||||||||||||||||||||||
January 5, 2012 | Current | 50 Day Avg Daily Dollar | Annual | |||||||||||||||||||||||||||
Symbol | Name | 12/2 | 12/5 | 12/6 | 12/7 | 12/8 | 12/9 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/27 | 12/28 | 12/29 | 12/30 | 1/3 | 1/4 | 1/5 | RATE | Sym | Power | Price | Volume | Div Yield |
PCE | PACIFIC OFFICE PROPER | Y7Y0 | Y-N1N | Y-N1N | Y-N1N | Y-N2 | Y-N2 | Y-N2 | Y-N2 | Y-N2 | Y-N2 | Y-N2 | Y-N1N | Y-N2 | Y-N2 | Y-N2 | Y-N1N | Y-N2 | Y-N2 | Y-N3N6N7 | Y-N3N6N7 | Y-N3N6N7 | Y6N0N5N6 | Y6N0N4N6 | -675 | PCE | 99% | $0.45 | $2,151 | 9.78% |
CDR | CEDAR INCOME FD LTD N | Y-N0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y3Y0 | Y3Y0 | Y3Y1 | Y4Y1 | Y4Y1 | Y4Y1 | Y3Y1 | Y5Y2 | Y5Y2 | Y5Y2 | Y5Y2 | Y4Y1 | Y3Y1 | Y3Y1Y1Y0 | Y3Y1Y0Y0 | Y3Y1Y1Y0 | Y3Y1Y1Y0 | Y4Y2Y1Y0 | 585 | CDR | 93% | $4.73 | $1,774,778 | 7.61% |
FCH | FELCOR LODGING TR INC | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y2N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N1N | Y2N0 | Y2N0 | Y3Y0 | Y3Y0 | Y3Y0 | Y2Y0 | Y3Y0N1N2 | Y3Y0N1N2 | Y4Y1N0N1 | Y4Y1N0N1 | Y4Y1N0N1 | 340 | FCH | 93% | $3.29 | $2,890,069 | 0.00% |
IMH | IMPAC MORTGAGE HOL | Y1N0 | Y-N0 | Y-N0 | Y-N0 | Y1Y0 | Y1Y0 | Y1N0 | Y-N0 | Y-N0 | Y1Y0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y1Y0 | Y-N0 | Y-N0 | Y-N0 | Y-N0N1N1 | Y1Y0N0N1 | Y1Y0N0N1 | Y1Y0N0N1 | Y3Y1Y0N0 | 325 | IMH | 92% | $2.24 | $30,384 | 0.00% |
FUR | FIRST UN REAL ESTATE E | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y-Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y1 | Y1Y0 | Y2Y0Y0Y0 | Y1Y0Y0N0 | Y2Y1Y1Y0 | Y2Y1Y0Y0 | Y2Y1Y0Y0 | 250 | FUR | 81% | $10.76 | $1,448,986 | 6.04% |
PEI | PENNSYLVANIA REAL ES | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y3Y1 | Y3Y1 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0N0N0 | Y2Y0N0N0 | Y2Y0Y0N0 | Y3Y1Y0N0 | Y2Y1Y0N0 | 225 | PEI | 93% | $10.96 | $4,487,017 | 5.47% |
PLD | PROLOGIS SH BEN INT | Y3Y0 | Y3Y0 | Y3Y0 | Y3Y0 | Y2Y0 | Y3Y0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y2N0 | Y-N0 | Y2Y0 | Y2Y0 | Y3Y0 | Y3Y0 | Y3Y0 | Y2Y0 | Y2Y0N1N2 | Y2Y0N1N2 | Y3Y0N1N2 | Y2Y0N1N2 | Y2Y0N1N2 | -55 | PLD | 66% | $29.24 | $94,138,113 | 1.54% |
MSW | MISSION WEST PPTYS IN | X0Y0 | X0Y0 | X0Y0 | X0Y0 | N0N0 | X0Y0 | X0Y0 | N0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X1Y0 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y1Y1Y1 | Y2Y1Y1Y1 | Y2Y1Y1Y1 | Y1Y1Y1Y1 | Y1Y1Y1Y1 | 210 | MSW | 53% | $9.03 | $704,223 | 5.76% |
LTC | LTC PPTYS INC COM | Y0Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y1Y1 | Y1Y0Y1Y1 | Y1Y0Y1Y1 | Y0Y0Y1Y1 | Y1Y0Y1Y1 | 160 | LTC | 47% | $31.22 | $4,854,756 | 5.38% |
LHO | LASALLE HOTEL PPTYS | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y-N0 | Y-N0 | Y?Y0 | Y?Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y1Y0 | 135 | LHO | 80% | $25.12 | $15,329,591 | 1.75% |
FR | FIRST INDL RLTY TR INC | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y-N0 | R0N0 | Y0Y0 | Y0Y0 | Y?Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y2Y1Y1Y1 | Y1Y0Y0Y0 | Y1Y0Y0Y1 | 125 | FR | 95% | $10.59 | $6,348,874 | 0.00% |
SSS | SOVRAN SELF STORAGE | R0Y0 | R0Y0 | R0N0 | R0N0 | R0N0 | R0N0 | R0N0 | R0N0 | R0N0 | R+Y0 | R+Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y1 | 125 | SSS | 82% | $44.26 | $7,200,325 | 4.07% |
CBL | CBL & ASSOC PPTYS IN | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y1 | Y2Y0 | Y2Y1 | Y2Y1 | Y1Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | 100 | CBL | 60% | $16.06 | $32,657,609 | 5.23% |
DDR | DEVELOPERS DIVERSIFIE | X0N0 | Y0Y0 | Y0N0 | Y0Y0 | Y-N0 | Y0Y0 | Y0N0 | Y-N0 | R0N0 | Y-N0 | Y0N0 | Y0N0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | 100 | DDR | 76% | $12.62 | $36,085,861 | 1.27% |
DRE | DUKE REALTY CORP CO | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y-N0 | Y1Y0 | Y0Y0 | Y-N0 | Y-N0 | Y-N0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0N0 | Y1Y0Y0Y0 | Y0Y0Y0N0 | Y1Y0Y0Y0 | 100 | DRE | 66% | $12.25 | $31,893,615 | 5.55% |
EGP | EASTGROUP PPTYS INC | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | R0N0 | Y?Y0 | R0N0 | R0N0 | R0N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | 100 | EGP | 72% | $44.55 | $9,173,857 | 4.67% |
HPT | HOSPITALITY PPTYS TR | X0N0 | X0N0 | X0Y0 | X0Y0 | X0N0 | X0Y0 | X0N0 | N0N0 | N0N0 | X0Y0 | X0Y0 | X0N0 | X0Y0 | X0Y0 | X0Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | 100 | HPT | 56% | $23.75 | $18,825,526 | 7.58% |
HR | HEALTHCARE RLTY TR C | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y0N0 | Y0Y0 | Y-N0 | Y-N0 | Y-N0 | Y0Y0 | Y0Y0 | Y0N0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0Y0 | Y1Y0Y0N0 | Y1Y0Y0Y0 | 100 | HR | 46% | $18.96 | $12,772,153 | 6.33% |
HT | HERSHA HOSPITALITY T | Y2Y0 | Y2Y1 | Y2Y1 | Y2Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y1 | Y2Y1 | Y2Y1 | Y2Y0 | Y2Y0Y0Y0 | Y2Y0Y0Y0 | Y2Y1Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | 100 | HT | 22% | $4.85 | $3,815,226 | 4.95% |
KRC | KILROY RLTY CORP COM | Y-N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | 100 | KRC | 61% | $38.47 | $19,510,366 | 3.64% |
MAA | MID-AMER APT CMNTYS | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | X0N0 | X0Y0 | X0Y0 | X0Y0 | X1Y0 | X1Y0 | X1Y0 | X1Y0 | X1Y0 | X1Y0 | X1Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0N0 | Y1Y0Y0Y0 | 100 | MAA | 35% | $63.06 | $23,560,850 | 3.98% |
OHI | OMEGA HEALTHCARE IN | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | 100 | OHI | 46% | $19.68 | $15,527,695 | 7.72% |
PSB | PS BUSINESS PKS INC C | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y?Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | 100 | PSB | 68% | $57.10 | $4,634,110 | 3.08% |
SLG | SL GREEN RLTY CORP C | X0N0 | X1Y0 | X1Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y-N0 | Y-N0 | R0N0 | Y-N0 | Y0N0 | Y-N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y-N0 | Y0Y0N0N0 | Y0Y0N0N0 | Y1Y0N0N0 | Y1Y0N0N0 | Y1Y0Y0Y0 | 100 | SLG | 90% | $69.44 | $57,462,556 | 0.58% |
BDN | BRANDYWINE RLTY TR S | Y0N0 | Y0N0 | Y0N0 | Y1Y0 | Y-N0 | Y0Y0 | Y0N0 | Y-N0 | Y-N0 | Y-N0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0N0 | Y1Y0N0N0 | Y1Y0Y0N0 | 75 | BDN | 24% | $9.57 | $16,199,905 | 6.27% |
NCT | NEWCASTLE INVT CORP | X1Y0 | X1Y0 | X1Y0 | Y1Y0 | Y-N0 | Y1Y0 | Y-N0 | Y-N0 | Y1Y0 | Y2Y0 | Y2Y1 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y1Y0 | Y?Y0 | Y?Y0N0N0 | Y?Y0N0N0 | Y1Y0N0N0 | Y1Y0N0N0 | Y1Y0Y0N0 | 75 | NCT | 66% | $4.83 | $4,323,540 | 2.07% |
RAS | RAIT INVT TR COM | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y?Y0 | Y?Y0 | Y?Y0 | Y-N0 | Y-N0 | Y?Y0 | Y1Y0 | Y?Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y1Y0 | Y1Y0N0N0 | Y1Y0N0N0 | Y2Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0N0 | 75 | RAS | 59% | $4.86 | $3,288,555 | 0.62% |
RPT | RAMCO-GERSHENSON P | Y0N0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0N0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y2Y0 | Y1Y0 | Y1Y0N0N0 | Y1Y0N0N0 | Y2Y0Y0N0 | Y1Y0Y0N0 | Y1Y0Y0N0 | 75 | RPT | 57% | $10.00 | $2,182,105 | 6.53% |
CUZ | COUSINS PPTYS INC CO | X-N0 | X-N0 | X0N0 | X1Y0 | X0N0 | X0N0 | X-N0 | X-N0 | Y-N0 | Y0N0 | Y1Y0 | Y-N0 | Y1Y0 | Y1Y0 | Y2Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0N0N0 | Y1Y0N0N0 | Y1Y0N0N0 | Y1Y0N0N0 | Y1Y0N0N0 | 40 | CUZ | 43% | $6.54 | $5,621,973 | 2.75% |
ELC | EASTERN LIGHT CAPITA | N0N1 | N0N1 | N0N1 | N0N1 | X-N0 | N0N1 | N0N1 | X2Y0 | Y4Y1 | Y4Y1 | Y4Y1 | Y1Y0 | Y2Y0 | Y2Y0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0N1N2 | Y-N0N1N2 | Y-N0N1N2 | Y-N0N1N2 | Y1N0N1N1 | -130 | ELC | 92% | $2.45 | $292 | 0.00% |
GTY | GETTY RLTY CORP NEW | Y-N0 | Y-N0 | R1N1N | R1N1N | R1N1N | R0N1 | R0N1 | R0N1 | N0N1 | N0N1 | N0N1 | N0N1 | N0N1 | X-N0 | Y0N0 | Y1N0 | Y1N0 | Y0N0 | Y1N0N1N2 | Y1N0N1N2 | Y1N0N1N2 | Y1N0N1N2 | Y1N0N1N2 | -205 | GTY | 39% | $14.20 | $4,564,271 | 13.52% |
SPPR | SUPERTEL HOSPITALITY | Y-Y0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | Y-N0 | R0N1 | Y-N0 | Y-N0 | Y-N0 | R0N1 | R0N1 | R0N1 | R0N1 | Y-N0 | Y-N0N2N3 | R0N1N2N3 | Y-N0N1N2 | Y-N0N1N2 | Y1N0N1N2 | -205 | SPPR | 63% | $0.72 | $24,781 | 0.00% |
MNR | MONMOUTH REAL EST IN | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y1 | Y0Y0Y0Y0 | Y0Y0Y1Y1 | Y0Y0Y0Y1 | Y0Y0Y0Y1 | 25 | MNR | 28% | $9.24 | $1,765,839 | 6.49% |
PPS | POST PPTYS INC COMM | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0Y1 | Y1Y0Y0Y1 | Y1Y0Y0Y1 | Y0Y0Y0Y0 | Y0Y0Y0Y1 | 25 | PPS | 19% | $43.49 | $29,098,409 | 1.84% |
PSA | PUBLIC STORAGE INC C | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | R0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0Y1Y1 | Y0Y0Y1Y1 | Y0Y0Y1Y1 | Y0Y0Y0Y1 | Y0Y0Y0Y1 | 25 | PSA | 16% | $133.03 | $116,886,744 | 2.86% |
TCO | TAUBMAN CTRS INC CO | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y1 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y1 | 25 | TCO | 39% | $62.83 | $39,748,052 | 2.79% |
ADC | AGREE RLTY CORP COM | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y0Y0Y0Y0 | Y?Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | ADC | 70% | $24.85 | $1,271,965 | 6.44% |
AVB | AVALONBAY CMNTYS IN | N0N0 | N0N0 | N0N0 | X0Y0 | N0N0 | X0Y0 | N0N0 | N0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y?Y0Y0Y0 | Y0Y0Y0Y0 | 0 | AVB | 21% | $129.83 | $95,172,843 | 2.75% |
BRE | BRE PPTYS INC CL A | X0Y0 | X0Y0 | X0Y0 | Y0Y0 | R0N0 | Y0Y0 | R0N0 | R0N0 | R0N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | BRE | 30% | $50.32 | $29,793,648 | 2.98% |
BXP | BOSTON PPTYS INC COM | N0N0 | X0Y0 | X0Y0 | X0Y0 | N0N0 | X0Y0 | N0N0 | N0N0 | N0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | BXP | 32% | $99.50 | $97,936,871 | 2.01% |
CLP | COLONIAL PPTYS TR CO | X0N0 | X0Y0 | X0N0 | X0Y0 | N0N0 | X0Y0 | N0N0 | N0N0 | N0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | CLP | 40% | $20.57 | $15,270,142 | 2.92% |
CPT | CAMDEN PPTY TR SH BE | N0N0 | N0N0 | N0N0 | X0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | X0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X1Y0 | X1Y0 | X1Y0 | X0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | CPT | 33% | $61.92 | $39,494,518 | 3.17% |
EPR | ENTERTAINMENT PPTYS | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y?Y0 | Y?Y0 | R0N0 | R0N0 | R0N0 | Y-N0 | R0N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y0 | Y?Y0Y0Y0 | Y0Y0Y0Y0 | Y?Y0Y0N0 | Y0Y0Y0Y0 | 0 | EPR | 20% | $43.79 | $14,924,553 | 6.39% |
EQR | EQUITY RESIDENTIAL SH | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | N0N0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0Y0Y0 | X0Y0Y0Y0 | X0Y0Y0Y0 | X0Y0N0Y0 | Y0Y0Y0Y0 | 0 | EQR | 17% | $56.35 | $127,057,090 | 2.40% |
ESS | ESSEX PPTY TR COM | X0Y0 | N+Y0 | N0N0 | X0Y0 | N0N0 | X0Y0 | N0N0 | N0N0 | N+Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | X0Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | ESS | 19% | $140.57 | $43,840,769 | 2.96% |
GRT | GLIMCHER RLTY TR SH B | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y?Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | GRT | 36% | $9.12 | $7,398,170 | 4.39% |
HCN | HEALTH CARE REIT INC | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y0 | Y1Y0Y0Y1 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | HCN | 27% | $54.24 | $112,798,124 | 5.27% |
HCP | HEALTH CARE PPTY INV | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0 | Y1Y0Y1Y1 | Y1Y0Y1Y1 | Y1Y0Y1Y1 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | HCP | 7% | $40.45 | $119,264,114 | 4.75% |
LRY | LIBERTY PPTY TR SH BE | N0N0 | X0N0 | N0N0 | X0N0 | N0N0 | X0N0 | N0N0 | N0N0 | N0N0 | X0N0 | X0N0 | X-N0 | X0Y0 | X0Y0 | Y1Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0N0N0 | Y0Y0N0N0 | Y0Y0N0N0 | Y0Y0N0N0 | Y0Y0Y0Y0 | 0 | LRY | 80% | $31.66 | $29,137,809 | 6.00% |
MAC | MACERICH CO COM | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y?Y0 | Y?Y0 | Y?Y0 | Y0Y0 | Y?Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | MAC | 43% | $51.37 | $45,467,547 | 3.89% |
NHI | NATIONAL HEALTH INVS | N0N0 | X0N0 | X0Y0 | X0Y0 | X0N0 | X0Y0 | X0Y0 | X0N0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y?Y0N0N0 | Y0Y0Y0Y0 | 0 | NHI | 22% | $44.10 | $4,916,380 | 5.58% |
O | REALTY INCOME CORP C | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | O | 18% | $34.88 | $29,138,501 | 4.98% |
OLP | ONE LIBERTY PPTYS INC | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y0Y0 | Y1Y0 | Y1Y0 | Y0Y0 | Y0Y0 | Y0Y0 | R0Y0 | Y?Y0Y0Y0 | R0Y0Y0Y0 | Y?Y0Y0Y0 | R0Y0Y0Y0 | Y0Y0Y0Y0 | 0 | OLP | 38% | $16.74 | $611,761 | 7.89% |
