Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
Technology Related Stocks (with average daily dollar volume > $500,000)
January 5, 2012
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 49
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
NFLX Netflix  Inc. COM -34% 37% -33% 45% 165% -153% Z4N1N4N5 Z4N1N4N5 Z3N2N5N5 M-N2N5N5 M-N2N5N5 Z2N2N5N5 M-N2N5N6 M-N2N5N6 N1N3N6N6 N3N4N6N6 N2N3N5N6 N2N3N5N5 N3N3N5N5 -425 NFLX $79.30 $643,820,590 1.16 0.70 65.7% 4.40 2.65 66.0% 18.0 0 0
AXTI AXT  Inc. COM -43% 74% -47% 56% -32% 33% Z3Y0N2N2 Z3Y0N2N2 Z3Y0N2N2 Z1N1N2N3 Z2N1N2N3 Z2N0N2N3 N0N1N3N4 N0N1N3N4 N1N2N3N4 N2N2N4N4 N2N2N3N4 N1N1N3N3 N1N2N3N3 -75 AXTI $4.52 $1,887,138 0.19 0.17 11.8% 0.68 0.51 33.3% 6.6 0 0
SPIL Siliconware Precision Indust SPONSD ADR SPL -137% 72% 40% 127% 92% 62% Z2Y1N0N1 Z1Y0N0N1 Z1Y0N1N1 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N1N1N2N2 N1N1N1N2 Y0N0N1N1 R1N1N2N2 R1N1N1N2 R0N0N1N1 V+Y0N0N1 75 SPIL $4.74 $11,602,362 0.08 0.08 -6.2% 0.25 0.45 -43.3% 18.6 0 0
MSPD Mindspeed Technologies  Inc. COM -53% -86% 91% 65% 56% 207% Z2Y0N1N2 Z0N1N2N2 Z0N1N2N2 N0N1N2N2 N1N2N3N3 N0N1N2N2 N1N1N2N3 M-N1N2N2 N0N1N2N2 N2N2N3N3 M-N0N1N2 Y1Y0N1N1 Y3Y1N0N1 -75 MSPD $5.04 $1,730,618 0.03 0.45 -93.3% 0.11 0.69 -84.0% 9.1 0 0
SWKS Skyworks Solutions  Inc. COM -41% 30% 31% 76% -46% 78% Z2Y0N1N2 Z1N0N1N2 Z1N0N1N2 Z1N0N2N2 Z1N1N2N2 Z1N1N2N2 N2N2N3N3 N1N1N3N3 N1N1N2N3 N4N3N3N4 R2N2N2N3 R0N0N1N1 Y2Y0N0N1 -75 SWKS $17.28 $100,094,728 0.54 0.25 113.1% 1.52 0.75 102.6% 9.7 0 0
AAPL Apple  Inc. COM -53% 49% -45% 78% 69% 73% Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 Z0Y0Y0Y1 W+Y0Y0Y1 N1N1N0Y0 N1N0Y0Y0 N1N0Y0Y1 W+Y0Y1Y1 375 AAPL $418.03 $5,518,078,850 7.05 4.64 51.9% 27.67 15.15 82.6% 15.1 0 0
GCOM Globecomm Systems  Inc. COM -30% 32% 91% 218% -101% -30% Z1Y1Y1Y1 Z2Y1Y1Y1 Z2Y1Y1Y1 Z1Y0Y0Y1 Z1Y0Y0Y1 Z0Y0Y0Y0 N1N1N1N0 Z0Y0Y0Y0 N0N0N0Y0 N1N1N0N0 Z0Y0Y0Y1 N1N0N0Y0 N1N0N0Y0 375 GCOM $14.11 $1,371,380 0.12 0.10 20.0% 0.51 0.47 8.5% 27.7 0 0
GME GameStop Corp CL A 47% 36% -29% -72% 59% 107% Z1Y1Y1Y1 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N2N1N1N1 R2N1N1N1 V+Y0Y0Y1 Y1Y0Y1Y1 375 GME $25.26 $84,488,846 0.39 0.38 2.6% 2.73 2.41 13.3% 9.3 0 0
TTWO Take-Two Interactive Softwar COM -66% 34% 55% 126% 67% 140% Z1Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N1N0N0N0 N0N0N0N0 R0N0N0N0 Y0Y0Y0Y0 R0N0N0N0 R1N1N1N0 R1N0N0N0 V+Y0Y0Y1 Y2Y1Y1Y2 375 TTWO $14.66 $37,848,834 -0.47 0.67 NA -0.11 1.43 NA 26.2 0 0
DCM NTT DoCoMo  Inc. SPONS ADR -60% 89% 85% 120% 75% -91% Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N1N0N1N0 N0N0N0N0 N0N0Y0Y0 N1N0N0N0 225 DCM $18.53 $3,907,010 0.44 0.52 -16.0% 1.50 1.62 -7.4% 12.3 0 0
JCOM J2 Global Communications  In COM -46% 42% -46% 122% -130% 97% Z1Y0Y0Y0 Z0Y0N0N0 Z1Y0Y0Y0 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N1N1N1N1 N1N0N1N0 N1N0N1N0 N2N1N1N1 N0N0Y0Y0 N0N0N0Y0 R0N0Y0Y0 225 JCOM $28.82 $13,586,622 0.54 0.43 25.2% 2.39 1.62 47.8% 12.0 0 0
MTZ MasTec  Inc. COM -51% 53% 47% 56% -52% 28% Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N2N1 N2N1N1N1 N2N1N1N1 N2N1N1N1 25 MTZ $17.59 $26,273,255 0.36 0.35 2.9% 1.37 0.85 61.2% 12.8 0 0
CLS Celestica  Inc. COM -22% -44% 20% 64% 97% 99% Z1Y0N0N1 Z1Y0N0N1 Z0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N1N1 N1N1N1N2 R0N0N1N1 R0N0N1N1 R1N1N1N1 M-N0N0N1 Y1Y0Y0N0 Y2Y0Y0N0 -25 CLS $8.03 $4,847,742 0.26 0.20 30.0% 1.04 19.62 -94.7% 7.7 0 0
PLXT PLX Technology  Inc. COM -80% 34% 86% 73% -120% 55% Z1Y0N0N1 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N1N1 R2N1N1N2 M-N0N0N0 Y1Y1Y0Y0 Y1Y0Y0N0 -25 PLXT $3.02 $596,757 0.00 0.07 NA -0.17 0.30 NA -17.8 0 0
CPSI Computer Programs and System COM 64% 42% 102% 133% -81% 56% Z1Y0N1N1 Z1Y0N1N1 Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 Z0N0N1N1 N1N1N2N2 N1N1N2N2 N2N1N2N2 N4N2N3N3 N4N2N3N2 N3N1N2N1 N4N2N2N1 -75 CPSI $52.87 $9,211,610 0.54 0.45 20.0% 2.36 1.44 63.9% 22.4 0 0
WAVX Wave Systems Corporation CL A (NEW) -60% 75% 82% 96% 44% 79% Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 N0N1N1N2 N0N1N1N2 Z0N0N1N1 N1N1N1N2 N1N1N1N2 R1N1N1N2 R2N1N2N2 M-N0N0N1 M-N0N0N1 V+Y0N0N0 -75 WAVX $2.30 $849,947 -0.02 -0.01 NA -0.09 -0.04 NA -26.6 0 0
DMRC Digimarc Corporation COM -62% -93% 77% 131% -47% 57% Z1N0N1N1 Z0N0N1N1 Z1N0N1N1 N0N1N1N2 N1N1N1N2 M-N0N1N1 Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 M-N0N1N1 Z2Y1N0N0 Z2Y1N0N0 Z3Y1N0N0 -175 DMRC $25.19 $725,750 0.17 -0.21 NA 0.87 0.09 876.5% 29.0 0 0
PMCS PMC-Sierra  Inc. COM -32% 42% 38% 85% -88% 97% Z1N0N1N1 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 Z0N0N1N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 R1N1N1N1 M-N0N1N1 Y1Y0N0N1 -175 PMCS $5.65 $20,539,985 0.20 0.18 12.4% 0.65 0.74 -11.9% 8.7 0 0
TMO Thermo Fisher Scientific Inc COM -36% 32% 34% 79% -75% 82% Z1N0N1N1 Z0N0N1N1 Z1N0N1N1 N0N0N1N1 N0N0N1N1 Z0N0N1N1 N1N1N1N2 N0N1N1N1 N0N0N1N1 N1N1N2N2 N1N1N1N2 N1N1N1N1 N1N1N1N1 -175 TMO $46.34 $190,523,555 0.69 0.64 8.4% 2.88 2.64 9.4% 16.1 0 0
ATML Atmel Corporation COM -49% 24% -24% 76% -89% 74% Z1N0N1N2 N0N1N2N2 Z0N0N1N2 N0N1N2N2 N0N1N2N2 N1N1N2N2 N1N1N2N2 N0N1N1N2 N0N1N1N2 N2N1N2N2 R1N1N2N2 M-Y0N1N1 Y2Y0N0N0 -225 ATML $8.65 $83,360,421 0.25 0.15 66.7% 1.07 0.26 311.5% 8.1 0 0
CRNT Ceragon Networks  Ltd. COM -60% -62% -60% 95% -36% 60% Z1N0N1N2 N0N1N2N2 M-N1N2N2 N0N1N2N2 N0N1N2N2 Z0N0N1N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N3N2N3N3 N3N2N2N2 N3N2N2N2 Y1Y0N0N0 -225 CRNT $8.12 $1,717,377 -0.19 0.13 NA -1.17 0.46 NA -7.0 0 0
ICGE ICG Group Inc COM -50% -49% -78% 92% 62% 85% Z1N0N1N2 Z1N0N1N2 M-N0N2N2 N1N1N2N2 N0N1N2N2 Z0N0N1N2 N0N1N2N2 M-N1N2N2 Z0N0N1N2 N2N2N3N3 N1N1N2N2 N2N1N2N2 R2N2N2N2 -225 ICGE $8.45 $1,365,064 -0.08 0.05 NA -0.31 2.14 NA -27.3 0 0
ININ Interactive Intelligence Gro COM -32% 44% -48% -50% -88% 92% Z1N0N1N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N0N1N2N2 N1N1N2N2 N4N2N3N3 N3N2N2N2 N2N1N2N2 N1N1N1N1 -225 ININ $24.05 $3,979,819 0.29 0.37 -21.6% 1.44 1.12 28.6% 16.7 0 0
NOK Nokia Oyj ADR SPONSORED -56% 73% 48% 74% -61% 185% Z1N0N1N2 N0N1N2N2 Z0N1N2N2 N1N1N2N3 N1N1N2N3 N1N1N2N3 N3N2N3N3 R2N1N2N2 R1N1N1N2 R2N1N2N2 V+Y0N0N1 Y2Y1Y0N1 Y2Y1Y0N1 -225 NOK $5.41 $185,585,478 0.04 0.14 -71.4% 0.62 0.82 -24.4% 8.7 0 0
SOHU Sohu.com Inc COM -42% 45% 43% 81% -63% 45% Z1N0N2N2 Z1N0N2N2 Z1N0N2N2 M-N1N2N2 M-N1N2N2 Z0N1N2N2 N1N1N2N3 M-N1N2N2 N1N1N2N2 N2N2N3N3 N2N1N2N2 N0N1N1N2 M-N0N1N1 -275 SOHU $50.94 $79,915,518 1.17 1.01 15.8% 4.35 3.32 31.0% 11.7 0 0
ELON Echelon Corporation COM 67% 207% -60% 38% -23% 22% Z1N1N2N3 M-N1N3N3 Z1N1N2N3 M-N1N3N3 Z1N1N2N3 Z1N1N2N3 N1N1N3N4 N1N2N3N4 N1N2N3N3 N3N3N4N4 N2N2N3N3 N2N2N3N3 N2N2N3N3 -375 ELON $5.03 $1,553,524 0.02 -0.19 NA -0.34 -0.71 NA -14.8 0 0
PWER Power-One  Inc. COM -42% 40% 51% 63% -76% 45% Z1N1N3N4 M-N1N3N4 Z1N1N3N4 M-N1N3N4 N0N2N3N4 N0N2N3N4 N1N2N3N4 N1N2N3N4 N1N2N3N4 N2N2N3N4 M-N1N2N3 Z1N0N2N3 Z2N0N2N2 -475 PWER $4.11 $12,573,813 0.27 0.40 -32.7% 1.02 0.67 53.1% 4.0 0 0
CHU China Unicom (Hong Kong) Ltd ADR (SPONSORED) -33% 28% -34% 53% -109% 82% Z0Y0Y1Y1 W+Y0Y0Y1 Z0Y0Y1Y1 W+Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y1Y1 N0N0Y0Y1 Y0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 Y1Y1Y1Y1 Z0Y0Y1Y1 Z1Y0Y1Y1 275 CHU $21.35 $22,879,704 0.11 0.08 37.5% 0.37 0.36 2.8% 57.7 0 0
COOL Majesco Entertainment Compan COM -27% -79% 41% 69% 58% 139% Z0Y0Y1Y1 N1N0Y0Y1 N2N1N0Y0 N3N1N1N1 N3N2N1N1 N2N1N0Y0 R1N0Y0Y1 Y0Y0Y1Y2 Y1Y1Y1Y2 R2N1N0Y0 V+Y0Y1Y2 Y2Y1Y2Y3 Y4Y2Y3Y4 275 COOL $2.93 $2,962,561 0.03 -0.04 NA 0.32 -0.14 NA 9.2 0 0
DTLK Datalink Corporation COM -31% 50% -43% 41% -38% -45% Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 N0N0Y0Y0 N2N1N1N0 N1N0N0Y0 N1N1N0Y0 N3N1N1N1 N3N1N1Y0 N1Y0Y1Y2 Z2Y1Y2Y3 225 DTLK $8.21 $2,035,874 0.21 0.11 90.9% 0.80 0.28 185.7% 10.3 0 0
CERN Cerner Corporation COM -54% 28% -33% 115% -55% 80% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 N0Y0N0Y0 N2N1N1N1 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N2N1N1N0 N1N0Y0Y1 N1N0Y0Y1 175 CERN $62.43 $94,964,709 0.45 0.36 26.9% 1.65 1.33 23.9% 37.8 0 0
CHL China Mobile Ltd. SPONSORED ADR -46% 56% 47% 108% -44% 79% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 N1N0N0N0 N0N0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 W+Y0Y0Y0 Z0Y0Y0Y0 N0N0Y0Y0 175 CHL $49.21 $51,062,371 0.04 0.07 -50.7% 0.05 0.52 -90.8% 1025.2 0 0
KEYN Keynote Systems  Inc. COM -41% 33% -50% 63% 68% 89% Z0Y0Y0Y0 Z0Y0N0Y0 Z0Y0N0Y0 Z0Y0N0Y0 Z0Y0N0Y0 Z1Y0Y0Y0 Z0Y0N0Y0 N1N0N1N0 N2N1N1N1 N5N2N2N2 N3N1N1N1 N1N0Y0Y1 N2N1N0Y0 175 KEYN $20.86 $5,525,120 0.27 0.16 68.8% 1.19 0.51 133.3% 17.5 0 0
MCRS Micros Systems  Inc. COM -51% 52% -46% 115% -49% 62% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0N0Y0 Z0Y0Y0Y0 Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 N2N1N1N1 R1N0N0N0 Y0Y0Y0Y0 Y1Y0Y0Y1 175 MCRS $47.30 $18,114,087 0.48 0.41 17.1% 2.00 1.65 21.2% 23.6 0 0
VCLK ValueClick  Inc. COM -56% 31% -42% 52% -48% 54% Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 Z1Y0Y0Y1 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N2N1N1N1 R1N0N0Y0 R1N0N0Y0 Y1Y0Y1Y1 175 VCLK $16.54 $18,635,693 0.47 0.16 193.8% 1.15 0.74 55.4% 14.4 0 0
DELL Dell Inc COM -30% 31% -37% 67% 51% 75% Z0Y0N0Y0 N0N0N0N0 N0N0N0N0 N1N0N0N0 N1N0N0N0 N0N0N0N0 N0N0N0N0 Y1Y0Y0Y0 Z1Y0Y0Y0 N1N1N1N1 N1N0N0N0 R0N0Y0Y0 R0N0Y0Y0 75 DELL $15.17 $313,964,256 0.54 0.45 20.0% 2.12 1.35 57.0% 7.2 0 0
EBAY eBay Inc COM -34% -47% -32% 99% -286% 116% Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 Z0Y0N0Y0 N0N0N0N0 Z1Y0Y0Y0 N1N0N0N0 N2N1N1N1 N1N1N0N0 R0N0Y0Y0 Y0Y0Y0Y1 75 EBAY $30.71 $347,822,376 0.48 0.40 20.0% 1.95 1.66 17.5% 15.7 0 0
PCLN Priceline.com  Inc. COM -40% 34% -37% 57% -44% 60% Z0Y0N0Y0 N0N0N0N0 Z0Y0N0Y0 N1N0N0N0 N0N0N0N0 N0N0N0Y0 N1N1N1N1 N1N0N0N0 N0N0N0Y0 N2N1N1N0 N1N0N0Y0 Z1Y0Y1Y1 Z0Y0Y0Y1 75 PCLN $486.21 $595,088,769 9.95 5.33 86.7% 21.50 12.11 77.5% 22.6 0 0
CTSH Cognizant Technology Solutio CL A -50% 44% 52% 91% 63% 116% Z0Y0N0N0 Z0N0N0N0 N0N0N0N0 N0N0N1N1 N1N0N1N1 R1N0N1N1 R0N0N0N0 Y1Y0Y0Y0 Y0Y0Y0N0 R1N1N1N1 R0N0N0N0 V+Y0N0N0 V+Y0Y0Y0 -25 CTSH $67.29 $195,664,303 0.73 0.66 10.6% 2.73 2.18 25.2% 24.6 0 0
DOX Amdocs Ltd. COM -53% 66% 38% -71% 66% 42% Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 Z0N0N0N0 N0N0N0N0 N1N0N0N0 N0N0N0N0 R0N0N0N0 R1N0N0N0 R0N0N0N0 V+Y0Y0Y0 Y1Y0Y0Y0 -25 DOX $28.51 $31,223,624 0.49 0.48 1.0% 1.86 2.17 -14.3% 15.3 0 0
BIDU Baidu  Inc. ADR SPONSORED R 51% -57% 70% 108% -66% 72% Z0N0N0N0 N0N0N1N0 Z0N0N0N0 N1N1N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N0N0N0Y0 Z0Y0Y0Y0 N2N1N1N1 N1N1N0N0 Z0Y0Y0Y1 Z1Y1Y1Y1 -125 BIDU $123.27 $806,391,439 0.84 0.45 86.7% 2.53 1.18 114.1% 48.7 0 0
DGII Digi International COM -45% 49% -50% 70% -123% 49% Z0N0N0N0 Z0N0N0N0 Z1Y0N0N0 N0N0N1N0 Z1Y0Y0Y0 Z1Y0N0N0 N1N1N1N1 N1N1N1N1 N1N0N1N1 N3N2N2N2 N2N1N1N1 N2N1N1N1 N2N1N1N0 -125 DGII $11.33 $1,564,868 0.11 0.09 22.2% 0.41 0.35 17.1% 27.6 0 0
MXWL Maxwell Technologies  Inc. COM -31% 54% -34% 85% -78% 74% Z0N0N0N0 N1N0N0N0 N1N0N0N0 N1N0N1N0 N1N0N0N0 N1N0N0N0 N3N1N1N1 N2N1N1N1 N1N0N0N0 N4N2N1N1 R2N1N0N0 R1Y0Y1Y1 Y2Y1Y2Y2 -125 MXWL $16.82 $4,378,511 0.01 -0.09 NA -0.04 -0.52 NA -420.5 0 0
FCS Fairchild Semiconductor Inte COM -31% 28% -25% 59% -55% 83% Z0N0N1N1 M-N0N1N1 Z0N0N1N1 N0N1N1N1 N0N0N1N1 N0N0N1N1 R1N1N2N2 M-N0N1N1 Y0N0N1N1 R2N1N2N2 R0N0N1N1 Y2Y0Y0N0 Y3Y1Y0Y0 -225 FCS $12.31 $25,466,648 0.34 0.42 -19.0% 1.59 1.30 22.3% 7.7 0 0
FNSR Finisar Corporation COM -44% 28% -46% 56% -71% 64% Z0N0N1N1 N0N1N1N2 Z1N0N1N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N2 N1N1N2N2 R1N1N1N2 R1N1N2N2 R2N1N2N2 R0N0N1N1 V+Y0N0N0 Y3Y1Y1Y0 -225 FNSR $16.96 $67,433,810 0.23 0.44 -47.7% 1.24 1.06 16.7% 13.7 0 0
QSII Quality Systems  Inc. COM -44% 22% 37% 54% -34% 37% Z0N0N1N1 N0N0N1N1 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N2N1N1N1 N3N2N2N2 N3N1N1N1 N1N1N1N0 N2N1N1N0 -225 QSII $36.94 $25,574,948 0.35 0.23 52.2% 1.29 0.89 44.7% 28.5 0 0
SYMC Symantec Corp COM -48% 35% -33% 70% -44% 74% Z0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N0N0N1N1 N0N0N1N1 N2N1N1N1 N1N1N1N1 R0N0N0N0 R0N0N0N0 -225 SYMC $15.80 $129,909,384 0.39 0.17 125.4% 1.20 0.97 24.5% 11.5 0 0
VIP VimpelCom Ltd ADR -24% 33% 26% 42% -47% 100% Z0N0N1N1 N1N1N1N2 N0N1N1N2 N1N1N1N2 R1N1N2N2 R1N1N2N2 R2N1N2N2 R0N1N1N1 Y1Y0N0N0 Y1Y0N0N1 Y1Y0N0N1 Y2Y0N0N1 Y2Y0N0N1 -225 VIP $10.01 $30,416,495 0.06 0.39 -85.4% 1.02 1.30 -21.5% 9.8 0 0
IPI Intrepid Potash  Inc. COM -60% 48% 59% 64% -60% 70% Z0N0N1N2 Z0N0N1N2 Z1N0N1N2 M-N1N2N2 N0N1N2N2 Z1N0N1N2 N1N1N2N2 N1N1N2N2 N1N1N2N2 N2N2N2N3 N2N1N2N2 N1N1N1N2 N1N1N1N1 -275 IPI $22.99 $16,594,392 0.34 0.16 118.3% 1.36 0.45 203.1% 16.9 0 0
                Z_______                                               0 0
                                                                0 0
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) 0 0
Stock Count: 237 0 0
% Of 50 Day Average "Dollar" Volume   0 0
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends 0 0
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   0 0
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE 0 0
SMSI Smith Micro Software COM -60% 43% 91% 210% -105% 55% Y9Y1N4N6 Y9Y1N4N6 Y9Y1N4N6 Y7N1N5N7 M-N1N5N7 Y7N1N5N7 Y7N1N5N7 M-N2N6N7 M-N2N6N7 M-N3N7N8 M-N2N6N7 M-N2N6N7 M-N3N6N7 400 SMSI $1.32 $709,284 -0.27 0.23 NA -0.18 0.87 NA -7.3 0 0
FSII FSI International  Inc. COM -62% 106% -80% 126% -75% 124% Y5Y3Y3Y3 Y5Y3Y3Y3 Y6Y3Y4Y3 Y5Y3Y3Y2 Y5Y3Y3Y3 Y6Y3Y3Y3 Y4Y2Y2Y1 Y6Y3Y2Y1 Y6Y2Y1Y0 M-N0N2N2 Y4Y1N0N1 M-N1N2N3 Y3Y1N1N2 1100 FSII $3.87 $1,493,842 -0.08 -0.06 NA 0.20 0.31 -35.5% 19.3 0 0
MU Micron Technology  Inc. COM -60% 44% 49% 142% 146% 185% Y5Y2Y1Y0 Y4Y2Y1Y0 Y4Y1Y0N0 Y2Y1N0N1 Y2Y1N0N1 Y3Y1N0N1 M-N0N1N2 Y2Y0N1N2 Y1N0N1N2 M-N1N2N2 Y3Y1N1N1 M-N1N2N3 Y2N0N2N2 800 MU $7.16 $205,794,041 -0.19 0.15 NA -0.18 1.78 NA -39.5 0 0
PWAV Powerwave Technologies  Inc. COM -74% 69% 116% -217% -89% -86% Y5Y2Y1N0 Y6Y2Y1N0 Y7Y3Y1Y0 Y7Y3Y2Y0 Y7Y3Y1N0 Y9Y3Y2Y0 Y6Y2N0N2 Y9Y6Y2Y1 Y9Y8Y3Y1 M-N3N6N7 N0N4N6N7 N1N4N6N7 N3N5N7N7 700 PWAV $1.95 $911,393 0.04 0.00 ###### 0.08 -0.11 NA 23.6 0 0
MOSY MoSys  Inc. COM -56% 68% 1672% -445% 143% -117% Y5Y2Y0N1 Y5Y2Y0N0 Y5Y2Y0N0 Y7Y3Y1Y0 M-N1N2N3 Z1N1N2N3 N0N1N3N3 N0N1N3N3 N0N1N2N3 N2N2N3N4 M-N1N2N2 N1N1N2N3 N0N1N2N3 600 MOSY $3.95 $560,135 -0.14 -0.15 NA -0.50 -0.54 NA -7.9 0 0
BCSI Blue Coat Systems  Inc. COM -35% 33% -62% -71% 122% 38% Y4Y2Y3Y3 Y4Y2Y3Y3 Y4Y2Y3Y3 Y5Y2Y3Y3 Y5Y3Y3Y3 Y5Y2Y3Y2 Y7Y3Y3Y3 Y9Y4Y3Y3 Y3Y1N0N1 Y2Y0N1N1 Y3Y1N1N1 M-N0N1N2 Y3Y0N1N2 950 BCSI $25.59 $57,216,579 0.20 0.38 -47.4% 1.02 1.55 -34.2% 25.1 0 0
RVSN Radvision Ltd. COM 63% -24% 77% 150% 68% -52% Y4Y2Y3Y2 Y5Y2Y3Y2 Y5Y2Y3Y2 Y5Y2Y3Y2 Y4Y2Y2Y2 Y6Y3Y3Y2 Y7Y3Y3Y2 Y6Y2Y1Y1 Y4Y1N0N1 R0N1N3N3 M-N1N2N3 Y1N0N2N2 M-N0N2N2 900 RVSN $8.62 $793,401 -0.40 0.02 NA -0.95 0.24 NA -9.1 0 0
ACLS Axcelis Technologies  Inc. COM -64% 86% 97% 51% -43% 346% Y4Y2Y1N0 Y2Y0N1N1 Y3Y1N0N1 Y2Y0N1N2 Y2Y0N1N2 Y2Y0N1N1 M-N0N1N2 Y2Y0N1N2 Y2Y0N1N2 R1N1N3N3 M-N1N2N3 Y2Y0N1N2 Y3Y1N1N2 600 ACLS $1.54 $877,362 0.01 -0.05 NA 0.09 -0.29 NA 17.1 0 0
