VOLATILITY | |||||||
January 05, 2012 | |||||||
5 Day Average Daily | 25 Day Average Daily | ||||||
Volatility & Return | Volatility & Return | % Change | |||||
In 5 Day | |||||||
Symbol | Hi/Low | Up | Hi/Low | Up | Volatility | ||
Range | Days | Gain | Range | Days | Gain | To 25 Day | |
CCRT | 9.20% | 2 | 5% | 6.60% | 14 | 12% | 39.43% |
NCTY | 6.35% | 4 | 5% | 7.42% | 17 | 28% | -14.40% |
COCO | 5.72% | 4 | 11% | 7.90% | 12 | 0% | -27.58% |
GTIV | 5.23% | 3 | 5% | 6.30% | 13 | 26% | -16.92% |
BAC | 5.23% | 5 | 19% | 4.53% | 14 | 24% | 15.42% |
SCSS | 5.14% | 3 | 10% | 4.57% | 14 | 30% | 12.54% |
SHLD | 4.93% | 0 | -10% | 5.90% | 10 | -48% | -16.44% |
MU | 4.67% | 5 | 16% | 5.29% | 13 | 27% | -11.75% |
CIEN | 4.55% | 3 | 10% | 5.04% | 11 | 15% | -9.70% |
WWWW | 4.10% | 1 | -5% | 4.74% | 13 | 22% | -13.62% |
EHTH | 4.06% | 3 | 3% | 2.87% | 9 | -2% | 41.15% |
SGMS | 3.93% | 4 | 11% | 5.42% | 11 | 27% | -27.46% |
ODP | 3.88% | 0 | 0% | 5.04% | 10 | 5% | -23.00% |
GMCR | 3.86% | 2 | -2% | 5.54% | 13 | -9% | -30.38% |
OI | 3.79% | 5 | 15% | 3.60% | 13 | 14% | 5.23% |
HMA | 3.77% | 4 | 4% | 4.13% | 11 | -6% | -8.65% |
CGNX | 3.76% | 3 | 6% | 3.64% | 13 | 16% | 3.38% |
TASR | 3.75% | 2 | -4% | 3.85% | 9 | -12% | -2.53% |
C | 3.71% | 4 | 9% | 4.10% | 12 | 13% | -9.56% |
EFII | 3.70% | 3 | -2% | 3.33% | 14 | 3% | 11.01% |
CYH | 3.60% | 3 | 4% | 4.18% | 12 | -6% | -13.87% |
HLX | 3.54% | 4 | 7% | 4.08% | 11 | 1% | -13.21% |
S | 3.52% | 2 | -2% | 4.71% | 7 | -10% | -25.16% |
RSH | 3.44% | 4 | 3% | 3.90% | 11 | -9% | -11.75% |
TER | 3.42% | 4 | 10% | 3.75% | 13 | 21% | -8.78% |
ANN | 3.42% | 0 | -8% | 3.32% | 10 | 1% | 3.04% |
PBY | 3.42% | 2 | -1% | 3.83% | 11 | 1% | -10.88% |
ETFC | 3.41% | 3 | 11% | 3.80% | 11 | -1% | -10.17% |
SHAW | 3.31% | 3 | 4% | 3.23% | 11 | 11% | 2.36% |
AMSWA | 3.30% | 3 | 3% | 3.52% | 13 | 22% | -6.36% |
X | 3.29% | 4 | 10% | 4.29% | 15 | 17% | -23.17% |
BRCD | 3.28% | 3 | 2% | 3.73% | 14 | 2% | -12.12% |
CRDN | 3.27% | 3 | 7% | 3.43% | 10 | 2% | -4.70% |
MSCC | 3.27% | 4 | 5% | 3.95% | 10 | 9% | -17.07% |
CCOI | 3.25% | 2 | 3% | 4.02% | 11 | 6% | -19.08% |
CELL | 3.25% | 2 | 5% | 3.97% | 12 | 15% | -18.08% |
PSS | 3.23% | 3 | 3% | 3.42% | 16 | 12% | -5.64% |
LSI | 3.17% | 4 | 15% | 3.21% | 11 | 24% | -1.42% |
JDSU | 3.16% | 3 | 5% | 4.18% | 10 | 8% | -24.51% |
LUV | 3.16% | 3 | 3% | 3.24% | 15 | 9% | -2.62% |
CRUS | 3.14% | 2 | 3% | 3.50% | 12 | 6% | -10.29% |
CPWR | 3.14% | 2 | -2% | 3.19% | 11 | 5% | -1.70% |
KKD | 3.13% | 3 | 1% | 3.63% | 11 | -7% | -13.89% |
A | 3.07% | 4 | 8% | 3.20% | 11 | 6% | -4.03% |
LSCC | 3.05% | 3 | 4% | 4.17% | 11 | -6% | -26.94% |
HAL | 3.02% | 4 | 4% | 3.74% | 11 | 3% | -19.26% |
CDNS | 3.01% | 3 | 2% | 2.95% | 10 | 1% | 1.97% |
PMCS | 2.96% | 4 | 4% | 3.26% | 11 | 3% | -9.25% |
BDC | 2.95% | 4 | 8% | 3.35% | 14 | 14% | -11.89% |
BSX | 2.94% | 3 | 3% | 3.44% | 9 | -4% | -14.61% |
LTM | 2.92% | 1 | -6% | 3.25% | 11 | 14% | -10.21% |
COHU | 2.91% | 2 | 4% | 4.94% | 12 | 29% | -41.18% |
PLCM | 2.88% | 1 | -2% | 3.72% | 8 | 1% | -22.51% |
SCHW | 2.87% | 4 | 6% | 3.19% | 13 | 8% | -9.99% |
GME | 2.86% | 3 | 5% | 2.56% | 14 | 11% | 11.57% |
TLAB | 2.86% | 2 | -2% | 3.53% | 10 | -1% | -19.11% |
RFMD | 2.84% | 3 | 5% | 4.55% | 12 | 1% | -37.53% |
MW | 2.84% | 3 | 1% | 3.46% | 12 | 20% | -17.93% |
F | 2.83% | 5 | 10% | 3.42% | 13 | 16% | -17.19% |
NWL | 2.83% | 3 | 4% | 2.64% | 11 | 11% | 7.30% |
IRF | 2.82% | 2 | 4% | 3.39% | 10 | 4% | -16.58% |
JNPR | 2.82% | 4 | 1% | 3.77% | 13 | -1% | -25.26% |
JCP | 2.78% | 2 | -4% | 2.68% | 16 | 12% | 3.80% |
AA | 2.76% | 5 | 10% | 2.86% | 9 | 1% | -3.23% |
JPM | 2.76% | 5 | 9% | 3.29% | 13 | 25% | -16.03% |
AVT | 2.76% | 2 | 2% | 2.88% | 14 | 12% | -3.95% |
ADSK | 2.75% | 2 | 3% | 3.32% | 12 | -2% | -17.14% |
EQIX | 2.75% | 3 | 4% | 2.46% | 14 | 8% | 11.62% |
COF | 2.74% | 4 | 8% | 2.82% | 14 | 9% | -2.88% |
AMD | 2.73% | 4 | 3% | 3.72% | 11 | 3% | -26.60% |
GRA | 2.70% | 4 | 5% | 2.64% | 14 | 19% | 2.41% |
ABX | 2.69% | 4 | 9% | 2.78% | 10 | -4% | -3.16% |
ESRX | 2.67% | 5 | 11% | 2.70% | 12 | 12% | -1.33% |
RCL | 2.66% | 2 | 5% | 3.35% | 9 | 4% | -20.66% |
AMZN | 2.65% | 3 | 2% | 3.14% | 8 | -6% | -15.60% |
ATML | 2.65% | 2 | 7% | 3.77% | 11 | 0% | -29.75% |
KSS | 2.64% | 1 | -7% | 2.11% | 11 | -12% | 25.38% |
DAVE | 2.64% | 4 | 2% | 3.45% | 16 | 15% | -23.57% |
LTD | 2.63% | 1 | -4% | 2.44% | 9 | -4% | 7.76% |
AVY | 2.56% | 3 | 3% | 2.61% | 14 | 16% | -1.78% |
ALK | 2.54% | 3 | 1% | 2.88% | 14 | 15% | -11.94% |
NE | 2.53% | 2 | -1% | 2.91% | 6 | -11% | -13.09% |
CSX | 2.48% | 5 | 9% | 2.36% | 14 | 10% | 5.03% |
LOW | 2.47% | 3 | 5% | 2.31% | 12 | 9% | 6.95% |
IP | 2.45% | 3 | 4% | 2.48% | 14 | 14% | -1.00% |
DBD | 2.45% | 2 | 1% | 2.68% | 13 | 4% | -8.53% |
WDC | 2.44% | 3 | 7% | 3.22% | 12 | 19% | -23.99% |
AMTD | 2.44% | 4 | 8% | 2.50% | 11 | 5% | -2.43% |
WFC | 2.44% | 4 | 7% | 2.68% | 17 | 21% | -9.17% |
LUK | 2.43% | 5 | 7% | 3.27% | 13 | 11% | -25.49% |
BOBE | 2.43% | 3 | 1% | 2.41% | 13 | 7% | 1.09% |
ORCL | 2.41% | 3 | 4% | 2.73% | 11 | -11% | -11.87% |
NEM | 2.41% | 4 | 5% | 2.60% | 13 | -5% | -7.58% |
GPS | 2.39% | 2 | -3% | 2.28% | 12 | 2% | 4.55% |
FLEX | 2.38% | 2 | 3% | 3.36% | 12 | 5% | -29.25% |
ELNK | 2.34% | 4 | 4% | 2.43% | 15 | 8% | -3.61% |
BBY | 2.34% | 3 | 2% | 3.10% | 13 | -16% | -24.59% |
NTAP | 2.32% | 2 | -4% | 2.80% | 11 | -3% | -17.21% |
EBAY | 2.31% | 3 | 1% | 2.56% | 13 | 7% | -9.86% |
BHI | 2.31% | 3 | 6% | 3.47% | 11 | 0% | -33.46% |
JBL | 2.31% | 4 | 6% | 2.90% | 12 | 9% | -20.41% |
MMSI | 2.31% | 1 | -1% | 2.62% | 12 | 2% | -11.99% |
WYNN | 2.28% | 2 | 1% | 3.42% | 10 | 1% | -33.31% |
TSCO | 2.28% | 1 | -3% | 2.54% | 10 | -1% | -10.34% |
ABM | 2.27% | 1 | -2% | 2.87% | 7 | -5% | -21.00% |
VMC | 2.25% | 3 | 3% | 5.20% | 12 | 30% | -56.82% |
CHS | 2.24% | 2 | -1% | 3.26% | 10 | 7% | -31.28% |
RIG | 2.22% | 2 | 3% | 2.99% | 9 | -5% | -25.63% |
SBNY | 2.22% | 2 | 0% | 2.68% | 11 | 14% | -17.28% |
SBUX | 2.21% | 3 | 1% | 1.98% | 13 | 10% | 11.64% |
CBT | 2.20% | 3 | 4% | 3.07% | 11 | 8% | -28.48% |
TGT | 2.20% | 1 | -6% | 1.74% | 9 | -7% | 26.26% |
BWA | 2.17% | 3 | 4% | 2.76% | 12 | 6% | -21.34% |
ORB | 2.16% | 3 | 2% | 3.33% | 9 | 6% | -35.30% |
TECD | 2.15% | 3 | 1% | 2.41% | 12 | 8% | -10.97% |
TMK | 2.13% | 2 | 3% | 2.05% | 13 | 7% | 4.22% |
DISH | 2.13% | 5 | 6% | 3.25% | 17 | 23% | -34.56% |
MON | 2.11% | 4 | 10% | 2.63% | 12 | 9% | -19.59% |
GLW | 2.11% | 3 | 3% | 2.89% | 12 | 1% | -26.99% |
DRI | 2.11% | 3 | 1% | 2.32% | 12 | -2% | -9.22% |
CCL | 2.07% | 3 | 2% | 2.34% | 13 | 4% | -11.67% |
PFG | 2.07% | 2 | 3% | 2.94% | 12 | 11% | -29.80% |
DOW | 2.05% | 4 | 7% | 2.67% | 15 | 17% | -23.23% |
SFD | 2.04% | 2 | -2% | 2.58% | 12 | 1% | -20.73% |
NVLS | 2.03% | 3 | 2% | 3.01% | 13 | 29% | -32.53% |
TWGP | 2.03% | 2 | 2% | 2.22% | 11 | 2% | -8.52% |
RAX | 2.03% | 0 | -4% | 2.37% | 7 | 0% | -14.51% |
UIS | 1.99% | 1 | 0% | 3.26% | 7 | -14% | -38.84% |
BBBY | 1.99% | 3 | 3% | 2.02% | 11 | 0% | -1.33% |
LRCX | 1.99% | 3 | 2% | 3.24% | 14 | -1% | -38.57% |
CAT | 1.97% | 4 | 7% | 2.42% | 8 | 6% | -18.44% |
CEO | 1.96% | 5 | 13% | 2.31% | 15 | 8% | -15.07% |
CNA | 1.93% | 3 | 1% | 1.91% | 11 | 7% | 1.09% |
SLB | 1.93% | 2 | 2% | 2.87% | 7 | -3% | -32.54% |
XRX | 1.93% | 3 | 3% | 2.57% | 13 | 6% | -25.21% |
BIG | 1.91% | 3 | 2% | 2.36% | 12 | -2% | -18.89% |
CMG | 1.89% | 3 | 3% | 2.09% | 15 | 12% | -9.50% |
CSCO | 1.88% | 3 | 4% | 2.29% | 10 | 7% | -17.84% |
AXP | 1.88% | 3 | 4% | 2.11% | 11 | 7% | -11.11% |
EMR | 1.87% | 4 | 5% | 2.46% | 10 | -3% | -23.77% |
PZZA | 1.87% | 3 | 1% | 2.42% | 11 | 1% | -22.90% |
BIIB | 1.87% | 4 | 5% | 2.08% | 10 | 4% | -10.09% |
NSC | 1.85% | 4 | 6% | 1.92% | 11 | 4% | -3.70% |
INTC | 1.83% | 3 | 5% | 2.17% | 12 | 8% | -15.63% |
IM | 1.83% | 2 | 1% | 2.10% | 10 | 3% | -12.89% |
DLTR | 1.82% | 2 | -1% | 1.95% | 12 | 4% | -6.59% |
HRS | 1.82% | 1 | 1% | 2.07% | 11 | 8% | -11.79% |
WAG | 1.82% | 2 | -2% | 2.84% | 13 | 1% | -35.92% |
COO | 1.81% | 2 | 1% | 2.96% | 12 | 19% | -38.84% |
NUE | 1.80% | 4 | 4% | 2.45% | 15 | 11% | -26.62% |
EOG | 1.80% | 5 | 6% | 2.77% | 12 | 4% | -35.03% |
IDXX | 1.79% | 4 | 3% | 2.29% | 16 | 10% | -21.70% |
AMAT | 1.78% | 2 | 2% | 2.76% | 12 | 6% | -35.28% |
CPB | 1.78% | 1 | -4% | 1.38% | 12 | -1% | 28.77% |
CCE | 1.78% | 3 | 3% | 2.06% | 12 | 5% | -13.40% |
VZ | 1.77% | 2 | -2% | 1.27% | 11 | 6% | 39.28% |
GILD | 1.76% | 5 | 7% | 1.84% | 14 | 8% | -4.11% |
DD | 1.76% | 4 | 3% | 2.19% | 12 | 4% | -19.76% |
PGR | 1.76% | 2 | 0% | 1.99% | 9 | 9% | -11.57% |
BMC | 1.76% | 3 | 2% | 2.35% | 8 | -4% | -25.42% |
ADBE | 1.75% | 2 | 2% | 2.47% | 10 | 9% | -28.94% |
AMGN | 1.74% | 2 | 1% | 1.94% | 15 | 15% | -10.21% |
HPQ | 1.73% | 5 | 5% | 2.58% | 14 | -1% | -33.16% |
SWY | 1.72% | 2 | 1% | 1.81% | 15 | 11% | -5.01% |
QCOM | 1.72% | 4 | 3% | 2.24% | 13 | 6% | -23.30% |
GRMN | 1.72% | 2 | 0% | 1.96% | 15 | 11% | -12.34% |
DIS | 1.72% | 4 | 6% | 2.08% | 13 | 16% | -17.66% |
MDT | 1.71% | 3 | 3% | 2.42% | 13 | 10% | -29.39% |
AVP | 1.69% | 3 | 2% | 2.23% | 10 | 5% | -24.49% |
SHW | 1.68% | 4 | 4% | 1.90% | 13 | 10% | -11.40% |
LLY | 1.66% | 3 | -2% | 1.81% | 12 | 12% | -8.12% |
CA | 1.66% | 3 | 1% | 2.18% | 11 | 0% | -23.74% |
PAYX | 1.64% | 3 | 3% | 1.76% | 11 | 10% | -6.69% |
YUM | 1.64% | 3 | 1% | 1.58% | 11 | 8% | 3.96% |
WM | 1.62% | 2 | 1% | 1.81% | 12 | 7% | -10.29% |
HD | 1.62% | 3 | 4% | 1.84% | 15 | 11% | -12.00% |
PBI | 1.62% | 3 | 3% | 1.94% | 11 | 6% | -16.75% |
UTX | 1.61% | 2 | 2% | 2.03% | 10 | 2% | -20.66% |
SNA | 1.60% | 2 | 2% | 2.03% | 10 | 5% | -20.99% |
FMC | 1.60% | 3 | 2% | 2.31% | 12 | 9% | -30.67% |
NKE | 1.60% | 3 | 2% | 2.03% | 8 | 3% | -21.45% |
FDX | 1.60% | 2 | 1% | 2.37% | 10 | 7% | -32.59% |
CMCSK | 1.59% | 5 | 5% | 2.12% | 15 | 14% | -24.85% |
EMC | 1.59% | 3 | 2% | 2.10% | 9 | -2% | -23.94% |
SBAC | 1.58% | 4 | 2% | 1.72% | 13 | 9% | -8.03% |
GE | 1.58% | 4 | 4% | 2.19% | 16 | 24% | -27.75% |
MSFT | 1.58% | 4 | 7% | 1.56% | 12 | 11% | 1.27% |
TWX | 1.56% | 3 | 2% | 2.09% | 13 | 10% | -25.32% |
ETN | 1.55% | 3 | 5% | 2.36% | 10 | 8% | -34.28% |
D | 1.54% | 2 | -2% | 1.38% | 11 | 2% | 11.66% |
DELL | 1.53% | 3 | 3% | 2.30% | 9 | 2% | -33.61% |
GPN | 1.51% | 2 | 2% | 1.94% | 13 | 15% | -22.22% |
IGT | 1.50% | 3 | 2% | 2.70% | 10 | 4% | -44.18% |
XLNX | 1.50% | 2 | 1% | 2.28% | 10 | 5% | -34.14% |
OMC | 1.50% | 2 | 2% | 2.01% | 13 | 7% | -25.36% |
ABC | 1.49% | 4 | 5% | 1.62% | 11 | 6% | -7.61% |
MRK | 1.49% | 5 | 3% | 1.50% | 15 | 12% | -0.93% |
CBE | 1.48% | 4 | 1% | 2.08% | 10 | 3% | -28.62% |
HAS | 1.47% | 3 | 3% | 2.30% | 13 | -6% | -36.05% |
DTV | 1.47% | 4 | 4% | 2.32% | 12 | -3% | -36.54% |
TXN | 1.46% | 4 | 2% | 2.48% | 13 | 4% | -41.38% |
WLP | 1.45% | 4 | 3% | 2.21% | 11 | 2% | -34.38% |
LMT | 1.44% | 1 | -1% | 1.46% | 9 | 5% | -1.53% |
SPLS | 1.43% | 3 | 4% | 2.19% | 7 | 1% | -34.42% |
TYC | 1.43% | 4 | 4% | 2.03% | 10 | 5% | -29.43% |
GD | 1.43% | 2 | 2% | 1.85% | 11 | 5% | -23.00% |
WMT | 1.42% | 3 | -1% | 1.23% | 12 | 2% | 15.97% |
HON | 1.42% | 4 | 3% | 1.96% | 13 | 8% | -27.71% |
CVS | 1.41% | 3 | 2% | 1.93% | 12 | 11% | -26.92% |
INTU | 1.41% | 2 | 0% | 1.94% | 10 | 3% | -27.22% |
SEE | 1.41% | 3 | 3% | 2.37% | 12 | 4% | -40.52% |
PDCO | 1.41% | 3 | -1% | 1.76% | 10 | 2% | -20.08% |
CVX | 1.40% | 3 | 3% | 1.95% | 13 | 12% | -28.14% |
NOC | 1.40% | 2 | 0% | 1.66% | 10 | 5% | -15.56% |
VRSN | 1.39% | 3 | 0% | 1.92% | 11 | 10% | -27.82% |
LLTC | 1.37% | 2 | 1% | 2.16% | 11 | 5% | -36.76% |
CAH | 1.36% | 4 | 2% | 1.78% | 9 | 0% | -23.20% |
ADI | 1.35% | 1 | 2% | 2.39% | 10 | 9% | -43.60% |
BA | 1.35% | 2 | 0% | 2.10% | 10 | 13% | -35.75% |
CI | 1.30% | 4 | 2% | 2.10% | 12 | 3% | -38.18% |
FRX | 1.28% | 4 | 1% | 1.50% | 15 | 5% | -14.47% |
MO | 1.27% | 2 | -3% | 1.41% | 14 | 3% | -10.26% |
BMY | 1.26% | 2 | -3% | 1.39% | 13 | 8% | -9.14% |
COST | 1.26% | 2 | -1% | 1.59% | 10 | 0% | -20.66% |
SYY | 1.26% | 2 | -1% | 1.41% | 11 | 4% | -10.63% |
SJM | 1.26% | 3 | -1% | 1.28% | 12 | 5% | -1.83% |
HSY | 1.25% | 2 | -1% | 1.12% | 14 | 8% | 11.96% |
OMI | 1.20% | 1 | 0% | 1.81% | 6 | -6% | -33.59% |
PFE | 1.20% | 3 | 0% | 1.69% | 16 | 11% | -29.26% |
IBM | 1.18% | 1 | 0% | 1.55% | 8 | 2% | -23.98% |
PX | 1.18% | 2 | 2% | 1.73% | 14 | 11% | -31.96% |
CL | 1.16% | 1 | -3% | 1.29% | 9 | 0% | -10.07% |
XOM | 1.13% | 4 | 2% | 1.55% | 15 | 11% | -26.70% |
VOD | 1.13% | 4 | 1% | 1.30% | 12 | 5% | -13.33% |
AGN | 1.12% | 1 | 0% | 1.59% | 11 | 7% | -29.68% |
AAPL | 1.11% | 5 | 4% | 1.38% | 13 | 12% | -19.16% |
SAP | 1.09% | 4 | 4% | 1.64% | 11 | -5% | -33.46% |
KR | 1.09% | 2 | 0% | 1.53% | 13 | 9% | -28.79% |
JNJ | 1.07% | 3 | 0% | 1.27% | 12 | 4% | -16.35% |
BP | 1.03% | 4 | 4% | 1.58% | 10 | 8% | -34.84% |
QQQ | 0.99% | 3 | 4% | 1.42% | 11 | 6% | -30.06% |
ABT | 0.98% | 3 | 1% | 1.11% | 16 | 6% | -11.66% |
PEP | 0.97% | 2 | 0% | 1.25% | 10 | 4% | -21.93% |
SPY | 0.96% | 3 | 3% | 1.43% | 13 | 7% | -32.65% |
T | 0.89% | 2 | 2% | 1.09% | 10 | 8% | -18.07% |
DIA | 0.88% | 3 | 2% | 1.19% | 13 | 7% | -26.24% |
KMB | 0.86% | 2 | -1% | 1.09% | 13 | 4% | -20.88% |
KO | 0.78% | 1 | 0% | 1.21% | 10 | 5% | -35.68% |
PG | 0.71% | 4 | 0% | 1.04% | 15 | 6% | -31.39% |
GR | 0.23% | 2 | 0% | 0.30% | 13 | 1% | -24.25% |
AVG | 2.26% | 3 | 3% | 2.69% | 12 | 6% | -16.08% |
Columns 1 Through 7 Color Codes | |||||||
5/25 Day Total Return Up | |||||||
5/25 Day Total Return Down | |||||||
Last Column Color Codes | |||||||
5/25 Day Average Volatility Increase > 15% Over 25 Day | |||||||
5/25 Day Average Volatility Increase <= 15% Over 25 Day | |||||||
5/25 Day Average Volatility Decrease <= 15% Over 25 Day | |||||||
5/25 Day Average Volatility Decrease > 15% Over 25 Day | |||||||
Back To The Directing Page With Descriptions |