Power Volume Relative Strength - 23 Day History
Based On 50 Day Average Dollar Volume - 5 Day Price and Volume Trend
January 5, 2012
 
12/2 12/5 12/6 12/7 12/8 12/9 12/12 12/13 12/14 12/15 12/16 12/19 12/20 12/21 12/22 12/23 12/27 12/28 12/29 12/30 1/3 1/4 1/5
MON 14% 8% 28% 11% 13% 53% 45% 27% 47% 53% 47% 72% 69% 63% 43% 50% 35% 33% 18% 29% 69% 80% 100% MON
SGMS 67% 29% 14% 24% 78% 99% 99% 98% 63% 45% 2% 3% 2% 11% 6% 43% 100% 100% 100% 100% 100% 99% 100% SGMS
MU 14% 9% 4% 52% 44% 64% 91% 80% 14% 30% 59% 33% 68% 33% 99% 98% 98% 97% 98% 12% 98% 100% 99% MU
LSI 76% 73% 60% 73% 66% 31% 66% 39% 40% 32% 44% 46% 89% 89% 98% 98% 96% 59% 88% 18% 94% 94% 99% LSI
BAC 82% 90% 89% 96% 82% 65% 12% 14% 17% 26% 23% 16% 14% 18% 67% 92% 96% 84% 94% 87% 92% 95% 98% BAC
TER 90% 84% 83% 51% 65% 98% 94% 51% 35% 20% 15% 6% 73% 79% 86% 71% 69% 12% 38% 37% 36% 92% 98% TER
CEO 58% 66% 77% 52% 39% 43% 23% 39% 33% 13% 18% 19% 8% 8% 14% 8% 12% 17% 38% 49% 94% 84% 98% CEO
CIEN 34% 16% 5% 15% 59% 89% 45% 61% 20% 12% 20% 23% 76% 71% 95% 94% 89% 80% 97% 72% 84% 63% 97% CIEN
CSX 55% 63% 55% 25% 20% 17% 20% 16% 22% 15% 25% 41% 74% 83% 84% 76% 54% 40% 24% 45% 92% 98% 97% CSX
F 79% 87% 86% 83% 85% 56% 41% 30% 24% 29% 30% 29% 22% 68% 82% 84% 76% 74% 31% 16% 71% 93% 96% F
ESRX 80% 69% 69% 45% 27% 23% 51% 40% 51% 35% 39% 51% 38% 33% 65% 46% 23% 27% 19% 14% 93% 96% 96% ESRX
SCSS 94% 91% 90% 98% 93% 92% 69% 62% 38% 25% 29% 70% 94% 94% 92% 91% 76% 35% 41% 64% 73% 64% 96% SCSS
AA 53% 42% 51% 24% 25% 12% 19% 20% 16% 9% 10% 11% 16% 14% 29% 15% 24% 6% 3% 7% 97% 99% 95% AA
COF 90% 94% 93% 80% 63% 61% 33% 64% 59% 27% 21% 7% 3% 2% 10% 8% 17% 45% 61% 26% 72% 94% 95% COF
OI 68% 80% 85% 89% 88% 86% 11% 4% 6% 8% 8% 17% 29% 33% 65% 64% 59% 21% 84% 90% 99% 100% 94% OI
JPM 94% 96% 95% 98% 98% 84% 20% 20% 26% 58% 44% 42% 76% 48% 80% 79% 77% 65% 84% 32% 95% 95% 94% JPM
MSFT 16% 30% 32% 35% 73% 75% 62% 91% 93% 81% 91% 86% 49% 27% 27% 13% 12% 33% 43% 65% 89% 97% 94% MSFT
ABX 54% 10% 26% 8% 9% 11% 18% 6% 1% 1% 3% 8% 18% 67% 71% 38% 13% 6% 4% 17% 94% 98% 93% ABX
C 82% 93% 91% 97% 94% 81% 4% 6% 8% 15% 16% 12% 9% 20% 87% 84% 86% 58% 74% 4% 87% 92% 93% C
WFC 71% 82% 81% 81% 86% 83% 52% 54% 55% 48% 51% 51% 72% 66% 88% 92% 95% 84% 89% 78% 84% 89% 92% WFC
A 39% 36% 39% 17% 6% 9% 8% 11% 26% 47% 48% 77% 77% 57% 49% 58% 37% 29% 57% 53% 82% 77% 92% A
CGNX 87% 84% 80% 15% 20% 99% 96% 73% 73% 96% 19% 28% 64% 58% 49% 25% 65% 30% 58% 47% 89% 71% 92% CGNX
X 92% 93% 92% 85% 27% 20% 5% 7% 11% 24% 33% 14% 14% 15% 35% 19% 79% 63% 68% 85% 98% 97% 91% X
WDC 98% 99% 98% 98% 99% 84% 74% 68% 65% 53% 56% 64% 54% 37% 36% 34% 9% 10% 14% 14% 7% 50% 91% WDC
NCTY 100% 100% 100% 100% 100% 29% 31% 94% 99% 99% 99% 100% 100% 96% 0% 0% 1% 1% 0% 98% 100% 96% 90% NCTY
AMTD 25% 43% 44% 50% 46% 63% 44% 41% 21% 30% 28% 31% 30% 36% 35% 29% 41% 8% 50% 63% 81% 82% 90% AMTD
COCO 30% 16% 20% 3% 5% 2% 33% 16% 29% 20% 62% 9% 5% 55% 91% 17% 62% 59% 3% 2% 2% 93% 90% COCO
ETFC 87% 82% 47% 35% 33% 18% 16% 29% 6% 3% 4% 4% 2% 9% 18% 43% 34% 14% 43% 66% 97% 96% 89% ETFC
GILD 4% 9% 17% 18% 23% 24% 34% 53% 80% 68% 22% 35% 19% 22% 20% 70% 53% 93% 93% 98% 99% 94% 89% GILD
DOW 51% 65% 69% 38% 31% 13% 21% 22% 34% 39% 57% 65% 90% 93% 95% 97% 97% 96% 97% 94% 93% 90% 88% DOW
BDC 86% 65% 84% 82% 82% 94% 80% 46% 34% 34% 17% 12% 23% 39% 60% 60% 85% 77% 80% 36% 96% 87% 88% BDC
DIS 66% 75% 72% 76% 60% 37% 64% 71% 44% 49% 43% 27% 30% 57% 76% 86% 82% 85% 88% 81% 69% 83% 88% DIS
CELL 58% 45% 41% 79% 67% 67% 91% 47% 10% 12% 4% 3% 27% 90% 98% 96% 96% 98% 99% 97% 98% 60% 87% CELL
DISH 99% 100% 100% 99% 96% 14% 8% 54% 74% 94% 84% 71% 88% 90% 90% 95% 90% 67% 60% 73% 48% 88% 87% DISH
JBL 75% 78% 73% 58% 44% 35% 35% 35% 39% 41% 30% 27% 49% 31% 31% 41% 65% 20% 71% 35% 58% 52% 86% JBL
CRDN 42% 22% 24% 18% 19% 26% 22% 25% 25% 27% 16% 39% 78% 80% 78% 65% 36% 10% 5% 2% 19% 33% 86% CRDN
EOG 67% 64% 66% 28% 35% 57% 57% 17% 3% 7% 19% 27% 28% 80% 73% 16% 39% 22% 20% 53% 90% 80% 86% EOG
CAT 81% 55% 59% 9% 16% 33% 27% 31% 14% 16% 6% 21% 44% 78% 67% 71% 35% 15% 13% 21% 73% 86% 85% CAT
ATML 76% 41% 53% 63% 50% 16% 8% 3% 6% 8% 11% 20% 27% 12% 16% 24% 36% 43% 82% 42% 78% 45% 85% ATML
SHW 4% 12% 16% 26% 56% 46% 63% 60% 74% 56% 72% 80% 71% 65% 76% 82% 70% 83% 70% 68% 75% 83% 84% SHW
CMCSK 55% 62% 67% 78% 57% 10% 86% 92% 93% 95% 94% 73% 43% 37% 27% 30% 43% 50% 43% 61% 86% 85% 84% CMCSK
LOW 83% 49% 20% 95% 98% 93% 94% 48% 56% 60% 87% 88% 95% 92% 72% 23% 43% 8% 10% 37% 64% 91% 84% LOW
ORCL 48% 53% 59% 42% 24% 60% 45% 58% 47% 14% 6% 5% 4% 0% 0% 0% 0% 0% 29% 44% 20% 72% 83% ORCL
ETN 54% 71% 77% 60% 37% 21% 11% 14% 15% 22% 24% 43% 48% 73% 56% 78% 66% 34% 37% 58% 83% 76% 83% ETN
SCHW 61% 73% 82% 61% 34% 76% 25% 30% 4% 8% 8% 13% 17% 38% 73% 80% 61% 33% 47% 15% 70% 69% 82% SCHW
BIIB 12% 5% 9% 14% 17% 36% 61% 73% 83% 72% 67% 83% 42% 41% 24% 15% 8% 39% 14% 31% 84% 76% 82% BIIB
EQIX                                       41% 16% 15% 82% EQIX
CCRT 95% 99% 99% 99% 99% 98% 81% 92% 96% 79% 47% 10% 2% 3% 4% 9% 21% 96% 90% 1% 0% 98% 81% CCRT
NSC 49% 32% 22% 23% 32% 16% 29% 37% 28% 18% 18% 13% 24% 48% 62% 53% 29% 63% 52% 68% 65% 80% 81% NSC
LUK 89% 87% 86% 47% 18% 14% 12% 14% 31% 52% 27% 22% 73% 46% 58% 86% 82% 21% 37% 23% 74% 90% 80% LUK
BHI 78% 68% 39% 2% 2% 3% 2% 9% 15% 5% 11% 18% 39% 88% 96% 94% 93% 43% 12% 12% 78% 88% 80% BHI
GRA 62% 76% 67% 65% 79% 71% 80% 45% 30% 54% 71% 82% 98% 95% 86% 87% 68% 37% 74% 96% 91% 86% 80% GRA
HAS 10% 25% 47% 73% 89% 65% 61% 31% 36% 20% 14% 4% 4% 9% 2% 2% 3% 7% 2% 22% 14% 73% 79% HAS
TYC 42% 15% 27% 17% 23% 28% 43% 50% 46% 42% 35% 52% 58% 56% 59% 69% 42% 49% 44% 62% 78% 86% 79% TYC
EMR 57% 47% 46% 31% 30% 41% 31% 43% 41% 37% 34% 35% 31% 4% 1% 1% 2% 2% 12% 95% 90% 87% 78% EMR
INTC 53% 54% 68% 74% 51% 64% 17% 7% 7% 16% 14% 48% 47% 34% 44% 59% 53% 67% 80% 70% 50% 74% 78% INTC
RCL 73% 84% 86% 24% 17% 17% 22% 38% 29% 47% 59% 25% 4% 8% 6% 6% 49% 55% 76% 22% 59% 65% 78% RCL
GME 38% 40% 15% 66% 77% 91% 97% 97% 86% 80% 53% 24% 17% 19% 17% 24% 32% 78% 78% 75% 28% 57% 77% GME
SAP 22% 21% 35% 12% 13% 19% 48% 44% 58% 46% 26% 47% 29% 1% 2% 2% 2% 2% 54% 40% 80% 73% 77% SAP
JDSU 51% 28% 15% 10% 20% 27% 63% 47% 22% 10% 9% 10% 18% 31% 83% 89% 75% 93% 95% 54% 73% 51% 76% JDSU
FLEX 78% 67% 79% 46% 18% 30% 84% 64% 55% 95% 63% 24% 33% 5% 8% 59% 73% 2% 63% 2% 4% 8% 76% FLEX
HLX 56% 78% 72% 5% 4% 8% 15% 23% 19% 16% 14% 8% 19% 62% 78% 44% 63% 26% 29% 16% 88% 84% 76% HLX
BP 66% 61% 54% 23% 43% 24% 29% 45% 59% 57% 61% 61% 41% 32% 59% 63% 60% 62% 59% 38% 75% 89% 75% BP
HAL 75% 82% 74% 0% 1% 2% 2% 4% 22% 14% 21% 37% 85% 93% 86% 81% 85% 48% 28% 90% 67% 85% 75% HAL
IP 82% 88% 78% 51% 58% 15% 24% 36% 50% 66% 69% 73% 86% 76% 73% 67% 71% 86% 88% 92% 85% 79% 74% IP
NEM 23% 11% 27% 16% 15% 37% 47% 21% 8% 7% 12% 15% 25% 41% 10% 10% 6% 5% 2% 13% 49% 59% 74% NEM
MSCC 84% 89% 91% 75% 24% 32% 10% 6% 11% 9% 4% 11% 67% 59% 80% 71% 69% 19% 22% 8% 8% 14% 73% MSCC
HMA 3% 27% 10% 3% 3% 12% 6% 13% 19% 36% 43% 33% 59% 88% 34% 37% 61% 36% 9% 84% 36% 20% 73% HMA
BBBY 19% 31% 23% 77% 92% 90% 82% 75% 67% 62% 51% 56% 45% 38% 1% 1% 1% 1% 1% 76% 79% 92% 73% BBBY
MRK 43% 25% 24% 30% 28% 58% 87% 65% 92% 96% 94% 96% 94% 85% 60% 75% 31% 63% 45% 59% 63% 68% 72% MRK
RFMD 84% 88% 90% 1% 0% 2% 3% 10% 31% 28% 29% 34% 65% 60% 85% 66% 82% 45% 42% 10% 62% 17% 72% RFMD
AVY 90% 94% 94% 92% 78% 96% 96% 73% 67% 82% 27% 29% 61% 53% 57% 49% 51% 73% 79% 77% 90% 90% 71% AVY
CMG 61% 77% 59% 86% 94% 74% 90% 80% 52% 28% 35% 38% 41% 51% 44% 51% 44% 78% 63% 86% 76% 88% 71% CMG
AMSWA 93% 97% 97% 94% 98% 42% 61% 42% 79% 91% 95% 97% 99% 96% 90% 76% 89% 42% 45% 96% 96% 91% 71% AMSWA
HD 97% 94% 53% 88% 88% 51% 67% 58% 47% 55% 89% 89% 95% 96% 93% 78% 64% 28% 26% 57% 39% 66% 70% HD
PMCS 2% 1% 4% 39% 56% 18% 26% 12% 9% 10% 49% 49% 75% 77% 92% 88% 80% 73% 82% 42% 31% 37% 70% PMCS
ABC 8% 5% 5% 16% 22% 13% 39% 63% 60% 55% 92% 94% 87% 77% 64% 26% 23% 34% 41% 56% 70% 61% 69% ABC
CSCO 36% 38% 52% 65% 63% 69% 53% 70% 39% 38% 24% 35% 31% 17% 21% 46% 52% 26% 58% 43% 53% 76% 69% CSCO
IDXX 24% 24% 20% 22% 19% 68% 86% 90% 90% 91% 78% 68% 37% 35% 76% 61% 88% 91% 91% 40% 87% 53% 69% IDXX
HPQ 85% 68% 51% 61% 33% 50% 28% 29% 24% 17% 10% 8% 10% 6% 11% 13% 14% 11% 40% 37% 82% 81% 68% HPQ
BWA 91% 98% 98% 93% 87% 87% 39% 2% 0% 2% 0% 0% 12% 91% 67% 62% 18% 51% 18% 24% 33% 71% 68% BWA
NWL 14% 19% 8% 63% 62% 85% 85% 72% 54% 65% 58% 58% 47% 67% 53% 75% 68% 86% 85% 84% 59% 61% 67% NWL
PAYX 38% 55% 43% 54% 74% 74% 77% 82% 87% 71% 74% 82% 67% 28% 22% 22% 15% 24% 75% 89% 77% 55% 67% PAYX
GE 88% 90% 94% 90% 93% 96% 92% 49% 84% 96% 91% 95% 92% 92% 96% 96% 94% 94% 81% 24% 55% 81% 67% GE
GTIV 65% 62% 82% 87% 43% 88% 57% 65% 65% 74% 78% 99% 96% 95% 97% 96% 54% 41% 10% 4% 10% 16% 66% GTIV
AXP 49% 54% 62% 65% 64% 54% 47% 61% 57% 39% 40% 47% 47% 27% 45% 31% 22% 22% 27% 27% 57% 60% 66% AXP
CBT 86% 91% 90% 61% 52% 57% 18% 28% 17% 26% 31% 34% 70% 64% 63% 49% 61% 9% 28% 22% 54% 75% 65% CBT
IRF 92% 92% 83% 14% 10% 6% 10% 12% 29% 24% 20% 23% 46% 22% 70% 72% 65% 31% 79% 9% 12% 24% 65% IRF
LSCC 98% 72% 78% 64% 9% 1% 1% 0% 2% 4% 22% 19% 41% 23% 75% 42% 60% 24% 64% 10% 77% 30% 65% LSCC
SPLS 26% 80% 56% 82% 85% 77% 36% 51% 58% 31% 37% 20% 28% 13% 18% 16% 13% 24% 14% 25% 43% 73% 64% SPLS
EHTH 32% 7% 13% 41% 52% 48% 76% 89% 66% 69% 60% 36% 34% 29% 18% 12% 7% 4% 1% 5% 2% 2% 64% EHTH
ELNK 18% 12% 18% 25% 27% 28% 57% 67% 71% 88% 83% 69% 81% 58% 55% 47% 41% 44% 68% 75% 85% 77% 63% ELNK
SEE 69% 66% 87% 95% 88% 76% 35% 32% 20% 36% 55% 39% 20% 6% 4% 3% 55% 9% 80% 83% 81% 82% 63% SEE
AAPL 29% 28% 33% 54% 72% 49% 73% 83% 78% 45% 61% 71% 50% 55% 62% 73% 67% 74% 73% 86% 76% 68% 63% AAPL
QCOM 17% 6% 25% 28% 45% 59% 82% 76% 73% 41% 37% 37% 33% 24% 51% 48% 46% 53% 69% 63% 60% 72% 62% QCOM
BSX 33% 38% 7% 6% 4% 11% 23% 41% 24% 29% 46% 55% 13% 32% 41% 27% 19% 51% 61% 82% 76% 69% 62% BSX
CCE 27% 52% 45% 43% 60% 51% 38% 36% 48% 58% 64% 55% 83% 69% 42% 22% 51% 16% 16% 23% 21% 43% 61% CCE
CVX 65% 59% 63% 59% 71% 77% 78% 79% 49% 37% 42% 51% 35% 74% 84% 83% 79% 78% 64% 50% 88% 78% 61% CVX
CYH 52% 35% 11% 7% 3% 5% 7% 12% 31% 27% 38% 16% 12% 18% 35% 29% 47% 65% 52% 84% 36% 43% 61% CYH
DTV 22% 26% 35% 51% 8% 14% 58% 55% 43% 14% 1% 1% 1% 2% 9% 31% 19% 32% 19% 47% 40% 67% 60% DTV
SNA 72% 57% 43% 45% 31% 34% 43% 41% 37% 38% 41% 49% 58% 87% 89% 85% 78% 23% 5% 6% 12% 28% 60% SNA
PSS 86% 96% 96% 96% 92% 95% 39% 18% 23% 29% 61% 57% 61% 61% 61% 33% 31% 65% 67% 58% 14% 32% 59% PSS
MDT 39% 80% 65% 33% 7% 92% 49% 75% 70% 77% 69% 77% 60% 75% 88% 93% 88% 92% 96% 91% 88% 70% 59% MDT
SHAW 36% 4% 1% 6% 68% 25% 37% 18% 32% 13% 29% 26% 27% 99% 100% 100% 100% 100% 90% 96% 95% 84% 59% SHAW
COHU 73% 81% 81% 91% 75% 97% 92% 63% 96% 93% 98% 94% 98% 91% 97% 55% 73% 12% 4% 1% 55% 31% 58% COHU
NUE 97% 96% 96% 94% 72% 53% 27% 15% 32% 37% 36% 41% 66% 43% 61% 51% 63% 39% 27% 18% 42% 58% 58% NUE
PBI 35% 67% 62% 69% 80% 71% 67% 52% 60% 43% 45% 31% 22% 22% 24% 21% 14% 55% 47% 62% 47% 66% 57% PBI
HON 69% 53% 54% 31% 30% 35% 28% 37% 49% 63% 66% 75% 84% 82% 74% 56% 48% 35% 46% 33% 65% 61% 57% HON
ADSK 60% 71% 87% 67% 46% 58% 44% 23% 12% 5% 8% 5% 9% 7% 5% 6% 10% 6% 31% 41% 36% 20% 57% ADSK
EMC 37% 34% 49% 72% 69% 60% 41% 35% 28% 23% 25% 33% 21% 6% 4% 3% 3% 4% 36% 20% 22% 65% 56% EMC
QQQ 24% 26% 31% 48% 49% 47% 54% 59% 55% 40% 46% 53% 38% 24% 31% 35% 27% 36% 55% 59% 67% 63% 56% QQQ
DD 23% 50% 56% 43% 40% 4% 2% 2% 3% 12% 60% 74% 80% 70% 66% 65% 63% 60% 50% 60% 52% 69% 55% DD
DELL 64% 48% 53% 44% 41% 42% 37% 45% 48% 40% 41% 45% 32% 10% 6% 8% 8% 12% 33% 30% 47% 57% 55% DELL
LUV 93% 76% 79% 70% 55% 65% 71% 47% 57% 89% 96% 71% 84% 45% 16% 6% 18% 29% 76% 87% 8% 63% 55% LUV
CCOI 91% 85% 57% 18% 55% 78% 98% 98% 98% 75% 52% 6% 6% 14% 52% 22% 14% 20% 11% 38% 26% 35% 54% CCOI
DIA 29% 33% 37% 57% 61% 66% 65% 69% 62% 63% 59% 65% 45% 40% 36% 43% 29% 53% 51% 57% 59% 62% 54% DIA
AMD 31% 44% 35% 39% 22% 16% 9% 8% 13% 11% 28% 24% 37% 20% 87% 73% 84% 67% 87% 29% 61% 59% 53% AMD
RSH 34% 50% 38% 20% 15% 25% 69% 26% 10% 6% 3% 2% 1% 2% 3% 30% 27% 64% 90% 86% 10% 62% 53% RSH
TMK 63% 49% 67% 70% 57% 55% 72% 33% 63% 73% 62% 53% 57% 30% 39% 61% 47% 59% 73% 71% 51% 47% 53% TMK
AVT 60% 89% 88% 88% 95% 78% 27% 22% 4% 10% 20% 28% 74% 82% 81% 84% 83% 72% 89% 69% 21% 23% 52% AVT
WLP 56% 35% 9% 8% 6% 7% 15% 22% 18% 35% 50% 49% 56% 65% 56% 67% 67% 70% 59% 28% 25% 48% 52% WLP
TALX 24% 34% 34% 63% 65% 41% 66% 81% 75% 70% 76% 76% 39% 44% 69% 76% 70% 92% 91% 92% 80% 74% 51% TALX
GD 62% 20% 29% 29% 24% 27% 43% 55% 68% 62% 57% 67% 59% 43% 64% 63% 59% 71% 86% 61% 82% 79% 51% GD
TWX 35% 29% 38% 37% 50% 45% 60% 57% 66% 71% 85% 59% 82% 71% 75% 69% 87% 94% 94% 94% 65% 67% 51% TWX
CCL 51% 64% 58% 73% 79% 63% 67% 74% 52% 60% 80% 40% 7% 16% 7% 4% 11% 30% 33% 47% 24% 41% 50% CCL
GPN 45% 63% 74% 55% 61% 33% 49% 72% 78% 71% 76% 78% 89% 79% 74% 60% 69% 71% 86% 93% 91% 78% 50% GPN
CRUS 44% 70% 48% 56% 58% 31% 40% 43% 35% 18% 15% 14% 40% 47% 63% 72% 71% 51% 69% 33% 35% 23% 49% CRUS
XRX 59% 76% 78% 67% 37% 30% 33% 44% 41% 61% 67% 59% 48% 59% 59% 78% 80% 18% 10% 6% 15% 45% 49% XRX
DAVE 2% 8% 6% 66% 69% 80% 68% 89% 89% 43% 33% 90% 85% 99% 98% 100% 99% 98% 98% 99% 92% 82% 49% DAVE
SPY 43% 48% 45% 55% 51% 52% 46% 56% 53% 56% 51% 59% 42% 40% 40% 52% 40% 57% 55% 52% 58% 58% 48% SPY
BIG 1% 0% 0% 1% 4% 80% 84% 59% 72% 63% 73% 61% 71% 52% 37% 36% 37% 40% 24% 49% 40% 54% 48% BIG
LRCX 89% 92% 93% 87% 67% 49% 54% 24% 30% 0% 0% 0% 0% 0% 51% 70% 92% 76% 45% 69% 27% 27% 47% LRCX
BBY 80% 74% 8% 83% 84% 72% 55% 0% 0% 0% 1% 2% 7% 10% 13% 14% 49% 41% 49% 70% 72% 31% 47% BBY
CDNS 41% 49% 57% 34% 54% 47% 30% 39% 43% 35% 47% 57% 51% 36% 47% 20% 16% 8% 21% 24% 10% 11% 47% CDNS
UTX 43% 41% 41% 30% 22% 33% 29% 49% 46% 59% 16% 36% 39% 26% 16% 50% 38% 17% 32% 30% 52% 71% 46% UTX
SBAC 73% 56% 58% 41% 53% 21% 58% 65% 76% 65% 73% 72% 80% 90% 88% 90% 94% 82% 69% 88% 80% 57% 46% SBAC
NKE 44% 12% 10% 32% 62% 69% 83% 68% 77% 57% 35% 45% 16% 66% 29% 85% 81% 94% 60% 90% 33% 53% 45% NKE
XOM 59% 60% 49% 47% 65% 73% 68% 84% 71% 76% 68% 79% 62% 78% 82% 89% 81% 87% 78% 66% 61% 59% 45% XOM
FMC 40% 59% 65% 69% 59% 82% 55% 48% 51% 76% 81% 84% 90% 84% 65% 54% 53% 27% 35% 31% 43% 39% 45% FMC
OMC 63% 77% 63% 74% 53% 62% 38% 59% 45% 33% 13% 22% 16% 29% 54% 83% 74% 81% 92% 95% 86% 70% 44% OMC
PFG 94% 95% 94% 91% 48% 56% 10% 9% 23% 45% 49% 60% 77% 69% 71% 61% 46% 45% 35% 33% 53% 55% 44% PFG
CAH 11% 3% 6% 11% 16% 59% 80% 87% 69% 68% 67% 70% 31% 19% 15% 12% 8% 22% 24% 31% 63% 56% 43% CAH
CVS 18% 18% 12% 20% 35% 39% 70% 70% 63% 61% 58% 32% 96% 100% 100% 99% 98% 92% 62% 34% 68% 75% 43% CVS
EBAY 13% 21% 64% 80% 96% 98% 93% 86% 71% 23% 39% 37% 26% 21% 50% 20% 20% 38% 26% 28% 71% 4% 43% EBAY
VOD 16% 27% 30% 36% 47% 67% 77% 88% 89% 86% 81% 79% 36% 25% 20% 32% 24% 49% 72% 94% 83% 65% 42% VOD
AMAT 47% 55% 76% 85% 83% 86% 18% 13% 9% 6% 9% 50% 23% 11% 77% 90% 93% 82% 96% 85% 19% 38% 42% AMAT
PX 47% 53% 69% 68% 90% 91% 86% 83% 69% 79% 86% 90% 79% 56% 46% 47% 43% 56% 70% 80% 66% 67% 41% PX
NVLS 84% 85% 96% 97% 97% 96% 89% 38% 33% 100% 100% 100% 100% 100% 54% 62% 91% 81% 53% 67% 25% 30% 41% NVLS
HRS 48% 58% 61% 48% 36% 27% 34% 43% 53% 43% 49% 44% 49% 60% 89% 91% 92% 89% 82% 10% 23% 21% 41% HRS
GLW 0% 0% 55% 88% 71% 88% 59% 32% 42% 41% 33% 18% 6% 3% 9% 38% 57% 83% 84% 41% 9% 44% 40% GLW
FRX 12% 14% 28% 44% 51% 29% 47% 53% 54% 49% 65% 73% 57% 68% 72% 68% 57% 80% 67% 67% 57% 46% 40% FRX
VMC 85% 86% 99% 96% 80% 89% 100% 100% 100% 100% 100% 66% 20% 47% 28% 27% 24% 58% 39% 56% 43% 38% 39% VMC
RIG 0% 2% 92% 90% 75% 68% 4% 8% 7% 4% 23% 31% 8% 16% 26% 18% 6% 13% 4% 8% 31% 78% 39% RIG
TXN 37% 37% 48% 62% 48% 36% 14% 10% 13% 24% 45% 55% 75% 41% 61% 53% 55% 32% 61% 26% 38% 44% 39% TXN
CI 21% 27% 16% 14% 29% 22% 35% 76% 80% 84% 79% 54% 20% 16% 23% 23% 58% 48% 30% 14% 41% 39% 38% CI
AMZN 52% 6% 14% 57% 26% 22% 36% 27% 16% 18% 24% 38% 44% 8% 12% 5% 4% 7% 18% 5% 61% 54% 38% AMZN
SLB 59% 78% 76% 32% 14% 19% 7% 8% 5% 6% 7% 9% 11% 27% 39% 45% 50% 23% 17% 65% 67% 64% 37% SLB
TWGP 21% 20% 21% 50% 36% 26% 31% 33% 35% 67% 72% 56% 52% 65% 37% 17% 26% 42% 15% 8% 11% 10% 37% TWGP
PZZA 81% 2% 2% 12% 14% 83% 79% 60% 53% 69% 37% 64% 65% 84% 40% 59% 55% 77% 49% 73% 24% 25% 37% PZZA
SBUX 40% 51% 31% 46% 41% 38% 71% 85% 76% 87% 75% 78% 79% 78% 58% 64% 52% 72% 83% 91% 29% 56% 36% SBUX
DBD 30% 33% 42% 67% 80% 94% 94% 76% 14% 4% 5% 4% 15% 81% 85% 69% 72% 52% 57% 51% 29% 5% 36% DBD
BRCD 41% 52% 75% 84% 59% 92% 82% 61% 49% 50% 41% 32% 22% 7% 14% 5% 86% 16% 93% 43% 64% 13% 35% BRCD
BMC 6% 8% 16% 20% 35% 41% 52% 56% 65% 59% 53% 68% 51% 15% 8% 10% 5% 3% 8% 27% 44% 22% 35% BMC
FDX 64% 60% 61% 58% 74% 61% 42% 27% 5% 92% 97% 78% 96% 97% 27% 11% 30% 29% 27% 20% 46% 51% 35% FDX
BOBE 92% 47% 41% 12% 18% 5% 19% 20% 50% 83% 75% 60% 78% 87% 55% 81% 91% 90% 65% 60% 34% 45% 34% BOBE
AVP 9% 22% 19% 57% 68% 31% 41% 29% 61% 66% 90% 81% 88% 28% 30% 45% 25% 62% 42% 80% 60% 49% 34% AVP
ABT 11% 11% 18% 37% 57% 47% 75% 85% 88% 86% 88% 87% 45% 50% 34% 42% 47% 79% 63% 77% 71% 55% 33% ABT
ADBE 15% 32% 55% 53% 76% 82% 50% 46% 42% 32% 89% 89% 92% 86% 81% 14% 28% 25% 46% 78% 57% 36% 33% ADBE
WYNN 31% 10% 17% 8% 14% 6% 17% 26% 33% 33% 56% 50% 57% 54% 33% 35% 84% 70% 71% 89% 86% 29% 33% WYNN
ADI 78% 83% 73% 71% 41% 35% 16% 18% 27% 44% 53% 62% 82% 73% 82% 82% 84% 61% 66% 39% 27% 33% 32% ADI
TECD 71% 70% 89% 79% 76% 84% 73% 57% 61% 48% 45% 53% 51% 44% 63% 48% 45% 18% 17% 3% 5% 13% 32% TECD
ORB 53% 39% 61% 13% 12% 39% 42% 42% 43% 54% 17% 14% 88% 94% 92% 90% 80% 31% 16% 11% 18% 16% 31% ORB
CNA 83% 43% 80% 38% 37% 70% 65% 66% 87% 85% 79% 80% 68% 52% 46% 52% 58% 61% 24% 55% 22% 29% 31% CNA
CA 28% 47% 44% 56% 49% 62% 53% 52% 27% 19% 12% 18% 32% 17% 25% 24% 16% 11% 35% 45% 28% 34% 31% CA
IGT 20% 61% 39% 21% 10% 15% 13% 24% 45% 61% 43% 45% 21% 30% 19% 57% 97% 98% 98% 99% 96% 40% 30% IGT
MW 32% 3% 2% 100% 100% 100% 100% 100% 51% 65% 65% 48% 81% 64% 32% 25% 66% 47% 59% 80% 24% 39% 30% MW
YUM 33% 35% 36% 80% 90% 90% 97% 96% 81% 73% 78% 63% 36% 45% 33% 40% 32% 68% 71% 76% 20% 35% 29% YUM
SWY 77% 79% 88% 82% 92% 94% 93% 95% 92% 90% 55% 52% 11% 31% 15% 39% 40% 88% 53% 65% 79% 32% 29% SWY
XLNX 88% 88% 80% 69% 42% 18% 30% 35% 38% 22% 38% 30% 50% 47% 69% 51% 39% 45% 40% 36% 42% 40% 29% XLNX
JNPR 50% 73% 70% 4% 2% 1% 1% 2% 4% 11% 22% 21% 76% 49% 94% 94% 92% 88% 92% 21% 54% 43% 28% JNPR
AMGN 70% 42% 64% 62% 90% 79% 51% 69% 80% 78% 96% 98% 94% 98% 94% 86% 78% 95% 73% 82% 56% 26% 28% AMGN
