Trends For "Weekly MACD" AND 50, 130 and 200 Day EMA
     5 Day + 8 Week History Grouped By Weekly MACD Condition
S&P 500 Components
January 5, 2012
Condition Coding Example: Y2Y0N0N1 See Condition Coding Details At The Bottom
Weekly 50 Day 130 Day 200 Day
 MACD EMA EMA EMA
GROUPS 1 Thru 4 are Bullish Conditions, GROUPS 5 Thru 7 are Bearish Conditions
GROUP 1: Pre-Emerging Bull - Rising MACD Line - Below The Signal : Potential Bullish turnaround from a bearish condition (begins with "Z" and a number)
Stock Count: 48
% Of 50 Day Average "Dollar" Volume  
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends Conditions
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   By Symbol
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 MACD Hist 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE Symbol Condition
NFLX Netflix  Inc. COM -34% 37% -33% 45% 165% -153% -37.6 101 Z4N1N4N5 Z4N1N4N5 Z3N2N5N5 M-N2N5N5 M-N2N5N5 Z2N2N5N5 M-N2N5N6 M-N2N5N6 N1N3N6N6 N3N4N6N6 N2N3N5N6 N2N3N5N5 N3N3N5N5 -425 NFLX $79.30 $643,820,590 1.16 0.70 65.7% 4.40 2.65 66.0% 18.0 0 0
CF CF Industries Holdings Inc COM -47% 60% 47% 90% 125% 117% -0.8 35 Z2Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y0Y0 N0N0N0N0 N0N0N0N0 N0N0N0N0 N2N1N1N1 N1N1N1N0 N2N1N1N0 N2N1N1N1 N1N0N0Y0 Y1Y1Y1Y2 Z2Y1Y1Y2 425 CF $159.66 $319,294,034 5.16 1.10 369.1% 18.49 6.56 181.9% 8.6 0 0
FII Federated Investors  Inc. CL B -51% 69% 53% 108% 135% 162% -1.6 36 Z2Y0N1N1 Z2Y0N1N2 Z1N0N1N2 Z0N1N2N2 M-N1N2N2 N0N1N2N2 N1N1N2N3 N0N1N2N2 N1N1N2N2 R2N1N2N3 R1N1N2N2 R0N1N1N2 V+Y0N1N1 -25 FII $16.53 $36,902,533 0.37 0.42 -11.9% 1.66 1.77 -6.2% 10.0 0 0
CMG Chipotle Mexican Grill  Inc. CL A 60% 45% -35% 117% 128% 117% 12.1 31 Z1Y1Y1Y2 Z1Y1Y1Y2 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 R0Y0Y1Y1 Y0Y1Y1Y2 425 CMG $350.48 $198,746,701 1.90 1.52 25.0% 6.47 5.16 25.4% 54.2 0 0
AAPL Apple  Inc. COM -53% 49% -45% 78% 69% 73% 10.8 31 Z1Y1Y1Y1 Z1Y1Y1Y1 Z1Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 N1N0Y0Y0 Z0Y0Y0Y1 W+Y0Y0Y1 N1N1N0Y0 N1N0Y0Y0 N1N0Y0Y1 W+Y0Y1Y1 375 AAPL $418.03 $5,518,078,850 7.05 4.64 51.9% 27.67 15.15 82.6% 15.1 0 0
GME GameStop Corp CL A 47% 36% -29% -72% 59% 107% 0.1 31 Z1Y1Y1Y1 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N2N1N1N1 R2N1N1N1 V+Y0Y0Y1 Y1Y0Y1Y1 375 GME $25.26 $84,488,846 0.39 0.38 2.6% 2.73 2.41 13.3% 9.3 0 0
MON Monsanto Company COM -51% 42% -38% 110% 104% 277% 0.9 11 Z1Y1Y1Y1 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0Y0Y0 N0N0Y0Y0 Z0Y0Y0Y0 N1N0N0N0 W+Y0Y0Y0 N0N0Y0Y0 R1N0N0N0 R0N0Y0Y0 Y1Y0Y1Y1 V+Y0Y0Y1 375 MON $76.68 $282,850,713 -0.22 -0.09 NA 2.93 2.40 22.1% 26.2 0 0
WFM Whole Foods Market  Inc. COM 72% 56% -57% 79% 100% 135% 2.1 31 Z1Y1Y1Y1 Z1Y1Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N1N0Y0Y1 Z0Y0Y1Y1 W+Y0Y1Y1 N2N1N0Y0 N1N0Y0Y1 R0Y0Y1Y1 R0Y0Y1Y1 375 WFM $72.75 $123,531,305 0.42 0.33 27.3% 1.93 1.42 35.6% 37.7 A Y1Y0N0N0
PCP Precision Castparts Corp. COM -47% 49% -43% 95% 74% -39% 2.6 31 Z1Y0Y1Y1 Z1Y0Y1Y1 Z1Y0Y1Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 N1N0N0Y0 W+Y0Y0Y0 W+Y0Y0Y0 N1N0N0N0 N1N0Y0Y0 Y0Y0Y1Y1 Y0Y0Y1Y1 325 PCP $168.92 $147,185,354 2.03 1.70 19.2% 7.66 6.62 15.8% 22.0 AA Y1N0N2N2
ABC AmerisourceBergen Corp COM -52% 35% -34% 80% 66% 85% -0.4 44 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N0N0 N1N0N1N0 N1N0N0N0 N1N1N1N1 N1N0N0N0 Y0Y0Y0Y0 V+Y0Y0Y0 225 ABC $38.49 $92,555,637 0.61 0.50 22.0% 2.61 2.17 20.3% 14.7 AAPL Z1Y1Y1Y1
IRM Iron Mountain Inc COM 59% 41% -39% 84% 80% 58% -0.2 65 Z1Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z1Y0Y0Y0 Z0Y0Y0Y0 Z0N0N0N0 N0N0N0N0 N0N0N0N0 N1N1N1N1 N1N0N0N0 N1N0N0N0 N1N0N0N0 225 IRM $31.18 $61,175,082 0.37 0.35 5.7% 1.22 1.13 8.0% 25.6 ABC Z1Y0Y0Y0
CMI Cummins  Inc. COM -72% 47% -35% 89% 84% 122% -1.8 13 Z1Y0Y0N0 Z0Y0N0N0 Z0N0N0N0 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 Y0Y0N0N0 Y1Y0N0N0 R1N1N1N1 R0N0N0N0 V+Y0Y0Y0 Y2Y1Y1Y1 125 CMI $94.70 $287,784,602 2.35 1.33 76.7% 8.35 4.70 77.7% 11.3 ABT Y0Y0Y1Y1
AIV Apartment Investment & Manag COM -32% 25% 36% 52% -52% 42% -0.7 62 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 Z1Y0N0N0 N0N0N1N1 N0N0N1N1 N0N0N1N1 N2N1N1N2 N1N1N1N1 N0N0N0N0 N1N1N1N1 25 AIV $23.11 $52,275,692 -0.12 -0.25 NA -1.00 -0.81 NA -23.1 ACE Y0Y0Y0Y1
FRX Forest Laboratories  Inc. COM -65% 59% -69% 99% -118% 86% -1.1 62 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N0N0 Z1Y0N0N1 Z1Y0N0N1 Z1Y0N0N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N1N1N1N1 N0N0N1N1 N1N0N1N1 25 FRX $30.53 $70,628,098 0.91 1.00 -9.0% 4.41 3.75 17.6% 6.9 ACN N1N1N1N0
UNM Unum Group COM -34% 28% -30% 58% 56% 57% -0.7 32 Z1Y0N0N1 Z0N0N0N1 Z0N0N0N1 M-N0N1N1 Z0N0N1N1 Z0N0N1N1 N1N1N1N1 N0N0N1N1 Z0N0N0N1 N1N1N1N1 R0N0N1N1 R0N0N0N1 R1N0N1N1 -25 UNM $21.75 $78,055,237 0.74 0.68 8.8% 2.84 2.70 5.2% 7.7 ADBE Y1Y0Y0Y0
MOS Mosaic Co COM -59% -74% 35% 66% -83% 185% -4.3 31 Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 M-N1N1N2 M-N1N1N2 Z1N0N1N1 N1N1N2N2 N1N1N2N2 N1N1N2N2 N2N1N2N2 N1N1N2N2 M-N0N1N1 M-N0N1N1 -75 MOS $53.30 $312,188,851 1.40 2.30 -39.0% 5.30 4.35 22.0% 10.0 ADI Y1Y0Y0Y0
QEP QEP Resources Inc COM -32% 41% 25% 69% 78% 103% -1.8 13 Z1Y0N1N1 Z1Y0N1N1 Z0N0N1N1 N0N1N1N1 N0N1N1N2 N0N1N1N1 N1N1N2N2 Y0N0N1N1 N0N0N1N1 N2N1N2N2 R1N1N1N1 Y2Y1Y0Y0 Y3Y1Y1Y1 -75 QEP $31.66 $62,097,298 0.47 0.32 46.9% 1.44 1.69 -14.9% 22.0 ADM Y1Y0Y0N0
BEN Franklin Resources COM -41% 39% -46% 70% -47% 70% -5.7 31 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 M-N0N1N1 M-N0N1N1 N0N0N1N1 N1N1N1N1 Z0N0N1N1 N0N0N1N1 N2N1N2N2 N1N1N1N1 Z1Y0N0N1 Z1N0N1N1 -175 BEN $98.94 $147,390,041 1.88 1.65 13.9% 8.62 6.32 36.4% 11.5 ADP Y1Y1Y1Y1
BHI Baker Hughes Inc. COM -44% 46% 34% 83% 73% -73% -3.8 32 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 N0N1N1N2 N0N1N1N2 Z0N0N1N1 N2N1N2N2 N1N1N1N2 Z0N0N1N1 N1N1N2N2 N0N0N1N1 Z1Y0N0N0 M-N0N1N1 -175 BHI $50.82 $344,637,024 1.18 0.59 100.0% 3.82 1.80 112.2% 13.3 ADSK R0N0N1N1
CNX Consol Energy Inc COM -65% -66% 43% 90% 66% -67% -2.1 11 Z1N0N1N1 Z1Y0N0N1 Z1Y0N1N1 N0N1N1N1 N1N1N1N2 N0N0N1N1 N1N1N1N2 Z0N0N1N1 Z1Y0N1N1 N2N1N2N2 R1N1N1N1 V+Y0N0N0 Y2Y1Y0Y0 -175 CNX $38.63 $128,333,340 0.72 0.44 63.6% 2.86 2.52 13.5% 13.5 AEE W+Y0Y1Y1
FLR Fluor Corporation COM -51% 36% -38% 69% 60% -64% -2.7 31 Z1N0N1N1 Z1N0N1N1 Z1N0N1N1 M-N0N1N1 M-N0N1N1 M-N0N1N1 N1N1N1N2 M-N0N1N1 Z1N0N1N1 N1N1N1N2 R0N0N1N1 Y1Y0N0N1 M-N0N1N1 -175 FLR $51.96 $123,008,500 0.78 -0.30 NA 3.47 2.15 61.4% 15.0 AEP Y0Y0Y1Y1
HAL Halliburton Company COM -41% 37% 47% -132% 89% -84% -2.6 31 Z1N0N1N1 Z1Y0N1N1 Z1N0N1N1 Z1N0N1N1 Z0N0N1N1 Z0N0N1N1 N1N1N2N2 N0N1N1N2 Z1Y0N1N1 N2N1N2N2 M-N0N1N1 Z1Y0N1N1 Z1N0N1N1 -175 HAL $34.56 $685,753,874 0.94 0.58 62.1% 3.04 1.66 83.1% 11.4 AES Y1Y1Y1Y1
TMO Thermo Fisher Scientific Inc COM -36% 32% 34% 79% -75% 82% -3.0 31 Z1N0N1N1 Z0N0N1N1 Z1N0N1N1 N0N0N1N1 N0N0N1N1 Z0N0N1N1 N1N1N1N2 N0N1N1N1 N0N0N1N1 N1N1N2N2 N1N1N1N2 N1N1N1N1 N1N1N1N1 -175 TMO $46.34 $190,523,555 0.69 0.64 8.4% 2.88 2.64 9.4% 16.1 AET Y1Y1Y1Y1
ETFC E*Trade Financial Corp COM -49% 62% -47% 70% -52% 62% -1.3 31 Z1N0N2N2 Z1N0N2N3 Z1N0N2N3 M-N1N2N3 M-N1N2N3 N0N1N3N3 N1N2N3N3 M-N1N2N3 Z1N0N2N3 N1N2N3N3 N2N2N3N3 N1N1N2N3 Y1N0N1N2 -275 ETFC $8.58 $72,023,576 0.16 0.03 433.3% 0.36 -0.50 NA 23.8 AFL Y1Y1Y1Y0
COG Cabot Oil & Gas Corporation COM -36% 36% -41% 82% 200% 85% 4.9 14 Z0Y1Y1Y2 Z0Y1Y1Y2 N1N0Y1Y2 N1N0Y1Y1 N1N0Y1Y2 N1Y0Y1Y2 N2N0Y0Y1 R0Y0Y1Y2 Y1Y1Y2Y3 R1Y0Y1Y2 Y1Y1Y2Y3 Y3Y2Y3Y4 Y2Y2Y3Y4 375 COG $82.71 $178,608,384 0.34 0.31 9.7% 1.14 1.25 -8.8% 72.6 AGN Y0Y0Y1Y1
BIIB Biogen Idec Inc COM -44% 56% -49% 105% 77% 127% 5.4 14 Z0Y0Y1Y2 Z0Y0Y1Y2 Z0Y0Y1Y2 N1Y0Y1Y1 N0Y0Y1Y1 N0Y0Y1Y1 R1Y0Y1Y1 Y0Y0Y1Y2 Y0Y0Y1Y2 R0Y0Y1Y2 R1Y0Y1Y2 Y1Y1Y2Y2 Y1Y1Y2Y2 325 BIIB $115.26 $208,012,561 1.61 1.35 19.3% 5.82 4.94 17.8% 19.8 AIG Y1Y0N0N1
COH Coach  Inc. COM -39% 34% -36% -83% 87% 82% 1.0 11 Z0Y0Y0Y1 Z0Y0Y0Y1 N0N0Y0Y0 W+Y0Y0Y0 Z0Y0Y0Y1 W+Y0Y0Y1 N1N0N0N0 Y0Y0Y1Y1 Y0Y0Y1Y1 R1N0N0Y0 R0N0Y0Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 225 COH $61.86 $192,590,783 0.73 0.63 15.8% 3.02 2.51 20.1% 20.5 AIV Z1Y0N0N0
LO Lorillard  Inc. COM 53% 50% -48% -100% -71% 68% 2.1 32 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y0Y1 Z0Y0Y1Y1 Z0Y0Y0Y1 N1N0N0Y0 N0N0Y0Y0 N0N0Y0Y1 N1N0Y0Y0 N1N0Y0Y1 N1N0Y0Y1 N1N0Y0Y1 225 LO $114.09 $153,610,534 1.94 1.81 7.2% 7.44 6.56 13.4% 15.3 AIZ Y1Y1Y1Y1
MAT Mattel  Inc. COM -77% 54% -46% -112% 87% 100% 0.6 17 Z0Y0Y0Y1 W+Y0Y0Y1 N0N0Y0Y0 N0N0Y0Y0 N0Y0Y0Y0 R0Y0Y0Y1 R0N0Y0Y1 Y0Y0Y1Y1 Y0Y0Y1Y1 R0N0Y0Y0 V+Y0Y1Y1 Y1Y1Y1Y1 Y1Y1Y1Y1 225 MAT $28.47 $83,302,086 0.86 0.77 11.7% 2.03 1.79 13.4% 14.0 AKAM Y3Y1Y2Y1
AXP American Express Co COM -46% 36% -42% 90% -64% 83% 0.0 11 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0Y0 Z0Y0Y0Y0 N0N0N0N0 Z0Y0Y0Y0 Z0Y0Y0Y0 N1N1N1N1 R1N0N0N0 Y1Y0Y0Y1 Y1Y1Y1Y1 175 AXP $48.80 $357,506,855 1.03 0.90 14.4% 4.01 3.06 31.0% 12.2 ALL Y1Y0Y0Y0
CERN Cerner Corporation COM -54% 28% -33% 115% -55% 80% 0.1 31 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0N0N0Y0 Z0Y0Y0Y0 N0Y0N0Y0 N2N1N1N1 N1N0N0Y0 N1N0N0Y0 N2N1N1N0 N2N1N1N0 N1N0Y0Y1 N1N0Y0Y1 175 CERN $62.43 $94,964,709 0.45 0.36 26.9% 1.65 1.33 23.9% 37.8 ALTR Y1Y0Y0N0
DFS Discover Financial Services COM -41% 46% -32% 74% 88% 78% 0.2 11 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 N0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y0 Z0Y0Y0Y1 Z0Y0Y0Y0 N1N0N0N0 N1N0N0N0 Z0Y0Y0Y1 Z0Y0Y0Y1 175 DFS $24.52 $142,281,392 0.95 0.64 48.4% 4.06 1.55 161.9% 6.0 AMAT Y0N0N1N1
DISCA Discovery Communications Inc COM SER A 60% 91% -53% -91% 75% 81% 0.1 13 Z0Y0Y0Y0 W+Y0Y0Y0 N0N0Y0Y0 W+Y0Y0Y0 W+Y0Y0Y0 R0N0N0N0 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 R1N0N0N0 R0N0N0N0 Y1Y0Y1Y1 Y1Y1Y1Y1 175 DISCA $41.04 $72,305,960 0.59 0.37 59.5% 2.23 1.61 38.5% 18.4 AMD Y1Y0N1N1
DELL Dell Inc COM -30% 31% -37% 67% 51% 75% -0.1 13 Z0Y0N0Y0 N0N0N0N0 N0N0N0N0 N1N0N0N0 N1N0N0N0 N0N0N0N0 N0N0N0N0 Y1Y0Y0Y0 Z1Y0Y0Y0 N1N1N1N1 N1N0N0N0 R0N0Y0Y0 R0N0Y0Y0 75 DELL $15.17 $313,964,256 0.54 0.45 20.0% 2.12 1.35 57.0% 7.2 AMGN Y1Y1Y1Y1
EBAY eBay Inc COM -34% -47% -32% 99% -286% 116% -0.1 11 Z0Y0N0Y0 N0N0N0N0 Z0Y0Y0Y0 N0N0N0N0 N0N0N0N0 Z0Y0N0Y0 N0N0N0N0 Z1Y0Y0Y0 N1N0N0N0 N2N1N1N1 N1N1N0N0 R0N0Y0Y0 Y0Y0Y0Y1 75 EBAY $30.71 $347,822,376 0.48 0.40 20.0% 1.95 1.66 17.5% 15.7 AMP Y2Y1Y1Y0
PCLN Priceline.com  Inc. COM -40% 34% -37% 57% -44% 60% -4.8 11 Z0Y0N0Y0 N0N0N0N0 Z0Y0N0Y0 N1N0N0N0 N0N0N0N0 N0N0N0Y0 N1N1N1N1 N1N0N0N0 N0N0N0Y0 N2N1N1N0 N1N0N0Y0 Z1Y0Y1Y1 Z0Y0Y0Y1 75 PCLN $486.21 $595,088,769 9.95 5.33 86.7% 21.50 12.11 77.5% 22.6 AMT Y0Y0Y1Y1
CI CIGNA Corp COM -55% 33% -24% 60% -47% 61% -0.7 11 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 Z0Y0N0N0 N0N0N0N0 N0N0N0N0 Z0N0N0N0 N1N1N1N1 N1N0N1N0 N0N0N0N0 N1N0N0N0 -25 CI $43.21 $156,179,166 1.20 1.12 7.1% 5.25 4.54 15.6% 8.2 AMZN N1N1N1N1
CTSH Cognizant Technology Solutio CL A -50% 44% 52% 91% 63% 116% -0.9 13 Z0Y0N0N0 Z0N0N0N0 N0N0N0N0 N0N0N1N1 N1N0N1N1 R1N0N1N1 R0N0N0N0 Y1Y0Y0Y0 Y0Y0Y0N0 R1N1N1N1 R0N0N0N0 V+Y0N0N0 V+Y0Y0Y0 -25 CTSH $67.29 $195,664,303 0.73 0.66 10.6% 2.73 2.18 25.2% 24.6 AN N1N1N0N0
DRI Darden Restaurants Inc COM -47% 33% -30% -84% 74% 74% -0.7 32 Z0Y0N0N0 M-N0N0N0 N0N0N0N0 Z0Y0N0N0 Z0Y0N0N0 Z0Y0N0N0 N1N0N1N1 N1N1N1N1 Y1Y0Y0Y0 N1N0N1N1 R0N0N0N0 Y0Y0Y0Y0 Y0Y0Y0Y0 -25 DRI $45.44 $113,643,724 0.41 0.54 -24.1% 3.29 3.15 4.4% 13.8 ANF N1N1N2N2
TEL TE Connectivity Ltd COM -37% 38% -37% 75% 59% 52% -0.4 13 Z0Y0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N0N1 N0N0N0N0 R0N0N0N0 R1N1N1N1 Y0Y0Y0Y0 R0N0N0N0 R1N1N1N1 V+N0Y0N0 Y1Y0Y1Y1 Y2Y1Y1Y1 -25 TEL $31.92 $99,984,122 0.75 0.56 33.9% 2.82 2.32 21.6% 11.3 ANR Y2N0N2N3
BWA BorgWarner Inc COM -26% 34% -25% 56% 60% 135% -1.5 11 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 N0N0N1N1 N0N0N1N1 N0N0N0N0 N1N1N1N1 Z1Y0Y0Y0 Z0N0N0N0 N2N1N1N1 N1N1N1N1 R1N0N0N0 Y2Y1Y1Y1 -125 BWA $66.10 $147,625,674 1.15 0.71 62.0% 4.16 2.56 62.5% 15.9 AON Y0Y0Y0Y0
COV Covidien  Ltd. COM -65% 63% -48% 103% -94% 102% -1.3 31 Z0N0N0N0 Z0N0N0N0 Z1Y0N0N0 Z0N0N0N0 Z0N0N0N0 Z1Y0N0N0 N0N0N1N1 N0N0N1N1 Z0N0N0N1 N1N1N1N1 N0N0N1N1 Z1Y0N0N0 N0N0N1N1 -125 COV $45.12 $171,380,131 0.93 0.77 20.5% 3.78 3.10 22.0% 11.9 APA Y1Y0N0N1
DTV DIRECTV COM -40% 30% -35% 61% 56% 71% -0.5 14 Z0N0N0N0 N0N0N0N0 N0N0N0N0 N1N0N1N1 N1N0N1N1 N1N0N0N0 N1N1N1N1 V+Y0Y0Y0 Y1Y0Y0Y0 R0N0N0N0 Y1Y0Y0Y0 V+Y0Y0Y0 Y1Y0Y0Y0 -125 DTV $44.43 $306,165,371 0.70 0.55 27.3% 3.20 2.22 44.1% 13.9 APC Y1Y1Y1Y1
K Kellogg Company COM -38% 44% -34% -51% -44% 66% -1.1 64 Z0N0N0N0 Z0N0N0N0 Z0N0N0N0 Z0Y0N0N0 Z0Y0N0N0 Z0N0N0N0 N0N0N1N1 N0N0N0N1 N1N0N1N1 N1N1N1N1 N1N1N1N1 N1N1N1N1 N1N1N1N1 -125 K $50.47 $124,137,374 0.80 0.90 -11.1% 3.24 3.23 0.3% 15.6 APD Y1Y0Y0Y0
BSX Boston Scientific  Inc. COM -20% 46% 33% 77% -115% 61% -0.4 31 Z0N0N1N1 M-N0N1N1 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N0N0N1N1 N1N1N1N2 N0N0N1N1 Z0N0N1N1 N1N1N1N2 N1N1N1N2 Z1N0N1N1 Z0N0N1N1 -225 BSX $5.34 $112,356,679 0.10 0.12 -16.7% 0.49 0.40 22.5% 10.9 APH Y1Y0Y0N0
CHK Chesapeake Energy Corp COM -52% 63% -60% 139% 118% -117% -1.8 11 Z0N0N1N1 Z0N0N1N1 Z0N0N1N1 N1N1N2N2 N1N1N2N2 N0N1N1N1 N1N1N2N2 N0N1N1N1 N0N0N1N1 N2N2N2N2 N2N1N2N2 N1N1N1N1 N1N0N1N1 -225 CHK $23.62 $339,363,867 0.72 0.70 2.9% 2.93 3.04 -3.6% 8.1 APOL Y1Y1Y1Y2
STJ St Jude Medical  Inc. COM -27% 27% -26% 49% -56% 46% -2.8 31 Z0N0N1N1 M-N0N1N2 Z0N0N1N1 N0N1N1N2 N0N1N1N2 Z0N0N1N2 N1N1N2N2 N0N1N1N2 N0N1N1N2 N1N1N2N2 N1N1N1N1 Z0N0N1N1 N0N0N1N1 -225 STJ $34.92 $166,905,218 0.69 0.63 9.7% 2.74 2.70 1.6% 12.7 ARG Y1Y1Y1Y1
SYMC Symantec Corp COM -48% 35% -33% 70% -44% 74% -0.5 31 Z0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N0N0N1N1 N1N1N1N1 N0N0N1N1 N0N0N1N1 N2N1N1N1 N1N1N1N1 R0N0N0N0 R0N0N0N0 -225 SYMC $15.80 $129,909,384 0.39 0.17 125.4% 1.20 0.97 24.5% 11.5 ATI Y1Y0N0N0
                    Z_______                                               AVB Y0Y0Y0Y0
                                                                    AVP Y1N0N2N2
GROUP 2: Bull - Rising MACD Line - Above The Signal : Bullish condition (begins with "Y" and a number) AVY Y2Y1Y0N1
Stock Count: 331 AXP Z0Y0Y0Y0
% Of 50 Day Average "Dollar" Volume   AZO W+Y0Y1Y1
Current 6 Day's Volume Power "Weekly MACD" Daily Trend "Weekly MACD" Weekly Trend   50 Day Avg EPS Trends BA Y1Y1Y1Y1
  CURR CURRENT           Current Daily Dollar Qtr Vs. Qtr Yr Vs. Yr   BAC Y4Y1N1N2
Symbol Name 12/28 12/29 12/30 1/3 1/4 1/5 MACD Hist 1/5 1/4 1/3 12/30 12/29 12/23 12/16 12/9 12/2 11/25 11/18 11/11 11/4 RATE Sym Price Volume Curr Last %Gr Curr Last %Gr PE BAX N0N0N1N1
MU Micron Technology  Inc. COM -60% 44% 49% 142% 146% 185% -0.3 31 Y5Y2Y1Y0 Y4Y2Y1Y0 Y4Y1Y0N0 Y2Y1N0N1 Y2Y1N0N1 Y3Y1N0N1 M-N0N1N2 Y2Y0N1N2 Y1N0N1N2 M-N1N2N2 Y3Y1N1N1 M-N1N2N3 Y2N0N2N2 800 MU $7.16 $205,794,041 -0.19 0.15 NA -0.18 1.78 NA -39.5 BBBY N0N0Y0Y1
PHM PulteGroup Inc COM -36% 50% 50% 90% 84% 134% 0.1 22 Y4Y2Y2Y2 Y3Y1Y1Y1 Y3Y1Y1Y1 Y2Y1Y1Y0 Y2Y1Y1Y0 Y2Y1Y1Y0 V+Y0Y0N0 Y4Y1Y1Y0 Y4Y2Y1Y0 V+Y0N1N1 Y3Y1N0N1 Y4Y1Y0N1 Y4Y1N0N1 850 PHM $7.04 $73,516,220 0.11 -0.03 NA -0.04 -0.38 NA -176.0 BBT Y2Y1Y1Y1
MAS Masco Corporation COM -46% 94% -65% 126% 175% 185% 0.0 31 Y4Y2Y2Y1 Y4Y2Y2Y1 Y4Y2Y1Y1 Y3Y1Y1Y0 Y3Y2Y1Y1 Y3Y1Y1Y0 V+Y0N0N1 Y2Y0N0N1 Y2Y0N0N1 M-N0N1N2 V+Y0N1N1 Y3Y1N0N1 Y3Y1N0N1 800 MAS $11.54 $53,153,229 0.08 0.11 -27.3% 0.00 0.35 NA 0.0 BBY N1N1N1N2
BAC Bank of America Corporation COM -46% 54% 60% 86% 87% 199% -1.1 31 Y4Y1N1N2 Y3N0N2N3 Y3N0N2N3 Y2N0N2N3 Y2N1N2N3 Y2N0N2N3 M-N1N3N4 M-N1N3N3 M-N1N3N4 R1N2N4N4 M-N1N3N4 M-N1N3N3 M-N1N2N3 250 BAC $6.31 $1,653,577,000 0.31 0.27 14.8% -0.38 0.22 NA -16.6 BCR Y0N0N0N1
CTAS Cintas Corporation COM -75% 67% -61% 108% 203% 101% 1.0 61 Y3Y2Y2Y2 Y3Y2Y2Y2 Y2Y1Y2Y2 Y2Y1Y1Y2 Y3Y1Y2Y2 Y3Y1Y2Y2 Y1Y0Y0Y0 Y1Y0Y0Y0 Z1Y0Y0Y0 N1N1N1N1 Z0Y0N0N0 N0N0N0N0 M-N0N0N0 750 CTAS $36.51 $44,272,945 0.57 0.38 50.0% 1.99 1.45 37.2% 18.3 BDX M-N0N0N1
