NASDAQ 100 Hot Stocks - To Not Stocks - January 5, 2012 Power Volume  
SMA SMA Price-To-13 Day EMA Curr -1to-6 -6to-10  
Components Current Moving Average Slope Price-To-Moving Average Price 13 Day EMA Variations Day Day Day  
Through 07/01/2005 Day-Over-Day % Rise % Gap To % Variation Frequency - Past 300 Days Pwr Pwr Pwr  
2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 13 Day Current Position Highlighted Vol Vol Vol  
Symbol Name 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day EMA 0-2 2-4 4-6 6-8 8-10 10-12 12-14 >14 Rank Rank Rank Symbol
MU Micron Technology  Inc. COM 2.18% 1.26% 0.51% 0.61% 0.19% -0.14% -0.21% 11.47% 18.01% 21.96% 24.04% 22.39% 13.01% -4.69% 12.00% 24% 28% 22% 11% 7% 4% 1% 3% 94% 99% 30% MU
SIRI Sirius XM Radio Inc. COM 1.16% 0.70% 0.23% 0.52% 0.07% 0.02% 0.09% 10.99% 12.96% 14.92% 15.84% 17.19% 10.72% 8.00% 10.55% 41% 23% 19% 9% 4% 3% 0% 0% 97% 96% 2% SIRI
STX Seagate Technology PLC COM 1.35% 0.47% 0.26% 0.80% 0.46% 0.13% 0.15% 9.86% 11.74% 8.77% 15.07% 28.27% 26.41% 21.09% 9.34% 36% 25% 18% 8% 3% 2% 3% 3% 100% 100% 64% STX
NFLX Netflix  Inc. COM 1.10% 0.78% -1.03% -0.76% -1.33% -0.75% -0.38% 8.96% 10.40% 4.69% -5.39% -32.21% -51.90% -57.59% 8.38% 31% 25% 17% 10% 5% 3% 2% 7% 2% 88% 97% NFLX
MRVL Marvell Technology Group  Lt COM 0.95% 0.41% 0.20% 0.03% 0.17% 0.04% -0.01% 8.11% 9.09% 8.73% 7.79% 8.17% 7.87% 5.33% 8.02% 46% 27% 13% 9% 4% 1% 0% 0% 98% 98% 10% MRVL
ESRX Express Scripts COM 0.87% 0.22% 0.36% 0.45% 0.02% -0.12% -0.04% 6.18% 7.52% 7.69% 10.20% 11.45% 4.24% -2.03% 5.87% 48% 32% 13% 5% 1% 1% 0% 0% 77% 91% 49% ESRX
PCAR PACCAR Inc COM 0.81% 0.00% -0.10% 0.19% 0.08% -0.09% -0.10% 6.18% 6.54% 1.45% 1.83% 5.37% -1.00% -7.53% 5.55% 43% 33% 14% 5% 4% 2% 0% 0% 96% 95% 67% PCAR
NUAN Nuance Communications  Inc. COM 0.43% 0.45% 0.05% 0.43% 0.40% 0.20% 0.22% 4.73% 7.17% 6.92% 8.38% 18.67% 22.79% 25.14% 5.26% 44% 27% 16% 9% 2% 2% 0% 0% 93% 94% 3% NUAN
ROST Ross Stores  Inc. COM 0.53% 0.42% 0.29% 0.40% 0.35% 0.21% 0.20% 4.48% 6.24% 10.73% 12.42% 18.56% 22.58% 25.45% 5.13% 60% 29% 9% 2% 0% 0% 0% 0% 99% 97% 60% ROST
GILD Gilead Sciences Inc COM 1.09% 0.35% 0.03% 0.13% 0.11% 0.04% 0.03% 5.12% 7.74% 6.39% 6.10% 7.13% 6.49% 5.68% 5.04% 67% 28% 3% 1% 1% 0% 0% 0% 71% 79% 63% GILD
MSFT Microsoft Corporation COM 0.63% 0.39% 0.04% 0.11% 0.10% 0.11% 0.05% 5.14% 6.47% 6.59% 5.74% 6.50% 6.59% 7.44% 4.89% 61% 32% 6% 1% 0% 0% 0% 0% 69% 93% 52% MSFT
WFM Whole Foods Market  Inc. COM 0.58% 0.21% -0.04% 0.17% 0.16% 0.20% 0.09% 4.31% 6.12% 6.56% 6.21% 8.03% 11.02% 12.69% 4.48% 41% 36% 15% 5% 2% 1% 1% 0% 87% 90% 61% WFM
AKAM Akamai Technologies  Inc. COM 1.53% 0.72% 0.55% 0.58% 0.40% 0.08% -0.07% 2.42% 10.19% 13.38% 17.54% 28.06% 24.11% 12.81% 4.42% 32% 27% 18% 11% 4% 4% 1% 2% 21% 34% 19% AKAM
LINTA Liberty Media Corp.  IActive INT COM SER A 0.63% 0.29% 0.17% 0.23% 0.16% 0.01% 0.04% 3.70% 6.21% 6.60% 7.48% 8.59% 7.59% 5.21% 4.38% 56% 31% 10% 2% 1% 1% 0% 0% 90% 89% 40% LINTA
TEVA Teva Pharmaceutical Industri ADR 0.35% 0.45% 0.21% 0.26% 0.10% -0.09% -0.05% 4.57% 5.48% 7.98% 9.04% 10.92% 5.36% 0.31% 4.35% 58% 28% 10% 2% 2% 0% 0% 0% 46% 92% 76% TEVA
CMCSA Comcast Corp CL A 0.65% 0.38% 0.02% 0.23% 0.17% 0.03% 0.02% 3.95% 5.98% 8.70% 8.24% 11.16% 9.25% 6.51% 4.23% 50% 36% 11% 2% 0% 1% 0% 0% 68% 86% 71% CMCSA
NVDA NVIDIA Corporation COM 0.58% -0.19% -0.04% 0.15% 0.14% -0.12% -0.09% 4.51% 4.41% 1.39% 0.94% 3.48% 2.32% -5.34% 4.03% 26% 27% 24% 11% 6% 2% 1% 3% 91% 87% 11% NVDA
ALXN Alexion Pharmaceuticals  Inc COM 0.49% 0.55% 0.09% 0.18% 0.33% 0.31% 0.22% 3.12% 6.95% 8.60% 8.48% 12.59% 21.17% 27.88% 3.94% 45% 35% 14% 4% 1% 0% 0% 0% 92% 74% 5% ALXN
NWSA News Corp A 0.75% 0.18% 0.13% 0.23% 0.09% 0.09% 0.05% 3.68% 5.50% 7.57% 7.97% 9.83% 11.24% 9.85% 3.84% 55% 28% 12% 3% 2% 0% 0% 0% 74% 78% 16% NWSA
INFY Infosys Ltd ADR SPON RP1/2 0.49% 0.12% -0.14% 0.08% 0.00% -0.11% -0.09% 4.41% 5.11% 0.80% 0.28% 3.16% -2.25% -7.32% 3.81% 47% 35% 11% 4% 1% 1% 0% 0% 73% 80% 50% INFY
FAST Fastenal Company COM 0.44% 0.31% 0.44% 0.44% 0.36% 0.27% 0.20% 2.92% 5.96% 10.34% 14.09% 20.69% 24.84% 28.32% 3.77% 54% 30% 10% 4% 1% 0% 0% 0% 76% 71% 9% FAST
INTC Intel Corp COM 0.64% 0.01% 0.07% 0.23% 0.21% 0.12% 0.12% 3.78% 4.86% 4.65% 5.49% 10.82% 12.54% 13.74% 3.74% 57% 28% 12% 3% 0% 0% 0% 0% 67% 77% 59% INTC
AAPL Apple  Inc. COM 0.55% 0.34% 0.06% 0.16% 0.10% 0.17% 0.10% 2.95% 5.39% 6.70% 6.23% 6.96% 9.73% 13.02% 3.53% 63% 29% 6% 2% 0% 0% 0% 0% 58% 62% 99% AAPL
GOLD Randgold Resources  Ltd. ADR 0.30% 0.09% 0.07% 0.17% 0.02% 0.21% 0.18% 3.74% 4.06% -0.13% 1.31% 1.95% 8.05% 14.14% 3.27% 42% 32% 17% 7% 2% 1% 0% 0% 23% 73% 72% GOLD
ISRG Intuitive Surgical  Inc. COM 0.63% 0.36% 0.23% 0.39% 0.32% 0.24% 0.19% 2.52% 5.61% 8.03% 10.33% 15.87% 19.97% 23.83% 3.22% 50% 31% 11% 5% 1% 2% 0% 0% 82% 68% 96% ISRG
LIFE Life Technologies Corp COM 0.29% 0.14% 0.02% 0.08% 0.05% -0.15% -0.10% 2.91% 4.16% 3.86% 4.69% 4.81% -2.44% -9.14% 3.19% 57% 29% 7% 2% 4% 0% 1% 0% 81% 81% 69% LIFE
WCRX Warner Chilcott PLC COM 1.10% -0.13% -0.18% 0.20% -0.07% -0.24% -0.17% 2.59% 5.64% -0.57% -0.65% 0.41% -10.50% -18.14% 3.12% 36% 31% 14% 11% 5% 1% 1% 0% 10% 45% 68% WCRX
BIDU Baidu  Inc. ADR SPONSORED R 0.41% -0.33% -0.14% 0.15% -0.12% 0.01% -0.01% 4.48% 3.03% -3.85% -3.87% -5.27% -7.90% -8.70% 2.92% 34% 28% 17% 13% 6% 1% 0% 1% 55% 70% 46% BIDU
BIIB Biogen Idec Inc COM 0.41% 0.14% 0.10% 0.24% 0.25% 0.16% 0.23% 3.13% 3.70% 2.83% 4.74% 10.43% 11.95% 16.50% 2.91% 59% 24% 7% 6% 2% 2% 0% 1% 78% 83% 92% BIIB
CTSH Cognizant Technology Solutio CL A -0.05% -0.20% -0.12% 0.08% 0.08% -0.06% -0.07% 4.08% 2.32% -0.34% -0.99% 2.11% -0.20% -4.37% 2.84% 51% 33% 11% 2% 1% 1% 0% 0% 85% 84% 53% CTSH
CSCO Cisco Systems Inc COM 0.28% 0.05% 0.15% 0.24% 0.18% 0.16% 0.04% 2.75% 2.93% 3.37% 4.67% 9.58% 13.44% 12.96% 2.44% 47% 35% 13% 2% 2% 2% 0% 0% 16% 69% 13% CSCO
PAYX Paychex  Inc. COM 0.17% 0.18% 0.11% 0.25% 0.14% 0.03% -0.02% 2.38% 3.07% 5.23% 6.06% 9.55% 8.19% 4.60% 2.37% 68% 27% 4% 1% 0% 0% 0% 0% 84% 67% 17% PAYX
CELG Celgene Corporation COM 0.31% 0.48% 0.02% 0.11% 0.20% 0.12% 0.13% 1.34% 4.44% 6.41% 5.99% 8.59% 11.09% 12.90% 2.36% 68% 22% 8% 1% 1% 0% 0% 0% 60% 49% 54% CELG
AMGN Amgen Inc COM 0.51% 0.53% 0.19% 0.23% 0.23% 0.08% 0.10% 0.67% 4.96% 10.01% 10.51% 12.84% 14.01% 13.76% 2.34% 66% 29% 4% 1% 0% 0% 0% 0% 51% 31% 83% AMGN
GOOG Google  Inc. COM 0.45% 0.28% 0.20% 0.41% 0.23% 0.18% 0.07% 2.18% 3.92% 7.64% 9.42% 14.51% 16.32% 17.65% 2.34% 58% 28% 8% 4% 2% 0% 0% 0% 6% 51% 100% GOOG
HSIC Henry Schein  Inc. COM 0.30% 0.14% -0.03% 0.11% 0.05% -0.03% -0.01% 1.82% 3.73% 3.04% 3.19% 3.74% 1.02% -1.16% 2.31% 65% 28% 6% 1% 0% 0% 0% 0% 70% 63% 84% HSIC
QCOM Qualcomm  Inc. COM 0.36% 0.11% 0.09% 0.16% 0.10% 0.02% 0.03% 2.22% 3.30% 3.05% 3.76% 6.27% 5.16% 3.93% 2.29% 57% 28% 12% 3% 0% 0% 0% 0% 33% 60% 58% QCOM
CERN Cerner Corporation COM 0.42% 0.11% -0.20% -0.14% 0.07% 0.05% 0.07% 1.61% 4.25% 2.03% -0.04% -1.92% -0.56% 1.73% 2.25% 57% 28% 11% 3% 1% 0% 0% 0% 61% 58% 47% CERN
VRTX Vertex Pharmaceuticals COM -0.09% 0.55% -0.67% -0.55% -0.36% -0.25% -0.15% 0.96% 4.13% 2.94% -3.17% -14.35% -20.74% -25.73% 2.23% 47% 20% 11% 7% 7% 4% 3% 1% 86% 54% 0% VRTX
SBUX Starbucks Corporation COM 0.28% 0.29% 0.18% 0.31% 0.19% 0.19% 0.15% 1.30% 3.64% 6.51% 7.72% 12.26% 14.92% 18.22% 2.08% 59% 30% 9% 2% 0% 1% 0% 0% 31% 47% 31% SBUX
ADP Automatic Data Processing COM 0.22% 0.25% 0.08% 0.20% 0.14% 0.04% 0.05% 1.09% 3.33% 5.79% 6.18% 8.51% 7.88% 6.60% 1.95% 72% 26% 2% 0% 1% 0% 0% 0% 53% 48% 55% ADP
DTV DIRECTV COM 0.31% -0.31% -0.15% 0.09% 0.00% -0.03% -0.01% 2.83% 1.05% -2.01% -2.24% -0.06% -3.25% -4.46% 1.81% 62% 29% 6% 2% 1% 0% 0% 0% 50% 61% 91% DTV
PCLN Priceline.com  Inc. COM 0.13% 0.08% -0.14% 0.13% -0.01% -0.01% 0.03% 1.52% 2.81% -0.98% -0.86% -1.79% -2.78% -3.56% 1.80% 49% 31% 14% 4% 2% 1% 0% 0% 49% 52% 98% PCLN
RIMM Research in Motion Ltd COM 1.77% -0.67% -0.98% -0.73% -0.57% -0.64% -0.77% 3.59% 1.87% -11.48% -17.80% -28.94% -35.25% -50.57% 1.75% 27% 22% 18% 13% 11% 3% 1% 5% 20% 64% 93% RIMM
APOL Apollo Group Inc CL A 0.35% 0.35% 0.22% 0.38% 0.15% 0.15% 0.13% 0.37% 3.70% 9.80% 11.93% 15.09% 14.95% 18.69% 1.71% 44% 32% 15% 7% 2% 0% 0% 0% 9% 24% 79% APOL
MAT Mattel  Inc. COM 0.23% -0.12% 0.01% 0.12% 0.14% 0.08% 0.07% 1.96% 1.60% 0.69% 1.29% 3.96% 5.34% 6.37% 1.69% 70% 24% 6% 1% 0% 0% 0% 0% 65% 66% 39% MAT
ALTR Altera Corp. COM 0.35% 0.09% -0.03% 0.21% 0.02% -0.11% -0.04% 0.56% 3.72% 2.12% 3.25% 4.19% -1.21% -6.46% 1.63% 38% 34% 17% 7% 3% 1% 0% 0% 48% 41% 44% ALTR
SPLS Staples  Inc. COM 0.13% -0.16% -0.09% 0.06% 0.01% -0.02% -0.17% 2.05% 1.28% -0.07% -0.37% 0.86% -1.00% -8.89% 1.54% 56% 28% 10% 3% 1% 1% 1% 1% 19% 65% 23% SPLS
CTXS Citrix Systems  Inc. COM 0.04% -0.74% -0.07% 0.18% 0.08% -0.17% -0.02% 3.64% -0.49% -6.80% -4.92% 1.08% -4.05% -8.87% 1.44% 38% 32% 18% 7% 3% 1% 0% 1% 88% 82% 42% CTXS
AMAT Applied Materials  Inc. COM 0.40% -0.12% -0.20% 0.03% -0.07% -0.11% -0.17% 1.53% 1.96% -3.61% -3.79% -2.72% -6.30% -12.88% 1.42% 41% 37% 15% 5% 1% 1% 0% 0% 43% 46% 14% AMAT
DELL Dell Inc COM 0.01% -0.23% -0.07% -0.02% 0.07% -0.01% 0.01% 2.18% 0.72% -0.48% -1.34% 0.52% -1.72% -1.77% 1.38% 58% 28% 9% 4% 0% 1% 0% 0% 54% 59% 35% DELL
FSLR First Solar  Inc. COM 0.77% -1.45% -1.05% -0.88% -1.11% -0.72% -0.60% 4.88% -2.02% -15.92% -21.41% -39.36% -54.62% -62.26% 1.26% 27% 26% 21% 9% 8% 2% 3% 4% 63% 55% 94% FSLR
ADBE Adobe Systems Inc COM 0.01% 0.09% 0.02% 0.22% 0.15% -0.08% -0.08% 0.79% 2.20% 1.89% 3.18% 7.22% 4.19% -2.30% 1.21% 51% 29% 16% 4% 0% 0% 1% 0% 32% 35% 28% ADBE
GRMN Garmin  Ltd. COM 0.16% 0.34% 0.23% 0.31% 0.23% 0.12% 0.09% -0.32% 2.16% 7.75% 9.51% 13.73% 16.31% 16.28% 0.92% 66% 29% 6% 0% 0% 0% 0% 0% 47% 18% 65% GRMN
VRSN VeriSign  Inc. COM 0.05% 0.31% 0.29% 0.30% 0.17% 0.04% 0.01% -0.21% 2.37% 6.67% 8.80% 12.60% 11.89% 7.91% 0.91% 55% 32% 10% 3% 0% 0% 0% 0% 18% 27% 4% VRSN
BBBY Bed Bath & Beyond  Inc. COM -0.31% -0.18% -0.08% 0.11% 0.11% 0.08% 0.12% 1.92% -0.68% -1.42% -1.18% 0.99% 2.59% 4.97% 0.81% 58% 29% 10% 2% 0% 1% 0% 0% 38% 76% 70% BBBY
XLNX Xilinx Inc COM 0.13% -0.13% 0.06% 0.21% 0.07% -0.03% 0.01% 0.55% 1.11% 0.71% 2.19% 4.41% 2.07% 0.37% 0.80% 49% 36% 12% 3% 1% 0% 0% 0% 42% 37% 36% XLNX
MCHP Microchip Technology  Inc. COM 0.12% 0.17% 0.08% 0.16% 0.15% -0.01% 0.00% -0.36% 2.12% 2.55% 3.34% 6.11% 5.71% 1.81% 0.75% 53% 34% 10% 2% 0% 1% 0% 0% 59% 8% 41% MCHP
LLTC Linear Technology COM 0.15% -0.12% -0.08% 0.05% 0.10% -0.03% -0.04% 0.39% 1.47% -1.34% -1.20% 1.36% 0.72% -2.65% 0.74% 57% 32% 9% 2% 0% 0% 0% 0% 45% 43% 43% LLTC
MYL Mylan Inc COM 0.01% 0.40% 0.30% 0.39% 0.09% -0.02% -0.01% -0.64% 2.59% 9.49% 11.72% 12.38% 6.43% 1.72% 0.71% 51% 31% 10% 4% 2% 1% 0% 1% 4% 5% 26% MYL
MXIM Maxim Integrated Products COM 0.10% 0.04% 0.02% 0.16% 0.15% 0.04% 0.03% -0.08% 1.60% 1.34% 2.05% 5.28% 6.90% 4.69% 0.63% 49% 30% 17% 3% 1% 1% 0% 0% 39% 32% 33% MXIM
ORLY O'Reilly Automotive Inc COM -0.11% 0.05% 0.24% 0.28% 0.27% 0.21% 0.18% 0.03% 0.49% 3.33% 5.69% 10.42% 16.08% 21.34% 0.58% 60% 31% 8% 1% 0% 0% 0% 0% 62% 36% 77% ORLY
SYMC Symantec Corp COM 0.11% -0.12% -0.35% -0.07% -0.06% -0.11% -0.05% 0.87% 0.84% -2.93% -4.80% -4.69% -8.31% -10.75% 0.57% 59% 29% 9% 1% 1% 0% 0% 0% 29% 40% 18% SYMC
VMED Virgin Media Inc COM 0.23% -0.19% -0.54% -0.14% -0.16% -0.26% -0.10% 0.94% 1.12% -5.27% -8.00% -9.45% -14.09% -18.50% 0.57% 51% 26% 20% 3% 0% 0% 0% 0% 35% 30% 85% VMED
FISV Fiserv  Inc. COM 0.08% 0.08% -0.01% 0.16% 0.08% -0.04% -0.02% 0.02% 1.02% 1.76% 2.21% 5.25% 2.53% -0.05% 0.55% 69% 23% 5% 2% 0% 0% 0% 0% 44% 23% 86% FISV
EBAY eBay Inc COM 0.03% -0.03% -0.11% 0.01% 0.02% 0.02% 0.01% 0.36% 0.32% -0.04% -1.29% -0.36% -0.81% -1.57% 0.51% 48% 28% 17% 4% 3% 0% 0% 0% 83% 2% 22% EBAY
SNDK SanDisk Corp COM 0.05% -0.13% -0.07% 0.21% 0.29% 0.10% 0.06% -0.01% 0.06% -0.76% 0.72% 8.40% 11.73% 9.97% 0.38% 36% 35% 16% 7% 4% 2% 0% 0% 66% 19% 90% SNDK
XRAY DENTSPLY International  Inc. COM 0.00% -0.09% 0.03% 0.21% 0.07% -0.03% 0.00% 0.18% 0.29% 0.05% 1.52% 3.66% 0.85% -0.99% 0.36% 57% 32% 8% 2% 0% 1% 0% 0% 24% 38% 37% XRAY
WYNN Wynn Resorts Ltd COM 0.30% -0.13% -0.29% -0.12% -0.30% -0.11% -0.03% 0.18% 1.82% -5.46% -7.86% -13.17% -17.30% -18.26% 0.30% 38% 29% 19% 10% 3% 1% 0% 1% 13% 22% 95% WYNN
DLTR Dollar Tree Stores  Inc. COM 0.15% 0.02% 0.03% 0.13% 0.22% 0.20% 0.21% -0.13% 0.50% 3.20% 3.40% 6.99% 12.23% 19.04% 0.29% 57% 34% 8% 1% 0% 0% 0% 0% 30% 21% 81% DLTR
VOD Vodafone Group PLC SPONS ADR NEW 0.13% 0.07% -0.03% 0.08% 0.00% 0.05% -0.02% 0.03% 1.08% 0.91% 1.07% 2.89% 3.35% 1.93% 0.23% 68% 27% 6% 0% 0% 0% 0% 0% 3% 7% 74% VOD
BRCM Broadcom Corporation COM 0.14% -0.11% -0.50% -0.26% -0.15% -0.08% -0.15% 0.06% 0.72% -7.23% -10.18% -11.41% -11.96% -14.13% 0.23% 45% 28% 20% 4% 2% 1% 0% 0% 57% 33% 21% BRCM
HANS Hansen Natural Corporation COM -0.35% -0.06% 0.04% 0.18% 0.15% 0.18% 0.24% -0.05% -0.71% 2.07% 2.36% 4.42% 9.30% 17.09% 0.20% 49% 35% 12% 4% 1% 0% 0% 0% 64% 50% 51% HANS
LRCX Lam Research Corporation COM 0.36% -0.72% -0.25% -0.10% -0.03% -0.12% -0.16% 1.29% -1.78% -7.36% -8.27% -5.77% -7.46% -12.98% 0.19% 38% 35% 20% 5% 2% 1% 0% 0% 80% 56% 89% LRCX
SIAL Sigma-Aldrich Corporation COM -0.30% -0.19% -0.21% -0.01% 0.00% -0.04% 0.00% 0.46% -0.37% -0.32% -1.02% -0.01% -2.79% -3.75% 0.19% 66% 22% 10% 2% 1% 0% 0% 0% 34% 42% 73% SIAL
FLEX Flextronics International  L COM -0.12% -0.15% -0.28% -0.04% 0.03% -0.14% -0.11% 0.48% -0.25% -3.77% -4.69% -1.90% -3.67% -8.15% 0.16% 47% 31% 14% 5% 2% 1% 0% 0% 17% 57% 6% FLEX
CA CA  Inc. COM -0.19% -0.29% -0.21% 0.00% 0.02% -0.04% -0.06% 0.43% -0.67% -2.89% -3.42% -1.95% -3.60% -6.78% 0.00% 58% 32% 8% 2% 0% 0% 0% 0% 37% 39% 38% CA
EXPD Expeditors International of COM 0.13% -0.18% -0.27% -0.01% -0.06% -0.09% -0.07% 0.09% 0.48% -3.51% -4.32% -4.07% -7.77% -11.69% 0.00% 53% 30% 12% 5% 1% 0% 0% 0% 15% 26% 20% EXPD
ATVI Activision Blizzard  Inc. COM 0.21% -0.11% -0.24% -0.01% 0.09% 0.04% 0.06% -0.21% 0.54% -2.81% -3.64% -1.18% 0.77% 2.37% -0.08% 63% 28% 7% 1% 0% 0% 0% 0% 26% 15% 7% ATVI
INTU Intuit  Inc. COM -0.23% -0.15% -0.06% 0.16% 0.21% 0.03% 0.03% -0.42% -0.21% -0.29% 0.09% 3.86% 5.59% 3.36% -0.12% 54% 34% 9% 2% 0% 1% 0% 0% 36% 28% 48% INTU
ADSK Autodesk  Inc. COM -0.22% -0.63% -0.14% 0.18% 0.07% -0.15% -0.15% 1.10% -2.05% -5.80% -4.64% 0.93% -3.93% -12.38% -0.15% 38% 33% 17% 7% 3% 1% 0% 1% 79% 53% 15% ADSK
KLAC KLA-Tencor Corporation COM -0.06% -0.17% 0.12% 0.26% 0.27% 0.13% 0.02% -0.94% -0.11% 1.76% 3.42% 11.00% 13.70% 12.43% -0.20% 43% 28% 21% 7% 1% 0% 0% 0% 72% 14% 87% KLAC
AMZN Amazon.com Inc COM -0.28% -0.40% -0.61% -0.33% -0.09% -0.03% 0.04% 0.80% -1.75% -9.15% -12.80% -14.35% -14.06% -11.93% -0.50% 41% 35% 17% 5% 3% 0% 0% 0% 22% 44% 66% AMZN
FOSL Fossil  Inc. COM -0.19% -0.32% -0.37% -0.03% -0.03% -0.17% -0.01% -0.93% -1.37% -8.13% -8.48% -9.56% -17.21% -16.93% -0.52% 36% 28% 17% 9% 3% 2% 2% 3% 95% 72% 82% FOSL
CTRP Ctrip.com International  Ltd ADR 0.03% -0.35% -0.79% -0.54% -0.54% -0.33% -0.19% 0.24% 0.54% -14.97% -18.78% -26.21% -33.28% -38.00% -0.72% 34% 31% 19% 7% 4% 2% 1% 1% 8% 20% 1% CTRP
FFIV F5 Networks  Inc. COM -0.39% -0.42% 0.22% 0.35% 0.29% 0.00% 0.07% -0.15% -1.80% -1.45% 2.30% 12.27% 9.84% 7.90% -0.75% 29% 25% 19% 12% 6% 3% 2% 3% 41% 11% 56% FFIV
COST Costco Wholesale Corporation COM -0.05% -0.28% -0.03% 0.06% 0.09% 0.04% 0.07% -0.95% -0.85% -0.74% -0.36% 0.99% 2.50% 3.45% -0.80% 69% 28% 2% 0% 0% 0% 0% 0% 7% 9% 88% COST
BMC BMC Software  Inc. COM -0.49% -0.36% -0.41% -0.32% -0.19% -0.33% -0.18% -0.11% -1.70% -5.59% -7.45% -11.10% -19.88% -25.38% -0.81% 58% 30% 5% 4% 0% 1% 1% 0% 40% 29% 62% BMC
ORCL Oracle Corporation COM -0.99% -0.91% -0.41% -0.15% -0.03% -0.11% -0.07% 2.83% -5.13% -12.00% -12.66% -9.90% -11.40% -14.44% -0.86% 44% 38% 13% 3% 2% 0% 1% 0% 89% 85% 34% ORCL
SRCL Stericycle  Inc. COM -0.18% -0.21% -0.22% -0.07% -0.05% -0.07% -0.05% -1.27% -1.07% -2.88% -3.93% -4.98% -7.00% -9.23% -1.00% 68% 25% 5% 2% 1% 0% 0% 0% 28% 12% 57% SRCL
YHOO Yahoo  Inc. COM 0.33% -0.06% -0.14% -0.03% 0.15% 0.02% -0.02% -2.26% -0.04% -0.26% -0.53% 3.72% 5.88% 2.15% -1.12% 45% 36% 13% 4% 1% 1% 0% 0% 14% 3% 8% YHOO
CHKP Check Point Software Technol COM -0.44% -0.19% -0.26% -0.05% -0.08% -0.02% 0.03% -0.91% -1.54% -5.21% -6.23% -4.93% -5.45% -4.53% -1.13% 60% 28% 9% 2% 0% 0% 0% 0% 56% 17% 27% CHKP
AVGO Avago Technologies Ltd COM -0.12% -0.40% -0.44% -0.21% -0.07% -0.11% -0.03% -1.17% -2.10% -7.58% -9.64% -11.04% -13.14% -13.28% -1.42% 46% 25% 15% 10% 4% 1% 0% 0% 27% 16% 12% AVGO
CHRW CH Robinson Worldwide  Inc. COM -0.06% -0.05% -0.25% -0.06% 0.01% -0.08% -0.03% -2.34% -0.75% -0.36% -1.89% -1.21% -4.26% -6.70% -1.46% 62% 29% 6% 2% 1% 0% 0% 0% 5% 4% 45% CHRW
PRGO Perrigo Company COM -0.47% -0.24% -0.10% 0.03% 0.07% 0.10% 0.11% -2.87% -2.48% 1.07% 0.55% 1.48% 3.78% 6.36% -1.94% 52% 35% 8% 5% 0% 0% 0% 0% 52% 10% 78% PRGO
NTAP NetApp  Inc. COM -0.40% -0.36% -0.23% -0.07% -0.19% -0.24% -0.15% -3.63% -4.76% -8.63% -8.86% -7.26% -15.53% -20.78% -3.81% 41% 32% 17% 6% 2% 1% 2% 0% 0% 1% 29% NTAP
GMCR Green Mountain Coffee Roaste COM -0.30% -1.30% -1.09% -1.19% -0.75% -0.26% -0.11% -2.14% -7.64% -16.88% -25.61% -40.20% -44.66% -42.83% -4.18% 25% 22% 19% 11% 9% 6% 3% 6% 11% 13% 24% GMCR
EXPE Expedia  Inc. COM -8.83% -3.26% -1.14% -0.71% -0.56% -0.32% -0.13% -1.65% -32.69% -42.79% -44.02% -45.93% -47.58% -46.20% -17.70% 49% 29% 12% 4% 2% 1% 0% 4% 12% 6% 32% EXPE
SHLD Sears Holdings Corporation COM -4.24% -3.26% -1.49% -0.81% -0.52% -0.42% -0.36% -16.40% -31.96% -49.14% -51.02% -49.62% -52.31% -55.03% -20.48% 33% 24% 19% 9% 6% 4% 2% 3% 1% 0% 80% SHLD
                                                        0
Average 0.13% -0.06% -0.10% 0.07% 0.03% -0.03% -0.01% 1.68% 1.85% 0.27% 0.15% 1.50% -0.08% -1.98% 1.47% 0-2 2-4 4-6 6-8 8-10 10-12 12-14 >14 Curr -1to-6 -6to-10 Symbol
Positive 72 49 45 70 70 47 48 74 72 55 56 66 57 50 77 13 Day EMA Variations Day Day Day
Negative 27 49 54 29 29 52 51 25 27 44 43 33 42 49 22 % Variation Frequency - Past 300 Days Pwr Pwr Pwr
% Positive 72.0% 49.0% 45.0% 70.0% 70.0% 47.0% 48.0% 74.0% 72.0% 55.0% 56.0% 66.0% 57.0% 50.0% 77.0% Current Position Highlighted Vol Vol Vol
2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 2 Wk 4 Wk 10.5 Wk 13 Wk 20 Wk 30 Wk 41.5 Wk 13 Day Rank Rank Rank
10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day 10 Day 20 Day 50 Day 63 Day 97 Day 144 Day 200 Day EMA
SMA SMA  
Moving Average Slope Price-To-Moving Average
Day-Over-Day % Rise % Gap
NAME COLUMN COLOR CODING FOR "WEEKLY" MACD CONDITION
  Shades of green (bullish) - MACD line trending up and above the signal (the darker, the stronger the line trend) SMA COLUMNS COLOR CODING
  Shades of blue (bearish) - MACD line trending down and below the signal (the darker, the stronger the line trend)   Strong Positive Trend
  Turning Positive -  MACD line trending up but below the signal - possibly coming off a negative trend   Positive trend
