Cool Stats
All Sectors (Updated Weekly) sorted by Weekly MACD Condition
December 30, 2011
AVERAGE DAY OVER DAY MOVING AVERAGE 50 DAY SMA Weekly MACD  
1 & 5 YEAR HIGH/LOW STATS VOLATILITY VOLATILITY RISE/FALL +/-DAYS Curr RANGE         Trend - % OF 50 WEEK AVERAGE   INCREASE
% Off % Over Gain Gain 65 5 RISK - Past 65 Days 10 20 50 130 PRICE MID RANGE RANGE PRICE   Most Recent Last SHARE VOLUME TREND (weekly data) 50 DAY AVG IN AVG $$
1 Yr 1 Yr To 1 Yr To 5 Yr Day Day High Pot Low DAY DAY DAY DAY TO 50D POINT HIGH LOW TO LINE Weekly Interval             DAILY $$$ VOLUME IN
ID NAME High Low  High High ADJ ACT % Risk % Risk % Vol SMA SMA SMA SMA SMA AVG AVG AVG RANGE SLOPE 12/2 12/9 12/16 12/23 12/30 Name 12/30 12/23 12/16 12/9 12/2 11/25 VOLUME 15 DAYS
!ID011 Constr-Resid/Cml CNRESID -31.5% 49.5% 45.9% 42.1% 5.1 3.6 13.1 9.9 3.3 3 10 35 -145 6.8 8.9 17.1 2.2 31% 0.344 Y2 Y3 Y1 Y2 Y2 Constr-Resid/Cml CNRESID 50% 105% -113% 130% 135% -81% $3,443,353,500 2.48%
!ID126 Steel-Producers STEELPRD -44.4% 19.3% 79.8% 172.4% 5.0 2.8 11.3 9.2 2.7 3 -2 1 -163 -1.8 -1.8 0.0 -4.2 57% 0.035 Y1 Y1 Y- Y1 Y1 Steel-Producers STEELPRD 42% 77% -112% 102% 119% -75% $3,357,048,120 -8.43%
!ID147 Comm-Fib Opt TELFIBR -43.6% 14.2% 77.3% 35.4% 4.9 4.4 9.6 8.9 3.6 6 6 4 -122 2.4 1.6 4.2 -2.6 74% 0.099 X0 X0 N0 Y1 Y1 Comm-Fib Opt TELFIBR 26% 52% -60% -71% 54% -39% $1,432,820,060 -11.96%
!ID074 Enrg-Coal EGCOAL -42.5% 24.8% 73.8% 127.2% 4.8 3.4 13.4 9.7 3.1 6 -2 -4 -106 -1.9 -1.5 1.2 -3.4 31% -0.005 Y1 Y1 Y0 Y1 Y1 Enrg-Coal EGCOAL -50% 88% -113% -92% 111% -74% $3,383,711,130 -9.17%
!ID140 Internet-Network INTNETW -39.3% 19.8% 64.7% 24.0% 4.8 3.6 9.8 8.3 3.2 1 -2 1 -170 -1.1 -1.1 0.3 -3.2 62% 0.031 Y1 Y- Y- Y- Y1 Internet-Network INTNETW -36% 109% -77% 65% 74% -55% $1,798,170,430 -3.87%
!ID146 Comm-Equip TELEQIP -39.2% 7.0% 64.6% 1.0% 5.1 3.6 9.5 8.5 3.7 1 1 -12 -115 -2.4 -4.2 0.0 -8.1 70% -0.134 X0 X1 X0 Y- Y1 Comm-Equip TELEQIP -28% 97% -72% 66% 69% -66% $4,629,184,120 -10.47%
!ID116 Health-Hosp/Nurs HLHOSP -34.4% 19.0% 52.5% 44.3% 4.4 2.8 8.2 7.5 3.1 6 8 21 -107 3.4 0.6 4.2 -3.8 90% 0.105 Y1 Y1 Y1 Y1 Y1 Health-Hosp/Nurs HLHOSP 36% 61% -84% 77% 92% -54% $2,205,222,410 -13.63%
!ID034 Auto-Mfg U.S. & AUTOMFG -34.3% 18.9% 52.3% 102.7% 3.6 2.9 9.1 7.0 2.2 4 8 1 -184 2.2 2.2 2.9 -0.5 80% 0.031 Y1 Y1 R0 Y1 Y1 Auto-Mfg U.S. & AUTOMFG -38% 63% -73% 80% 86% -51% $4,774,388,310 -11.48%
!ID144 Semiconductor-Eq SEMIEQIP -34.2% 24.1% 52.1% 13.9% 5.2 3.5 11.4 9.5 3.5 6 8 1 -115 1.5 1.5 3.5 -0.6 51% 0.047 Y1 Y1 Y0 Y1 Y1 Semiconductor-Eq SEMIEQIP -40% 94% -136% 87% 99% -62% $4,893,376,380 0.90%
!ID089 Banking-Money Ce BKCENTL -32.1% 12.4% 47.4% 70.7% 3.4 1.8 8.3 7.2 1.9 4 8 -11 -139 0.5 -1.6 1.3 -5.8 89% -0.032 Y1 Y1 Y- Y1 Y1 Banking-Money Ce BKCENTL -54% 111% -103% 125% 153% -89% $30,016,332,400 -9.96%
!ID027 Transpt-Air Frei TRAIRFGT -31.5% 23.6% 46.0% 54.4% 4.0 2.1 10.0 8.0 2.2 3 -2 22 -148 -0.5 1.2 6.0 -3.1 29% 0.107 Y1 Y1 Y- Y1 Y1 Transpt-Air Frei TRAIRFGT -34% 69% -135% 98% 99% -58% $866,083,160 -3.52%
!ID014 Elec-Connect&Mis ELCONNEC -30.3% 23.3% 43.5% 0.7% 4.2 2.5 11.3 9.0 2.4 4 -2 23 -142 0.6 2.5 6.2 -1.9 30% 0.132 Y1 Y1 Y0 Y1 Y1 Elec-Connect&Mis ELCONNEC -41% 75% -100% 88% 105% -64% $1,101,341,520 -22.24%
!ID142 Internet-Service INTSVCS -30.2% 35.1% 43.4% -8.5% 5.5 4.1 12.6 11.4 3.9 8 8 20 -72 5.0 2.4 9.6 -5.3 69% 0.233 X1 Y1 Y0 Y2 Y1 Internet-Service INTSVCS -38% 81% -92% 65% 101% -55% $6,972,755,890 -12.58%
!ID015 Elec-Equipment ELEQUIP -30.1% 20.8% 43.0% 26.1% 4.6 3.5 9.7 7.9 3.3 2 1 22 -110 0.2 0.7 6.0 -3.8 41% 0.068 Y1 Y1 Y- Y1 Y1 Elec-Equipment ELEQUIP 48% 65% -82% 72% 76% -96% $1,671,481,610 -5.85%
!ID079 Enrg-O&G Explor& EGEXPLOR -29.3% 45.0% 41.5% 30.0% 5.6 4.3 12.8 10.2 4.1 4 -1 22 -104 1.1 2.5 11.4 -6.3 42% 0.131 Y1 Y1 R0 Y1 Y1 Enrg-O&G Explor& EGEXPLOR -56% 86% -110% -93% 108% -67% $18,411,718,200 -3.08%
!ID134 Comp-Integ Sys CPINTEG -27.6% 11.2% 38.2% -0.5% 4.6 4.2 9.8 7.4 3.4 6 8 -12 -105 0.3 -2.9 1.8 -7.1 84% -0.073 N0 X0 X0 X0 Y1 Comp-Integ Sys CPINTEG 43% 73% -87% 82% 81% -48% $473,639,118 -6.65%
!ID031 Transpt-Trucking TRTRUCK -27.5% 22.5% 37.9% -1.7% 4.4 2.9 10.5 8.0 2.9 4 8 22 -122 0.3 0.9 5.1 -4.0 47% 0.073 Y1 Y1 Y- Y1 Y1 Transpt-Trucking TRTRUCK -35% 68% -88% 76% 86% -60% $1,410,616,060 -12.35%
!ID040 Hsld-Clean Produ HHCLEAN -26.7% 13.8% 36.4% -3.5% 3.4 2.6 11.6 8.9 1.8 7 1 1 -65 1.9 1.9 3.3 -0.9 68% 0.009 X0 X0 X0 X0 Y1 Hsld-Clean Produ HHCLEAN 45% 81% 107% -135% 205% -73% $667,074,677 -3.85%
!ID092 Banking-Super Re BKREGION -25.2% 27.7% 33.7% 39.0% 4.0 2.1 8.4 7.5 2.1 7 8 23 -139 4.7 3.5 7.5 -2.4 72% 0.211 Y1 Y1 Y1 Y2 Y1 Banking-Super Re BKREGION -38% 79% -90% 91% 99% -64% $9,592,309,970 -12.58%
!ID010 Constr-Mobile/RV CNMOBRV -24.6% 24.2% 32.6% 66.9% 5.3 4.8 12.3 10.7 3.3 4 8 22 -144 6.1 4.5 10.9 -2.3 63% 0.316 Y1 Y2 Y0 Y1 Y1 Constr-Mobile/RV CNMOBRV 84% 90% -155% 108% 122% -61% $79,289,970 -5.96%
!ID150 Comm-Wireless TELWIRLS -23.8% 18.9% 31.3% 8.4% 4.2 3.2 7.7 6.5 3.3 4 -2 22 -122 1.6 2.3 7.3 -2.5 42% 0.106 Y1 Y1 Y- Y1 Y1 Comm-Wireless TELWIRLS -44% 84% -92% 100% 102% -60% $16,349,976,100 -11.89%
!ID012 Constr-Supl/Svc CNSUPPL -23.6% 24.3% 31.0% 36.2% 4.0 2.6 9.6 7.2 2.8 7 8 22 -122 3.5 2.6 6.5 -2.3 65% 0.142 Y1 Y1 Y0 Y1 Y1 Constr-Supl/Svc CNSUPPL -49% 84% -111% 94% 110% -61% $4,596,403,820 -9.36%
!ID101 Fin-Invest Bkrs FININBKR -23.4% 19.1% 30.6% 29.0% 4.5 2.9 9.6 7.8 3.0 6 8 22 -144 1.9 2.7 6.5 -2.1 46% 0.104 Y1 Y1 Y0 Y1 Y1 Fin-Invest Bkrs FININBKR -49% 97% -118% 94% 123% -89% $3,942,323,970 -5.08%
!ID048 Media-Book/New// MEBOOKS -22.4% 17.5% 28.8% 25.1% 3.4 2.5 6.4 5.5 2.3 6 11 22 -144 3.4 1.6 4.8 -2.5 80% 0.088 Y1 Y1 Y1 Y1 Y1 Media-Book/New// MEBOOKS 38% 68% -103% 181% 101% -53% $929,989,300 -7.94%
!ID117 Health-Instrumen HLINSTR -21.4% 13.9% 27.3% 16.4% 4.7 3.5 9.4 7.9 3.6 8 8 3 -106 2.3 1.8 3.9 -0.2 62% 0.042 X0 Y0 Y0 Y1 Y1 Health-Instrumen HLINSTR 49% 73% 114% 101% 100% -60% $2,471,249,270 -8.02%
!ID086 Enrg-O&G Service EGSVCS -21.4% 43.8% 27.2% -15.6% 5.1 2.9 11.8 9.5 2.8 6 -2 22 -96 2.0 3.7 12.4 -3.3 34% 0.163 Y1 Y1 R0 Y1 Y1 Enrg-O&G Service EGSVCS -45% 96% -121% -119% 109% -71% $6,379,798,190 -9.19%
!ID125 Paper Products PAPERPRD -20.1% 23.2% 25.2% -6.1% 3.8 2.6 9.4 7.2 2.7 8 10 22 -106 3.0 2.3 5.3 -1.9 68% 0.149 Y1 Y1 Y1 Y1 Y1 Paper Products PAPERPRD -37% 66% -84% 79% 85% -67% $1,575,465,550 -7.72%
!ID018 Elec-Parts Distr ELPARTS -20.0% 29.3% 25.0% 44.9% 4.0 3.1 7.2 6.7 2.3 8 10 22 -122 5.4 3.9 7.3 -0.5 76% 0.281 Y1 Y1 Y1 Y1 Y1 Elec-Parts Distr ELPARTS -36% 58% -96% 77% 84% -53% $334,736,044 -8.70%
!ID019 Elec-Products ELPROD -19.6% 25.0% 24.3% 5.4% 4.5 3.5 9.7 8.0 3.2 4 1 22 -3 2.5 3.2 8.5 -1.3 39% 0.176 Y1 Y1 Y0 Y1 Y1 Elec-Products ELPROD 50% 105% -105% 85% 151% -65% $4,794,641,260 -0.56%
!ID007 BusSvc-Security BSSECUR -18.8% 15.1% 23.1% 50.5% 4.5 5.0 7.2 6.4 3.1 3 8 22 -146 2.0 0.8 4.4 -3.0 68% 0.066 Y1 Y1 Y0 Y1 Y1 BusSvc-Security BSSECUR 71% 112% -144% 129% 128% -86% $343,314,037 4.49%
!ID068 Trvl&Leisr-Gamin TLGAMNG -18.4% 25.1% 22.6% 41.6% 5.1 4.1 9.7 8.4 3.8 6 8 1 -106 2.1 2.1 3.4 -1.1 71% 0.059 X1 Y0 N0 Y1 Y1 Trvl&Leisr-Gamin TLGAMNG 41% 48% -64% -67% 69% -46% $5,201,854,160 -19.54%
!ID078 Enrg-O&G Equip EGEQUIP -18.3% 54.3% 22.5% -10.3% 5.5 3.4 12.2 10.2 3.5 2 8 24 -5 3.3 8.4 17.9 0.4 17% 0.349 Y2 Y2 Y0 Y1 Y1 Enrg-O&G Equip EGEQUIP -46% 83% -102% 103% 96% -66% $5,149,718,530 -3.32%
!ID109 Insur-Life/Healt INLIFE -17.6% 25.1% 21.4% 44.4% 3.7 2.1 8.3 6.9 2.1 6 8 24 -122 2.3 2.0 6.5 -3.4 58% 0.145 Y1 Y1 Y0 Y1 Y1 Insur-Life/Healt INLIFE -43% 103% -109% 107% 114% -76% $5,771,831,720 -7.17%
!ID082 Enrg-O&G Intl In EGINTLIG -16.9% 20.5% 20.3% 37.1% 2.7 1.5 6.5 5.5 1.7 6 8 22 -122 1.2 1.1 4.9 -3.5 56% 0.062 Y1 Y1 R0 Y1 Y1 Enrg-O&G Intl In EGINTLIG -40% 73% -104% 88% 95% -65% $8,416,639,940 -8.45%
!ID028 Transpt-Equip&Sv TREQUIP -16.6% 53.5% 19.9% -21.0% 5.4 3.5 11.6 9.5 3.3 7 8 46 -5 4.4 9.9 19.5 0.7 20% 0.356 Y1 Y1 Y0 Y2 Y1 Transpt-Equip&Sv TREQUIP -43% 78% -89% 84% 89% -57% $1,068,510,800 -0.60%
!ID050 Media-Radio/TV MERADIO -16.1% 33.5% 19.2% 7.6% 4.9 4.3 10.0 9.4 3.3 6 8 24 -104 4.0 3.3 8.0 -2.5 62% 0.212 Y1 Y1 Y0 Y1 Y1 Media-Radio/TV MERADIO 40% 68% -93% 75% 81% -69% $6,164,120,910 -6.78%
!ID112 Health-Bio/Genet HLBIOMED -16.0% 31.1% 19.1% 8.3% 5.7 4.2 10.5 9.1 4.3 7 22 23 -106 4.1 5.0 11.9 -0.7 38% 0.176 Y2 Y1 Y1 Y1 Y1 Health-Bio/Genet HLBIOMED 52% 89% -137% -110% 112% -78% $14,154,363,900 5.19%
!ID094 BusSvc-Leasng BSLEASE -14.8% 43.9% 17.4% -14.8% 4.4 2.5 10.7 8.3 2.5 10 10 46 -5 6.9 8.0 13.7 0.8 47% 0.295 Y1 Y1 Y1 Y2 Y1 BusSvc-Leasng BSLEASE -53% 126% 195% 78% 96% -50% $1,682,883,740 11.90%
!ID113 Health-Dent/Med HLD&MSUP -14.5% 15.7% 16.9% 0.2% 3.7 3.0 7.8 6.5 2.8 6 8 22 -106 1.8 1.1 3.8 -2.0 66% 0.102 Y0 Y0 Y0 Y1 Y1 Health-Dent/Med HLD&MSUP 40% 69% -102% 96% 101% -69% $3,892,576,220 -8.83%
!ID098 Fin-Equity Reit FINEQUTY -13.2% 21.3% 15.3% -13.3% 3.2 2.0 9.4 7.1 2.2 8 10 22 -107 2.5 2.3 4.9 -1.3 61% 0.143 Y0 Y1 Y1 Y1 Y1 Fin-Equity Reit FINEQUTY -55% 78% 92% 84% 98% -58% $17,240,681,600 -8.80%
!ID080 Enrg-O&G Integra EGINTEG -12.3% 34.2% 14.0% 74.1% 3.5 1.8 7.8 6.4 1.9 6 -2 24 2 1.9 1.8 8.6 -3.3 44% 0.082 Y1 Y0 R0 Y1 Y1 Enrg-O&G Integra EGINTEG 40% 66% -92% -89% 90% -58% $2,597,116,600 -8.82%
!ID093 Banking-Western BKWEST -12.3% 19.7% 14.0% 13.1% 3.6 2.8 8.1 6.0 2.6 8 8 24 -126 2.7 2.4 5.3 -1.0 59% 0.131 Y1 Y1 Y0 Y1 Y1 Banking-Western BKWEST 43% 85% -121% 107% 109% -60% $2,398,107,780 -6.60%
!ID084 Enrg-O&G Refinin EGREFIN -10.7% 30.4% 12.0% -23.4% 4.1 2.6 9.1 6.9 2.6 6 11 22 -5 2.7 2.2 6.1 -2.0 58% 0.115 Y0 Y1 Y0 Y1 Y1 Enrg-O&G Refinin EGREFIN 39% 61% -95% 99% 97% -72% $3,952,591,130 -5.92%
!ID026 Pollution Equip& POLLUTN -10.5% 24.8% 11.7% 1.8% 4.1 2.9 10.1 7.7 2.9 6 22 23 -106 4.8 4.3 7.6 0.2 62% 0.195 Y1 Y1 Y1 Y1 Y1 Pollution Equip& POLLUTN -48% 92% -116% 104% 105% -95% $1,307,430,530 -0.01%
!ID036 Bev-Brewer&Disti BEVBREW -10.3% 22.0% 11.5% 72.8% 2.7 1.9 5.2 4.4 1.6 6 11 24 -108 3.7 3.6 6.4 0.0 58% 0.139 Y1 Y1 Y1 Y1 Y1 Bev-Brewer&Disti BEVBREW 38% 73% -100% 95% 118% -65% $1,209,879,530 -5.65%
!ID090 Banking-NE BKNE -9.3% 15.4% 10.3% 37.1% 3.1 2.5 7.2 5.3 2.3 8 8 22 -109 3.0 2.4 4.9 -0.7 65% 0.126 Y1 Y1 Y0 Y1 Y1 Banking-NE BKNE -49% 85% -115% 100% 106% -61% $1,936,989,820 -7.25%
!ID053 Retail-Bldg Prod RTLBLDG -7.4% 28.2% 8.0% 1.9% 3.3 2.2 7.5 6.0 2.1 7 8 24 -108 3.1 3.9 7.3 -0.4 45% 0.198 Y1 Y1 Y0 Y1 Y1 Retail-Bldg Prod RTLBLDG -46% 95% -119% 124% 132% -57% $4,389,276,260 -1.02%
!ID060 Retail-Home Prod RTLHMPRO -7.1% 56.2% 7.7% -57.9% 4.8 2.9 11.9 10.1 2.8 8 22 54 20 8.8 10.5 17.1 2.3 44% 0.435 Y2 Y2 Y2 Y1 Y1 Retail-Home Prod RTLHMPRO 50% 107% 105% 84% 111% -48% $1,952,613,210 4.89%
!ID114 Health-Drugs HLDRUGS -6.0% 29.7% 6.3% -26.7% 4.4 2.7 8.0 6.6 2.9 8 24 24 8 6.6 6.2 9.5 1.8 63% 0.237 Y1 Y1 Y1 Y1 Y1 Health-Drugs HLDRUGS 41% 87% -112% 99% 99% 68% $24,140,061,500 -2.35%
!ID107 Insur-Brokers INSBRKR -3.8% 24.0% 4.0% -0.9% 2.5 1.5 8.7 6.3 1.4 8 11 54 12 2.7 5.0 12.0 -0.4 25% 0.098 Y0 Y1 Y0 Y1 Y1 Insur-Brokers INSBRKR 42% 79% -103% 87% 96% -63% $1,194,763,490 -6.65%
!ID024 Machine-Tools/Re MATOOLS -3.3% 44.3% 3.4% -5.9% 4.6 2.9 11.5 8.1 2.7 8 15 54 41 6.0 8.3 15.5 -0.2 39% 0.366 Y1 Y1 Y1 Y1 Y1 Machine-Tools/Re MATOOLS -44% 90% -124% 116% 102% -74% $370,462,794 2.27%
!ID083 Enrg-O&G Pipelin EGPIPEL -0.6% 32.8% 0.7% -5.0% 2.5 1.8 6.4 4.7 1.7 8 22 54 25 5.3 5.1 9.9 1.7 44% 0.173 Y1 Y1 Y0 Y1 Y1 Enrg-O&G Pipelin EGPIPEL 46% 76% -100% 100% 117% -60% $3,900,459,020 -13.04%
!ID124 Mining-Misc Ores MIORES -51.2% 19.2% 105.0% 121.3% 5.3 3.9 11.0 9.3 3.6 1 -4 -10 -148 -7.8 -8.4 0.0 -12.1 36% -0.082 Y1 Y1 R0 Y- Y0 Mining-Misc Ores MIORES -45% 71% -102% 87% 89% -66% $8,843,476,010 -16.11%
!ID020 Machine-Const/Mi MACONST -41.2% 35.4% 70.0% 141.1% 5.1 2.9 12.4 10.7 2.7 2 -3 23 -109 -4.8 0.6 13.1 -8.9 19% 0.094 Y2 Y2 R1 Y- Y0 Machine-Const/Mi MACONST -42% 81% -119% 92% 113% -73% $1,616,103,300 -7.88%
!ID119 Chem-Diversified CHDIVER -30.8% 26.5% 44.5% 2.5% 4.2 2.4 9.0 8.1 2.7 4 -2 22 -107 -0.6 0.8 5.8 -4.3 37% 0.122 Y1 Y1 Y- Y- Y0 Chem-Diversified CHDIVER -51% 91% -96% -91% 90% -71% $2,403,061,260 -10.40%
!ID127 Steel-Specialty STEELSPL -30.5% 27.1% 43.8% -10.1% 5.4 2.9 12.1 10.4 2.7 4 -2 1 -103 -2.9 -2.9 0.0 -4.4 34% 0.040 Y1 Y1 R1 Y1 Y0 Steel-Specialty STEELSPL -36% 63% -83% -87% 78% -55% $838,258,355 -11.24%
!ID035 Auto-Parts & Equ AUTOPART -29.7% 21.7% 42.3% -5.6% 4.6 2.6 12.8 9.5 3.0 3 -2 -10 -113 -2.0 -3.4 0.0 -8.4 76% -0.058 Y1 Y1 R0 Y1 Y0 Auto-Parts & Equ AUTOPART -36% 71% -109% 76% 100% -61% $3,441,097,530 -8.81%
!ID111 Real Estate Dev& RLESTDEV -26.7% 9.0% 36.5% 21.8% 3.4 3.2 7.6 5.8 2.4 2 -3 -10 -112 -2.5 -3.6 0.0 -7.2 65% -0.056 X0 X0 N0 Y- Y0 Real Estate Dev& RLESTDEV 51% 82% -117% 106% 112% -63% $1,177,638,010 -10.00%
!ID017 Elec-Military ELMILIT -26.5% 10.5% 36.1% 86.7% 3.6 3.0 9.9 7.4 2.6 8 6 -12 -104 -1.9 -2.8 0.2 -6.5 68% -0.049 N0 N0 X0 X0 Y0 Elec-Military ELMILIT -37% 63% 124% 89% 114% -65% $231,253,507 -4.02%
!ID108 Insur-Diversifie INDIVER -25.8% 15.1% 34.8% 43.0% 3.4 1.8 6.8 6.1 2.0 4 1 -2 -144 -0.5 -0.5 0.4 -2.1 63% -0.003 Y1 Y1 Y- Y1 Y0 Insur-Diversifie INDIVER -37% 75% -96% 100% 114% -58% $1,906,674,360 -9.37%
!ID039 Hsld-Appl/Aud/Vi HHAPPL -23.3% 25.3% 30.4% 16.2% 4.2 3.4 15.0 9.2 3.2 3 -2 24 -148 0.1 2.1 8.0 -2.9 27% 0.113 Y1 Y1 Y- Y1 Y0 Hsld-Appl/Aud/Vi HHAPPL -61% 66% -93% 81% 99% -72% $1,020,380,020 -4.09%
!ID009 Constr-Heavy CNHEAVY -21.7% 26.7% 27.7% 74.3% 4.4 3.0 10.7 7.7 2.9 4 -2 24 -117 0.0 2.6 7.8 -2.9 27% 0.133 Y1 Y1 Y- Y1 Y0 Constr-Heavy CNHEAVY -50% 91% -103% -98% 100% -61% $1,208,965,790 -2.26%
!ID091 Banking-SE BKSE -21.1% 13.6% 26.8% 44.8% 3.9 3.9 8.8 6.5 3.2 4 1 22 -143 0.4 0.5 3.7 -2.6 48% 0.044 Y0 Y1 Y- Y1 Y0 Banking-SE BKSE -58% 105% -119% 113% 92% -53% $2,482,025,290 -1.28%
!ID121 Chem-Speciality CHSPCL -21.1% 20.7% 26.7% -0.8% 4.4 2.9 9.3 8.1 2.8 6 -2 22 -103 -0.3 0.8 5.9 -3.6 35% 0.070 Y1 Y1 Y- Y1 Y0 Chem-Speciality CHSPCL -45% 76% -114% -96% 99% -60% $2,443,807,780 -6.47%
!ID118 Health-Products HLPROD -20.7% 9.7% 26.1% 24.8% 4.3 3.1 8.2 7.0 3.2 2 -2 -6 -85 -0.4 -0.4 1.3 -2.8 57% 0.000 X0 X0 Y- Y0 Y0 Health-Products HLPROD -42% 90% -117% 101% 117% -64% $7,051,568,700 -5.31%
!ID006 BusSvc-Employ BSEMPLOY -20.2% 34.8% 25.3% 18.5% 5.4 3.2 12.8 9.7 3.3 6 10 24 -1 1.1 3.4 10.4 -2.4 27% 0.134 Y1 Y1 Y0 Y1 Y0 BusSvc-Employ BSEMPLOY -38% 77% -103% -97% 121% -57% $529,316,266 -7.32%
!ID069 Trvl&Leisr-Hotel TLHOTEL -20.0% 23.4% 25.0% -9.4% 3.5 2.2 7.7 7.6 2.2 4 -2 24 -156 0.5 2.2 7.8 -2.6 29% 0.164 Y1 Y1 R0 Y1 Y0 Trvl&Leisr-Hotel TLHOTEL -41% 70% -100% -82% 86% -81% $1,162,911,810 -9.72%
!ID102 Fin-Invest Mgmt FININMGT -19.9% 20.4% 24.9% 31.3% 3.8 2.5 9.2 7.1 2.5 6 1 22 -122 0.7 2.2 6.1 -1.9 33% 0.097 Y1 Y1 Y0 Y1 Y0 Fin-Invest Mgmt FININMGT -48% 89% -111% 94% 110% -93% $5,295,504,620 -7.35%
!ID008 Conglomerate CONGLOM -19.1% 18.2% 23.6% 31.9% 3.4 2.2 7.6 6.4 2.1 4 -2 1 -108 -1.0 -1.0 0.1 -2.7 62% 0.030 Y1 Y1 R0 Y0 Y0 Conglomerate CONGLOM -45% 99% -136% -110% 112% -71% $12,760,537,100 -0.30%
!ID049 Media-Cable/Wire MECABLE -18.9% 18.8% 23.3% -1.0% 3.8 2.3 12.9 9.5 2.4 6 8 -8 -106 0.7 0.0 1.8 -4.5 82% -0.022 Y1 Y0 Y- Y1 Y0 Media-Cable/Wire MECABLE -29% 55% -83% -74% 90% -85% $11,856,829,400 -14.04%
!ID070 Trvl&Leisr-Movie TLMOVIES -18.5% 25.5% 22.8% 69.3% 3.5 2.8 9.4 6.9 2.2 2 1 24 -148 1.5 3.6 8.1 -0.4 22% 0.165 Y1 Y1 Y1 Y1 Y0 Trvl&Leisr-Movie TLMOVIES -66% 93% -114% 91% 92% -52% $902,724,448 3.29%
!ID137 Comp-Services CPSVCS -18.3% 23.4% 22.4% 56.2% 4.8 3.4 9.5 8.4 3.2 -1 -2 24 -122 0.5 2.1 7.3 -2.5 31% 0.127 Y1 Y1 Y1 Y1 Y0 Comp-Services CPSVCS -45% 84% -106% -82% 90% -60% $2,596,439,860 -3.59%
!ID022 Machine-General MAGENRL -18.3% 28.8% 22.3% 49.3% 4.5 3.1 9.5 7.8 3.1 4 1 22 -106 1.6 3.3 9.3 -1.5 29% 0.167 Y1 Y1 Y0 Y1 Y0 Machine-General MAGENRL -45% 77% -107% 90% 127% -67% $2,397,754,580 -8.43%
!ID105 Fin-Mortgage Svc FINMTGSV -18.0% 13.8% 22.0% 31.3% 4.1 3.1 8.5 7.6 3.0 8 8 1 -84 0.6 0.6 2.2 -1.3 55% 0.044 N0 X0 N0 X0 Y0 Fin-Mortgage Svc FINMTGSV 53% 140% -171% 91% 102% -57% $281,484,955 12.24%
!ID004 BusSvc-Cml Print BSPRINT -18.0% 23.5% 21.9% 47.3% 4.8 3.2 15.8 10.5 3.3 -1 1 23 -106 0.5 1.8 5.7 -3.0 40% 0.085 Y1 Y1 Y1 Y1 Y0 BusSvc-Cml Print BSPRINT -48% 81% -92% 97% 135% -56% $383,904,332 -10.90%
!ID013 Container Prod CONTAINR -17.7% 15.6% 21.5% 2.3% 2.8 2.2 6.9 5.1 1.7 6 1 22 -106 1.2 0.7 3.7 -2.2 57% 0.043 Y0 Y0 Y- Y1 Y0 Container Prod CONTAINR -52% 107% -102% 104% 98% -68% $1,119,706,430 -4.80%
!ID025 Office Supplies& OFFSUPL -16.1% 17.0% 19.2% 5.2% 3.8 2.5 8.0 6.4 2.3 8 8 22 -106 1.2 1.9 4.5 -1.7 47% 0.063 Y1 Y1 Y1 Y1 Y0 Office Supplies& OFFSUPL -47% 79% -92% 85% 101% -59% $1,939,489,590 -9.85%
!ID032 Apparel-Cloth&Ac TEXPROD -15.6% 18.5% 18.5% 41.8% 4.1 3.0 9.8 8.1 2.9 4 8 1 -104 -0.5 -0.5 1.4 -1.7 40% 0.021 X0 Y1 R0 Y0 Y0 Apparel-Cloth&Ac TEXPROD -40% 73% -97% 97% 113% -60% $2,167,000,040 -12.71%
!ID055 Retail-Departmen RTLDEPST -15.6% 23.3% 18.5% -9.2% 3.8 2.1 9.6 7.7 2.2 4 7 -2 -44 -1.5 -1.1 0.5 -2.0 21% -0.050 Y0 Y0 R0 Y0 Y0 Retail-Departmen RTLDEPST -36% 57% -94% 68% 114% -59% $3,046,763,150 -12.84%
!ID051 Retail-Apparel/S RTLAPPRL -15.2% 16.7% 17.9% 22.9% 4.2 2.5 9.7 7.9 2.8 4 11 21 -13 0.5 0.7 3.8 -2.7 50% 0.024 X0 Y1 Y0 Y1 Y0 Retail-Apparel/S RTLAPPRL -37% 64% -91% 102% 116% -69% $6,723,628,900 -6.54%
!ID099 Fin-ETF FINETF -15.1% 9.4% 17.7% 8.0% 1.9 1.1 4.4 3.7 1.1 4 -2 1 -106 -0.9 -0.9 0.0 -1.8 49% 0.004 Y0 Y0 R0 Y0 Y0 Fin-ETF FINETF -44% 76% -103% 92% 97% -71% $127,475,704,000 -12.13%
!ID129 Comp-EDA Tools CPEDA -15.0% 33.8% 17.6% -31.6% 4.3 2.7 9.9 8.5 2.5 2 -2 23 -36 2.4 6.2 12.7 0.9 12% 0.251 Y2 Y1 Y1 Y0 Y0 Comp-EDA Tools CPEDA 42% -86% -104% 108% 200% -64% $2,050,419,080 0.26%
!ID071 Trvl&Leisr-Servi TLSVCS -14.7% 18.3% 17.3% 141.8% 3.9 3.6 8.3 7.0 3.0 4 8 22 -104 1.5 0.7 4.3 -3.3 63% 0.092 Y1 Y0 Y0 Y0 Y0 Trvl&Leisr-Servi TLSVCS 47% 89% -87% -96% 93% -72% $2,630,708,260 -5.70%
