Candlestick Trends (This table is currently under construction. This is only a test.) | |||||||||||||||||||||||||
NASDAQ 100 - 23 Day History Sorted By Current Candle Body Relative To Avg. Volatility | |||||||||||||||||||||||||
January 5, 2012 | |||||||||||||||||||||||||
Symbol | Name | 12/2 | 12/5 | 12/6 | 12/7 | 12/8 | 12/9 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/27 | 12/28 | 12/29 | 12/30 | 1/3 | 1/4 | 1/5 | SYM |
MRVL | Marvell Technology Grou | Z | W | D | D | V | E | N | Y | W | Y | E | X | B | V | B | V | W | W | N | E | V | D | A | MRVL |
SIRI | Sirius XM Radio Inc. COM | X | X | V | W | Y | N | D | N | V | N | W | D | N | V | N | E | E | N | N | N | E | V | A | SIRI |
PCAR | PACCAR Inc COM | V | W | V | V | X | C | Y | Y | N Doji | W | W | Y | B | V | E | N | N SpT | X | E | N | E | N Har SpT | A | PCAR |
PAYX | Paychex Inc. COM | W | N SpT | N | N | N | C | N | X | V | V | N | V | N | Y | E | E | D | V | D | N | V | W | A | PAYX |
ROST | Ross Stores Inc. COM | V | N | V | N | N | D | N | W | N | V | E SpT | Y | C | N | N | D | C | W | N SpT | Y | Z | E | A | ROST |
WFM | Whole Foods Market Inc | N | N | E | W | W | B | N | X | W | N | V | V | C | N | N | N | N | E | N | N | W | A | B | WFM |
VOD | Vodafone Group PLC SP | X | W | E | N | X | E | W | V | W | N | X | V | E | N | E | E | N | X | E | D | N | V | B | VOD |
LINTA | Liberty Media Corp. IAct | W | N SpT | N | E | W | D | N | X | W | N | E +Inv Ha | V | B | B | N | N | N | W | N | N | N | N SpT | B | LINTA |
NUAN | Nuance Communications | W | C | W | N | X | A | E | W | Y | E | D | X | B | X | D | N | N | Y | E | N | W | B | B | NUAN |
NVDA | NVIDIA Corporation COM | V | X | W | N | W | D | N | Y | X | W | N | X | C | N | B | V | N | W | N | N | W | E | B | NVDA |
LIFE | Life Technologies Corp | V | N | N | N | W | N | X | W | N | V | N | Y | B | V | D | V | N | Y | N | V | C | V | B | LIFE |
FISV | Fiserv Inc. COM | N | X | N Har SpT | N | N | A | V | V | N | W | N | Y | C | E | D | N | E | X | D | V | Z | V | B | FISV |
CTXS | Citrix Systems Inc. COM | W | N | N Har SpT | V | W | D | W | Z | X | W | N | Z | E | Z | A | E | N | V | N | N | N SpT | N Har SpT | C | CTXS |
CTSH | Cognizant Technology S | N | N SpT | V | N | X | C | W | V | W | V | N | Y | A | Z | E | N | N | W | N | E | W | N | C | CTSH |
ALXN | Alexion Pharmaceuticals | Z | Z | N | V | N | E | N Har Doji | X | V | E | A | N | E | X | N | C | A | V | D | N SpT | Y | N Doji | C | ALXN |
ORCL | Oracle Corporation COM | Y | N SpT | V | E | W | B | N | Y | Y | Z | N | Y | N | N | V | E | W | V | N | N | W | N | C | ORCL |
FAST | Fastenal Company COM | W | N | V | V | N | D | W | X | N Doji | N | E | W | B | N | V | C | N | V | D | W | X | D | C | FAST |
ORLY | O'Reilly Automotive Inc C | X | C | V | N Star Sp | E | A | N | Z | N | N | D | Y | C | W | V | B | E | W | N | W | Z | D | C | ORLY |
FOSL | Fossil Inc. COM | N SpT | W | W | N | Y | C | V | W | N | N | V | N | E | E | V | C | E | Y | N Doji | W | W | V | C | FOSL |
PRGO | Perrigo Company COM | E | N | V | N -HMan- | X -HMan | N | N | X | E | N SpT | E | N Har SpT | D | D | W | N Doji | W | X | N | X | N | X | C | PRGO |
BIDU | Baidu Inc. ADR SPONSOR | V | V | W | V | V | C | N | Z | W | Y | N | W | B | Y | D | E | N | N SpT | V | D | B | N | D | BIDU |
GILD | Gilead Sciences Inc COM | X | D | V | V | X | N | E | N | N | W | Z | E | N | C | N | D | C | N SpT | C | C | E | N | D | GILD |
ESRX | Express Scripts COM | N SpT | X | N | N | W | E | N | X | N | W | N | W | C | N | B | V | V | X | E | E | B | D | D | ESRX |
MSFT | Microsoft Corporation C | X | N | V | N | V | E | N | N | V | V | D | Y | E | W | N | E | N | W | N | N | D | A | D | MSFT |
MU | Micron Technology Inc. | W | V | V | A | W | N | E | W | W | N | E | X | D | Y | A | V | V | V | E | N | E | C | D | MU |
BIIB | Biogen Idec Inc COM | Z | Z | N SpT | N | X | A | W | V | N | N | N | V | V | E | V | N Har SpT | E | W | N | N | C | N Har Doji | D | BIIB |
FSLR | First Solar Inc. COM | N | V | W | V | Y | N SpT | N | X | Z | Y | N | W | C | V | C | N SpT | W | V | E | E | E | V | D | FSLR |
FFIV | F5 Networks Inc. COM | N | N | V | N | W | C | N | X | Z | V | V | X | D | Z | E | D | N | N | N | N | W | D | D | FFIV |
INTC | Intel Corp COM | W | N SpT | D | D | Z | B | V | Y | V | W | W | W | D | W | E | D | N | W | E | V | N | B | D | INTC |
EBAY | eBay Inc COM | V | N Star Sp | N | E | E | D | N | W | X | Y | C | Y | E | N | E | N | N | W | N | N | D | V | D | EBAY |
VMED | Virgin Media Inc COM | W | X | E | N | Z | N Har Doji | D | E | V | N | X | W | D | D | N | N SpT | N | W | D | N | D | V | D | VMED |
NWSA | News Corp A | V | W | N | N | Z | D | N | X | N SpT | X | W | X | E | E | N | E | E | X | E | N SpT | E | N | D | NWSA |
ADBE | Adobe Systems Inc COM | V | C | N SpT | N | W | B | W | X | W | W | D | X | C | W | V | E | E | W | E | N | N | V | D | ADBE |
DELL | Dell Inc COM | W | N | N | E | X | B | N Har SpT | Y | N SpT | V | V | Y | D | X | N | N | N | W | N | V | N | E | D | DELL |
PCLN | Priceline.com Inc. COM | X | X | V | D | V | N | N | Y | Z | V | D | E | B | V | D | N Doji | E | W | N | W | C | N | D | PCLN |
XLNX | Xilinx Inc COM | N | N | V | E | W | B | N | Z | W | W | N | V | B | N | E | N | N SpT | N | N | V | V | N | D | XLNX |
AMGN | Amgen Inc COM | N | X | N | D | V | N Har SpT | Z | V | D | D | E | N | E | A | D | D | B | N | D | N | X | V | D | AMGN |
LRCX | Lam Research Corporati | N | N | N Har SpT | E | W | D | N | Z | W | Z | W | Y | D | C | N | N | E | V | E | N | X | N | D | LRCX |
SNDK | SanDisk Corp COM | N SpT | N | N | N | N | E | E | V | X | W | N | Y | C | V | C | E | V | W | N | N | Y | D | D | SNDK |
ADSK | Autodesk Inc. COM | W | E | C | E | V | N | V | X | Y | W | N | Y | C | V | N | E | N | X | E | N | V | V | D | ADSK |
LLTC | Linear Technology COM | W | N | N | N | X | E | W | Z | X | W | N | X | A | N | D | N | N | V | N | V | V | V | D | LLTC |
VRTX | Vertex Pharmaceuticals | V | N | N SpT | N | X | V | N | X | B | E | C | Y | V | V | N SpT | N | E | W | E | E | Z | N Doji | D | VRTX |
ISRG | Intuitive Surgical Inc. CO | W | V | N | D | Y | C | W | V | X | N | N | V | D | W | E | C | D | X | C | V | N | W | D | ISRG |
KLAC | KLA-Tencor Corporation | W | D | D | N | W | C | W | X | V | Z | V | W | A | W | C | N | E | V | N | V | Y | V | D | KLAC |
MXIM | Maxim Integrated Produ | N | W | N Har SpT | N | V | C | N | Y | V | N | W | X | B | N | C | N | N | X | N Har SpT | V | V | W | D | MXIM |
MAT | Mattel Inc. COM | X | D | V | N | Z | D | N | Z | V | N | N | Y | E | N | V | D +Mar+ | V | X | D | W | Y | D | D | MAT |
AAPL | Apple Inc. COM | N | N SpT | V | N | N | N | N SpT | W | Y | X | N | N SpT | A | N | E | D | D | W | E | N | N | D | E | AAPL |
CMCSA | Comcast Corp CL A | N Star SpT | Z | N | N | X | N | A | W | N | N | V | X | E | N | N | N | N | W | E | N | E | E | E | CMCSA |
DTV | DIRECTV COM | Z | W | N | D | Z | E | C | X | W | Z | Z | W | C | N SpT | V | N | N | V | N Har SpT | N | V | D | E | DTV |
AMZN | Amazon.com Inc COM | N | V | W | C | W | E | N | Z | E +Ham+ | N | N | W | N | Z | C | V | V | W | C | N | D | V | E | AMZN |
TEVA | Teva Pharmaceutical Ind | W | W | N | N | N | D | D | N | C | C | N | Z | N | N | W | E | N | X | E | W | B | D | E | TEVA |
BBBY | Bed Bath & Beyond Inc. | N | E | V | C | V | D | V | Z | V | N SpT | V | V | E | V | Z | V | N | N SpT | D | W | V | C | E | BBBY |
BRCM | Broadcom Corporation C | X | N | V | C | X | C | W | Z | Z | Z | D | Z | C | N | B | N | N | N | N Har SpT | N | W | V | E | BRCM |
INFY | Infosys Ltd ADR SPON RP | N | V | V | N | Y | B | V | V | Y | W | W | W | C | Z | E | N | N | W | E | N | N | V | E | INFY |
CHKP | Check Point Software Te | W | N | W | V | V | B | V | W | V | E | C | X | D | Z | B | N Har SpT | N Har SpT | V | E | N | V | W | E | CHKP |
SYMC | Symantec Corp COM | W | E | X | E | Y | A | W | X | W | W | N | W | E | Y | C | D | N | W | N | N | W | N SpT | E | SYMC |
ALTR | Altera Corp. COM | W | N | X | N | W | A | N | Y | W | W | E +Inv Ha | N | A | V | A | W | V | N SpT | N | V | X | N | E | ALTR |
CA | CA Inc. COM | W | N | N Har SpT | E | X | C | V | Y | Y | W | E | X | B | Y | E | N | N | X | E | N | W | N | E | CA |
HSIC | Henry Schein Inc. COM | X | V | V | V -HMan- | Y -HMan | D | W | W | N Doji | E | E | W | B | N | N SpT | N | N | X | N | V | N | N | E | HSIC |
SIAL | Sigma-Aldrich Corporati | W | N | N | E | V | C | X | X | W | N | N | V | D | Y | W | N | N | X | D | N | V | V | E | SIAL |
ADP | Automatic Data Processi | X | N | N | E | V | D | V | W | V | V | E | V | A | N | N | E | E | X | N | V | V | N | E | ADP |
AMAT | Applied Materials Inc. C | V | N | N SpT | E | Y | C | Z | V | W | Y | N | X | E | X | B | B | E | X | N Har SpT | N | X | N | E | AMAT |
BMC | BMC Software Inc. COM | Z | V | N | N | W | C | W | X | W | N Har SpT | X | Y | B | Z | N Har Doji | N | N | X | E | N | V | W | E | BMC |
CELG | Celgene Corporation CO | Z | X | D | E | X | A | D | N | W | N | N | D | C | N SpT | N | N | D | Y | E | N | N | W | E | CELG |
CERN | Cerner Corporation COM | Y | N Har SpT | V | V | W | C | X | Z | W | Y | E | B | D | N | N | B | C | W | N | V | N | W | E | CERN |
INTU | Intuit Inc. COM | V | C | N | V | W | E | N | N | Y | Y | N | X | A | V | N | N SpT | N SpT | W | N | V | X | N Doji | E | INTU |
GRMN | Garmin Ltd. COM | D | N | W | N | D | C | N SpT | E | X | V | D | N | B | C | V | E | E | V | C | W | X | V | E | GRMN |
SRCL | Stericycle Inc. COM | Y | N Har SpT | V | W | W | B | N | Y | W | X | N | V | D | N | N | N | N | V | N | W | X | V | E | SRCL |
HANS | Hansen Natural Corporati | E | V | E | E | N | D | V | W | W | W | B | V | E | N | W | N | N Doji | Z | D | W | V | N | E | HANS |
GOLD | Randgold Resources Lt | Y | N | D | N SpT | W | E | N | Y | V | X | D | N SpT | E | N | N | N | V | W | E | N | C | N | N | GOLD |
SPLS | Staples Inc. COM | N | N | X | N | W | E | N | Z | N | X | N | Y | D | N | N | N | N | W | N | N | E | D | N | SPLS |
CSCO | Cisco Systems Inc COM | V | N | N | D | W | D | N | V | Y | V | W | W | B | W | E | C | N | X | N | V | N | A | N | CSCO |
QCOM | Qualcomm Inc. COM | X | W | N | N | N | C | E | X | X | Y | N | X | B | W | C | N | E | V | E | N | V | E | N | QCOM |
RIMM | Research in Motion Ltd | X | C | N | V | N | N | N | Y | W | N SpT | E | X | Y | V | C | N SpT | A | X | N | N | B | W | N | RIMM |
AKAM | Akamai Technologies In | W | V | X | N | W | C | W | Y | E SpT | N | N | N | C | X | A | D | E | V | N | N | N | V | N | AKAM |
ATVI | Activision Blizzard Inc. C | X | N | N | N SpT | Y | B | V | Y | Y | N Har SpT | N SpT | Y | N | E | N | B | N | N | D | N | Y | V | N | ATVI |
MYL | Mylan Inc COM | W | E | V | D | X | B | D | V | N Har Doji | N | B | W | B | V | E | E | W | N | E | W | E | W | N | MYL |
WYNN | Wynn Resorts Ltd COM | W | W | X | E | X | N | N | Z | V | E | N | Y | C | E | N | D | C | Y | N | N | N Star SpT | V | N | WYNN |
YHOO | Yahoo Inc. COM | W | W | N | W | N | C | W | V | V | N | V | X | B | A | X | E | N | W | E | N | N SpT | X | N | YHOO |
AVGO | Avago Technologies Ltd | C | W | N | D | W | D | C | V | V SpT | V | N | Z | B | Y | B | N | N Har SpT | W | E | N SpT | W | W | N | AVGO |
MCHP | Microchip Technology In | W | V | N | E | V | D | E | Y | N | V | C | Y | A | V | C | N | E | W | E | V | W | N | N | MCHP |
VRSN | VeriSign Inc. COM | X | W | V | V | N | D | N | X | N | D | D | N SpT | E | N | N | V | D | X | N | N | X | N | N | VRSN |
EXPE | Expedia Inc. COM | N | E | N | D | V | D | N | X | W | N | E | W | D | D | A | D | N | X | V | V | N | W | N | EXPE |
FLEX | Flextronics International | V | N | V | E | Z | B | B | Z | N | N SpT | W | N | N | Y | C | N | N | Z | N | V | N | N | N | FLEX |
XRAY | DENTSPLY International I | Y | N Har SpT | N | N | W | C | N | Y | N | W | V | W | D | N | N | N | N | W | E | W | V | N | N | XRAY |
SBUX | Starbucks Corporation C | N SpT | N | W | E | W | B | E | Y | V | N SpT | N | V | B | E | N | E | D | W | E | W | Z | C | N | SBUX |
DLTR | Dollar Tree Stores Inc. C | W | N | W | N SpT | D | N | E | Y | N | N SpT | N | Y | V | D | X | C | D | V | N | W | Y | N | N | DLTR |
CHRW | CH Robinson Worldwide | N | E | Z | E | X | D | N | Y | N | V | V | Z | A | N | E | N | D | X | N | V | Y | W | N | CHRW |
NFLX | Netflix Inc. COM | N Har SpT | B | W | B | W | E | A | X | E | W | N SpT | X | C | N SpT | C | V | W | V | N | N | D | A | N Doji | NFLX |
APOL | Apollo Group Inc CL A | D | X | D | V | V | B | N | X | N | N | N Har SpT | N | C | N | D | D | D | X | D | N | Y | A | N SpT | APOL |
GOOG | Google Inc. COM | E | N | N | N | W | B | E | V | W | V | N SpT | W | N | V | N | N | C | V | N | E | A | E | V | GOOG |
CTRP | Ctrip.com International | W | V | V | N SpT | Z | N Har Doji | E | E | V | N | N | V | C | X | A | W | N Har Doji | N | E | N | D | V | V | CTRP |
WCRX | Warner Chilcott PLC CO | V | N | N SpT | W | X | V | V | Z | V | V | N | W | D | C | A | N | N | Y | E | V | A | N SpT | V | WCRX |
SHLD | Sears Holdings Corporat | N | N SpT | E | E | W | C | E | Z | X | Z | Z | X | N SpT | V | N | W | Z | C | V | V | W | V | V | SHLD |
EXPD | Expeditors International | W | N SpT | V | V | W | D | N | X | N SpT | V | V | Z | E | W | E | E | D | V | D | N | W | N | V | EXPD |
GMCR | Green Mountain Coffee | D | E | W | N | N | C | V | Z | C | Z | N Har SpT | N | N | N SpT | N | N | N | N Har SpT | N | V | N SpT | V | V | GMCR |
COST | Costco Wholesale Corpo | W | V | E | N | D | V | N SpT | X | W | V | V | W | E | N SpT | N | C | N | V | N | W | E | V | V | COST |
STX | Seagate Technology PLC | Y | N Har SpT | V | N | X | D | E | X | V | V | N | X | D | E | N | N | V | W | E | C | W | D | W | STX |
NTAP | NetApp Inc. COM | W | N | V | D | V | D | V | E | V | Y | X | W | D | W | D | N | N | V | N | N | N | N | W | NTAP |
0 | |||||||||||||||||||||||||
TOTALS (100 Issues) | |||||||||||||||||||||||||
Positive Candle Body > AV | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | ||
Positive Candle Body >80% AV | 0 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 20 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | ||
Positive Candle Body >60% AV | 1 | 5 | 1 | 3 | 0 | 22 | 2 | 0 | 2 | 1 | 4 | 0 | 19 | 4 | 11 | 7 | 5 | 1 | 4 | 2 | 4 | 3 | 8 | ||
Positive Candle Body >40% AV | 3 | 3 | 6 | 11 | 3 | 23 | 5 | 0 | 1 | 2 | 9 | 2 | 18 | 4 | 9 | 12 | 10 | 0 | 13 | 2 | 6 | 12 | 26 | ||
Positive Candle Body >20% AV | 3 | 7 | 6 | 20 | 2 | 13 | 12 | 4 | 4 | 6 | 14 | 2 | 18 | 8 | 16 | 18 | 17 | 1 | 31 | 6 | 10 | 6 | 23 | ||
TOTAL POSITIVE | 7 | 16 | 13 | 36 | 5 | 80 | 22 | 4 | 8 | 9 | 30 | 5 | 84 | 19 | 50 | 41 | 35 | 2 | 48 | 10 | 26 | 28 | 69 | ||
Negligable Candle Body <20% AV | 23 | 45 | 39 | 43 | 14 | 16 | 42 | 6 | 24 | 31 | 41 | 13 | 11 | 32 | 33 | 46 | 49 | 13 | 48 | 50 | 21 | 31 | 21 | ||
Negative Candle Body > AV | 6 | 3 | 1 | 0 | 7 | 0 | 2 | 17 | 4 | 7 | 3 | 6 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | ||
Negative Candle Body >80% AV | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 20 | 9 | 9 | 0 | 21 | 1 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 0 | ||
Negative Vandle Body >60% AV | 14 | 9 | 5 | 0 | 19 | 0 | 3 | 26 | 9 | 5 | 4 | 20 | 0 | 6 | 2 | 0 | 0 | 23 | 0 | 1 | 9 | 2 | 0 | ||
Negative Candle Body >40% AV | 29 | 13 | 12 | 5 | 30 | 0 | 15 | 12 | 24 | 19 | 9 | 20 | 0 | 10 | 4 | 3 | 6 | 31 | 0 | 15 | 15 | 12 | 2 | ||
Negative Candle Body >20% AV | 14 | 13 | 29 | 15 | 15 | 3 | 14 | 14 | 21 | 19 | 12 | 14 | 3 | 17 | 9 | 9 | 8 | 22 | 3 | 22 | 15 | 26 | 7 | ||
TOTAL NEGATIVE | 69 | 38 | 47 | 20 | 80 | 3 | 35 | 89 | 67 | 59 | 28 | 81 | 4 | 48 | 16 | 12 | 15 | 84 | 3 | 39 | 52 | 40 | 9 | ||
%POSITIVE | 7 | 16 | 13 | 36 | 5 | 80 | 22 | 4 | 8 | 9 | 30 | 5 | 84 | 19 | 50 | 41 | 35 | 2 | 48 | 10 | 26 | 28 | 69 | ||
AV = 50 day Average Volatility | |||||||||||||||||||||||||
This table is currently under construction. It is not the finished product. Indicators may be incorrect. | |||||||||||||||||||||||||
As with all tables, feedback is welcome and encouraged as they help me make a better presentation. Follow the link below to locate my email address. | |||||||||||||||||||||||||
A | Very Strong Positive Candle Body (close/open) - Body is greater than its 50 day average daily high/low volatility | ||||||||||||||||||||||||
B | Strong Positive Candle Body (close/open) - Body is greater than 80% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
C | Good Positive Candle Body (close/open) - Body is greater than 60% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
D | Positive Candle Body (close/open) - Body is greater than 40% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
E | Positive Candle Body (close/open) - Body is greater than 20% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
N | Negligable Candle Body (close/open) - Body is less than 20% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
Z | Very Strong Negative Candle Body (close/open) - Body is greater than its 50 day average daily high/low volatility | ||||||||||||||||||||||||
Y | Strong Negative Candle Body (close/open) - Body is greater than 80% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
X | Negative Candle Body (close/open) - Body is greater than 60% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
W | Negative Candle Body (close/open) - Body is greater than 40% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
V | Negative Candle Body (close/open) - Body is greater than 20% of its 50 day average daily high/low volatility | ||||||||||||||||||||||||
Note: 50 Day average volatility drops the two highest and lowest volatility days to weed out extreme results that may skew the result | |||||||||||||||||||||||||
DFly Doji | DRAGON FLY DOJI | ||||||||||||||||||||||||
Doji | DOJI | ||||||||||||||||||||||||
Grave Doji | GRAVESTONE DOJI | ||||||||||||||||||||||||
+Ham+ | HAMMER | ||||||||||||||||||||||||
+Ham Conf+ | HAMMER Confirmed | ||||||||||||||||||||||||
Har Doji | HARAMI DOJI | ||||||||||||||||||||||||
Har SpT | HARAMI SPINNING TOP | ||||||||||||||||||||||||
-Hman- | HANGING MAN | ||||||||||||||||||||||||
-Hman Conf- | HANGING MAN Confirmed | ||||||||||||||||||||||||
+Inv Ham+ | INVERTED HAMMER | ||||||||||||||||||||||||
+Inv Ham Conf+ | INVERTED HAMMER Confirmed | ||||||||||||||||||||||||
?LL Doji? | LONG LEGGED DOJI | ||||||||||||||||||||||||
+Mar+ | Positive MARUBOZU | ||||||||||||||||||||||||
-Mar- | Negative MARUBOZU | ||||||||||||||||||||||||
-ShootStar- | SHOOTING STAR | ||||||||||||||||||||||||
-Shoot Star Conf- | SHOOTING STAR Confirmed | ||||||||||||||||||||||||
SpT | SPINNING TOP | ||||||||||||||||||||||||
Star Doji | STAR DOJI | ||||||||||||||||||||||||
Star +Ham+ | STAR HAMMER | ||||||||||||||||||||||||
Star -Hman- | STAR HANGING MAN | ||||||||||||||||||||||||
Star SpT | STAR SPINNING TOP | ||||||||||||||||||||||||
Back To The Directing Page With Descriptions |