Cool Stats
Includes S&P 500 and NASDAQ 100 components, ETFs and the 250 I follow
January 5, 2012
AVERAGE DAY OVER DAY MOVING AVERAGE 40798   Select Fundamentals
9 1 & 5 YEAR HIGH/LOW STATS VOLATILITY VOLATILITY RISE/FALL +/-DAYS Curr RANGE         Weekly MACD % OF 50 DAY AVERAGE INDICATORS   Cash Price                     Short   INCREASE
% Off % Over Gain Gain 65 5 RISK - Past 65 Days 10 20 50 130 PRICE MID RANGE RANGE PRICE   Trend - SHARE VOLUME TREND EPS   RSI Current Flow To   TY NY Price Price   Debt Rtn   Div % Days 50 DAY AVG IN AVG $$
1 Yr 1 Yr To 1 Yr To 5 Yr Day Day High Pot Low DAY DAY DAY DAY TO 50D POINT HIGH LOW TO LINE Most Recent             Grw     RSI Closing Per Cash   Fwd Fwd To To Prft To On PEG % Float To DAILY $$$ VOLUME IN
SYM NAME High Low  High High ADJ ACT % Risk % Risk % Vol SMA SMA SMA SMA SMA AVG AVG AVG RANGE SLOPE Last 1/5 1/4 1/3 12/30 12/29 12/28 SYM Name Rank QRS RSI Chng Price Share Flow PE PE PE Revs Book Marg Eqty Eqty Ratio Yield Short Cover VOLUME 15 DAYS SYM
GTIV Gentiva Health Services  Inc COM -76.5% 144.5% 325.2% 203.2% 10.7 5.3 41.5 29.8 5.0 13 13 24 -139 21.9 26.7 37.6 16.0 27% 1.134 Y7 Y6 Y6 Y6 Y6 70% -47% 50% 30% 22% -34% GTIV Gentiva Health Services  Inc COM 22 98 61 2.3 $6.87 -15.73 -0.44 3.0 4.1 7.4 0.10 1.09 3.2% 1.62 ##### 0.00 0.00% 11.3% 7.67 $4,059,717 -14.63% GTIV
MU Micron Technology  Inc. COM -40.1% 80.4% 66.9% 451.7% 6.2 5.7 25.5 17.9 3.2 9 9 18 -128 22.0 6.4 22.8 -4.4 97% 0.514 Y2 Y2 Y3 Y4 Y4 167% 136% 133% 49% 44% -61% MU Micron Technology  Inc. COM 8 86 69 1.9 $7.16 2.19 3.26 -39.5 -19.4 19.4 0.82 0.83 -2.1% 0.22 0.00 1.42 0.00% 7.0% 2.19 $189,330,519 1.90% MU
MAS Masco Corporation COM -23.2% 74.8% 30.2% 233.0% 4.9 5.6 11.7 9.9 2.7 11 12 55 -145 21.3 10.0 21.9 -0.5 98% 0.465 Y3 Y2 Y3 Y3 Y4 168% 163% 118% -62% 93% -46% MAS Masco Corporation COM 15 89 71 2.7 $11.54 -1.91 -6.05 0.0 164.9 37.2 0.55 3.17 0.0% 2.91 -55.14 0.94 2.60% 2.4% 1.91 $48,900,971 1.12% MAS
PHM PulteGroup Inc COM -19.0% 114.0% 23.4% 585.0% 6.4 5.8 15.5 12.5 3.4 5 27 49 -125 21.4 17.4 29.3 5.9 66% 0.635 Y2 Y2 Y2 Y2 Y4 124% 80% 84% 49% 49% -36% PHM PulteGroup Inc COM 53 96 69 7.2 $7.04 -0.93 -7.54 ##### -14.7 33.5 0.66 1.40 -0.4% 1.59 -18.47 0.26 0.00% 8.4% 3.63 $67,634,923 -0.40% PHM
BAC Bank of America Corporation COM -58.8% 28.3% 142.6% 772.9% 5.4 5.9 12.6 10.9 2.9 5 9 -43 -149 8.2 -8.7 2.6 -16.0 130% -0.140 Y1 Y1 Y2 Y2 Y3 211% 96% 95% 70% 65% -55% BAC Bank of America Corporation COM 7 11 65 9.0 $6.31 0.05 122.29 -16.6 157.7 6.5 0.72 0.28 -4.3% 2.21 -1.46 1.36 0.63% 1.4% 0.62 $1,521,290,840 -7.81% BAC
CIEN Ciena Corporation COM -54.9% 33.3% 121.9% 818.6% 6.1 5.1 14.3 11.4 3.2 7 9 -2 -141 7.1 2.9 7.3 -3.3 98% -0.091 Y1 Y1 Y2 Y1 Y3 181% -95% 87% -60% 53% -42% CIEN Ciena Corporation COM 0 21 62 9.0 $13.18 -0.69 -19.23 -48.8 25.3 14.0 0.74 92.58 -1.5% #### ##### 0.00 0.00% 24.7% 5.18 $64,926,773 -8.42% CIEN
GNW Genworth Financial Inc COM -52.9% 45.0% 112.2% 424.0% 6.6 4.9 19.8 15.4 3.0 5 4 26 -168 9.0 4.0 13.9 -4.1 73% 0.191 Y2 Y2 Y3 Y2 Y3 83% -63% 90% 52% 44% -47% GNW Genworth Financial Inc COM 23 31 61 3.4 $6.96 0.00 0.00 ##### 15.5 5.5 0.32 0.21 -0.1% 0.64 -0.93 0.00 0.00% 3.4% 2.22 $64,124,087 -4.92% GNW
HCBK Hudson City Bancorp  Inc. COM -49.7% 31.0% 98.7% 111.2% 4.2 2.7 10.8 9.5 2.0 23 22 24 -244 13.8 5.2 13.8 -2.8 101% 0.174 Y2 Y2 Y2 Y3 Y3 -139% 120% 61% -45% 52% -54% HCBK Hudson City Bancorp  Inc. COM 6 16 71 -1.5 $6.67 -0.23 -29.01 -12.8 -5.3 10.0 3.43 0.71 -26.7% 0.00 -4.80 2.40 4.80% 3.4% 4.04 $29,511,747 -12.12% HCBK
RF Regions Financial Corporatio COM -44.1% 60.3% 79.0% 766.2% 6.3 4.1 15.3 13.0 2.8 10 11 25 -135 10.9 6.5 14.3 -2.4 79% 0.305 Y2 Y2 Y2 Y2 Y3 134% -71% 60% -27% 45% -34% RF Regions Financial Corporatio COM 91 49 62 5.3 $4.52 0.46 9.82 -90.4 26.6 9.6 0.81 0.33 -0.9% 0.79 1.51 0.00 0.88% 1.7% 1.57 $96,698,528 -11.57% RF
LSI LSI Corporation COM -13.4% 41.1% 15.5% 177.6% 4.3 3.9 10.1 8.3 1.6 9 11 6 -74 15.2 6.1 16.1 0.4 95% 0.234 X1 X0 Y1 Y1 Y3 226% 99% 100% -36% 42% -26% LSI LSI Corporation COM 96 83 74 9.0 $6.70 0.48 13.85 24.8 14.9 13.1 1.73 2.96 7.0% 0.00 6.27 4.69 0.00% 2.3% 1.57 $52,022,133 0.47% LSI
SGMS Scientific Games Corporation COM -7.7% 60.0% 8.4% 290.7% 5.0 4.3 16.0 14.9 2.4 7 11 27 1 21.1 4.9 19.5 -6.7 106% 0.374 Y2 Y2 Y3 Y3 Y3 144% -109% 173% 127% 109% -199% SGMS Scientific Games Corporation COM 23 91 73 3.6 $10.40 -0.16 -64.47 ##### 208.0 21.2 1.13 2.08 -0.7% 3.07 -30.11 0.00 0.00% 4.8% 3.95 $4,799,319 13.52% SGMS
ANR Alpha Natural Resources Inc COM -68.1% 40.2% 213.3% 50.7% 7.6 5.4 15.4 14.9 4.0 4 -7 -1 -150 -4.6 -4.6 0.0 -7.4 38% -0.182 Y- Y- Y2 Y2 Y2 -67% 76% 90% 54% 49% -77% ANR Alpha Natural Resources Inc COM 27 8 52 -2.3 $21.72 4.98 4.36 9.7 10.6 12.6 0.79 0.58 8.1% 0.28 1.36 0.89 0.00% 4.2% 1.45 $213,857,589 -7.11% ANR
COCO Corinthian Colleges  Inc. COM -61.3% 91.1% 158.2% 1427.0% 9.0 5.8 27.2 20.5 4.2 2 -7 45 -145 0.0 14.3 40.9 -7.6 16% 0.398 Y- Y- Y- Y2 Y2 -50% 71% 76% 79% 66% -39% COCO Corinthian Colleges  Inc. COM 4 37 53 -0.5 $2.37 -0.88 -2.71 4.5 10.8 5.3 0.11 0.36 2.5% 0.58 -24.11 0.63 0.00% 30.0% 26.00 $3,303,069 -3.15% COCO
X United States Steel Corporat COM -56.6% 47.4% 130.4% 184.3% 6.0 4.1 15.5 14.7 2.9 5 -2 25 -165 7.2 5.7 16.5 -4.3 55% 0.233 Y- Y2 Y3 Y3 Y2 -69% 65% 86% 51% 36% -60% X United States Steel Corporat COM 88 19 58 -3.8 $27.79 3.90 7.12 -51.5 ##### 10.9 0.21 0.96 -0.4% 0.91 -2.10 -0.92 0.72% 23.7% 4.44 $341,329,010 -3.11% X
MS Morgan Stanley COM -47.6% 40.6% 90.7% 412.3% 6.4 4.5 21.0 14.3 2.9 5 -2 -6 -166 4.2 -0.5 5.0 -5.4 93% -0.111 Y- Y- Y2 Y1 Y2 95% -65% 80% -50% 40% -50% MS Morgan Stanley COM 53 17 57 2.4 $16.28 2.83 5.75 9.6 18.5 8.1 0.91 0.51 9.4% 3.36 5.45 1.22 1.23% 1.5% 1.06 $505,351,594 -15.58% MS
CCRT CompuCredit Corporation COM -43.5% 86.7% 76.9% 1051.1% 5.2 9.3 20.3 13.8 2.0 2 -4 37 30 12.8 15.5 30.8 -0.6 43% 0.535 Y? Y? Y? Y2 Y2 -58% 109% 130% -67% -57% -178% CCRT CompuCredit Corporation COM 84 86 58 -3.5 $4.07 -0.64 -6.35 -2.3 -1.7 -3.1 0.26 1.24 -11.5% 16.28 -42.10 0.00 0.00% 36.4% 93.23 $111,757 18.68% CCRT
DV DeVry  Inc. COM -41.6% 19.3% 71.2% -11.0% 3.8 2.2 22.3 13.1 1.7 10 11 -49 -101 7.4 -6.7 7.2 -13.1 101% -0.405 X1 Y1 Y2 Y2 Y2 75% 54% 73% 51% 42% -52% DV DeVry  Inc. COM 45 27 66 0.8 $39.05 5.48 7.13 8.7 10.1 9.7 1.21 1.89 13.8% 0.00 23.97 2.26 0.61% 1.4% 1.55 $33,428,201 -8.81% DV
STI SunTrust Banks Inc COM -40.7% 24.5% 68.6% 335.6% 4.8 4.7 9.9 8.9 2.4 9 1 2 -142 8.5 5.7 9.9 -0.3 85% 0.004 Y1 Y1 Y1 Y1 Y2 178% 97% 98% -47% 69% -64% STI SunTrust Banks Inc COM 95 20 66 6.3 $19.66 2.55 7.70 16.8 17.9 10.6 1.20 0.52 7.2% 0.59 2.79 1.72 0.20% 1.9% 1.48 $133,667,840 -9.19% STI
F Ford Motor Co COM -38.9% 28.1% 63.7% 57.3% 3.7 3.3 12.9 10.2 1.9 6 11 -14 -166 6.9 -2.0 6.7 -8.9 101% -0.169 Y0 Y0 Y1 Y1 Y2 123% 145% 83% 48% 61% -58% F Ford Motor Co COM 35 19 64 3.8 $11.59 2.12 5.45 5.7 6.1 7.3 0.35 7.39 6.1% 0.00 322.55 0.73 0.00% 3.6% 3.01 $604,187,019 -14.29% F
AKAM Akamai Technologies  Inc. COM -38.5% 77.7% 62.6% 75.1% 4.4 2.2 19.8 12.9 1.9 9 9 59 9 13.4 13.2 28.1 -1.3 50% 0.546 Y3 Y3 Y3 Y2 Y2 -109% -86% 94% -39% 46% -68% AKAM Akamai Technologies  Inc. COM 36 64 66 -0.1 $32.43 1.86 17.43 22.1 22.1 19.3 5.20 2.74 23.6% 0.00 9.30 4.71 0.00% 4.7% 1.46 $142,895,189 5.64% AKAM
OI Owens-Illinois Inc COM -37.9% 54.0% 61.1% 33.0% 4.7 4.2 10.5 9.3 2.9 5 3 26 -142 6.3 1.4 10.9 -6.8 74% 0.077 Y1 Y1 Y2 Y2 Y2 -62% 95% 112% 72% 84% -70% OI Owens-Illinois Inc COM 21 45 62 -0.3 $20.68 3.82 5.42 8.7 8.7 7.3 0.47 1.75 5.4% 2.16 9.28 1.84 0.00% 2.2% 2.11 $40,623,601 -6.18% OI
CMA Comerica Inc COM -35.5% 27.5% 55.1% 141.4% 4.1 3.0 13.1 10.0 1.8 7 11 8 -165 7.6 4.2 9.0 1.1 83% 0.180 Y1 Y1 Y1 Y1 Y2 101% 73% 89% -24% 38% -46% CMA Comerica Inc COM 69 22 63 3.5 $27.38 2.83 9.69 12.7 13.0 12.3 2.23 0.78 17.6% 1.06 6.07 1.50 1.46% 4.9% 4.48 $84,476,101 -19.88% CMA
SHAW The Shaw Group Inc COM -34.5% 43.7% 52.6% 27.7% 3.8 3.5 17.6 11.1 2.2 10 10 27 -142 12.8 7.2 16.9 -3.8 80% 0.454 Y3 Y2 Y3 Y3 Y2 -49% 53% 76% 77% 60% -82% SHAW The Shaw Group Inc COM 39 53 68 -2.3 $27.27 -0.75 -36.60 36.9 13.0 10.8 0.30 2.05 0.8% 0.00 -8.75 4.20 0.00% 5.4% 2.06 $37,053,666 11.15% SHAW
DNR Denbury Resources Inc COM -33.5% 69.8% 50.3% 111.3% 5.1 4.9 12.0 9.5 1.9 5 1 27 -109 8.3 2.3 11.4 -6.8 83% 0.120 Y- Y- Y1 Y1 Y2 213% 129% 85% -36% 43% -38% DNR Denbury Resources Inc COM 89 95 64 3.6 $17.32 2.33 7.45 14.3 13.4 13.1 3.07 1.41 21.4% 0.55 11.44 1.23 0.00% 2.7% 2.61 $88,949,274 -12.72% DNR
FHN First Horizon National Corp COM -33.4% 56.9% 50.1% 476.4% 4.7 4.0 11.0 8.3 2.8 11 11 27 -147 13.8 9.5 15.9 1.8 85% 0.352 Y2 Y2 Y2 Y2 Y2 118% 89% 74% -54% 50% -67% FHN First Horizon National Corp COM 98 59 65 1.8 $8.44 0.51 16.62 44.4 16.2 12.8 1.46 0.91 3.3% 1.35 1.79 1.21 0.47% 5.0% 3.49 $33,703,805 -10.93% FHN
ZION Zions Bancorporation COM -31.2% 33.7% 45.3% 383.8% 4.8 4.2 11.9 9.6 2.8 9 10 -1 -125 8.6 8.6 10.3 2.0 81% -0.044 Y1 Y1 Y1 Y2 Y2 141% 99% 96% -28% 34% -59% ZION Zions Bancorporation COM 91 37 66 3.6 $17.62 2.26 7.79 ##### 19.8 11.1 1.46 0.47 -0.2% 0.29 -0.03 1.56 0.23% 9.4% 6.47 $57,396,364 -12.48% ZION
DOW The Dow Chemical Co COM -28.6% 46.2% 40.1% 88.3% 3.9 2.4 10.8 8.7 1.9 9 11 25 -111 10.1 2.9 9.4 -4.8 105% 0.164 Y1 Y1 Y2 Y2 Y2 87% 79% 106% 47% 62% -75% DOW The Dow Chemical Co COM 82 61 67 0.9 $30.14 4.91 6.14 10.9 11.5 10.8 0.60 1.47 5.5% 0.94 14.80 1.74 3.32% 1.7% 2.42 $258,253,245 -10.55% DOW
WWWW Web.com Group  Inc. COM -27.9% 78.5% 38.6% 220.3% 6.4 4.3 14.0 12.3 2.6 11 11 48 -4 12.5 13.7 25.4 -0.6 50% 0.527 Y3 Y2 Y2 Y2 Y2 25% -44% 92% -158% -56% 67% WWWW Web.com Group  Inc. COM 82 97 60 0.4 $11.55 -0.36 -32.08 11.3 11.8 7.9 3.16 3.25 27.9% 0.90 -26.55 0.00 0.00% 8.9% 12.17 $3,727,607 10.53% WWWW
GCI Gannett Co Inc COM -27.5% 65.8% 37.9% 565.5% 4.5 2.9 13.9 12.7 1.9 9 23 37 -147 13.3 10.1 21.7 -1.7 64% 0.328 Y2 Y2 Y2 Y2 Y2 153% -99% 144% -39% 36% -41% GCI Gannett Co Inc COM 27 75 64 0.0 $13.73 3.13 4.39 6.1 6.5 6.3 0.62 1.32 10.1% 1.09 22.92 1.08 1.17% 9.1% 7.61 $49,114,806 -11.53% GCI
JPM JPMorgan Chase & Co COM -26.2% 28.1% 35.5% 37.3% 4.3 3.3 9.8 9.1 1.6 9 14 10 -135 9.5 3.9 10.3 -3.5 95% 0.068 Y1 Y1 Y2 Y1 Y2 95% -91% 109% -45% 48% -45% JPM JPMorgan Chase & Co COM 53 37 65 2.7 $35.68 6.21 5.74 7.6 7.9 7.3 1.30 0.74 17.1% 1.85 10.90 1.70 2.80% 0.9% 1.18 $1,309,850,690 -11.12% JPM
HBAN Huntington Bancshares Inc COM -24.8% 29.8% 33.0% 338.9% 4.3 4.1 8.9 8.3 2.4 11 11 12 -136 10.6 6.4 11.0 -2.9 97% 0.238 Y1 Y1 Y1 Y1 Y2 92% 74% 86% -50% 76% -74% HBAN Huntington Bancshares Inc COM 95 38 64 2.7 $5.79 0.86 6.74 10.0 9.6 9.5 1.89 0.93 18.9% 0.73 9.70 1.78 0.69% 1.3% 0.93 $70,956,596 -13.07% HBAN
IPG The Interpublic Group of Cos COM -23.1% 52.5% 30.1% 240.9% 4.3 3.0 17.7 12.2 2.1 9 12 48 -112 9.7 9.5 19.0 0.9 49% 0.324 Y1 Y1 Y2 Y2 Y2 85% 92% 153% 51% 34% -38% IPG The Interpublic Group of Cos COM 87 88 67 1.3 $10.26 1.15 8.91 14.9 15.8 13.7 0.68 1.99 4.6% 0.63 21.58 36.35 2.34% 2.3% 2.30 $61,996,314 -9.01% IPG
PLD ProLogis (Old) COM -21.9% 34.5% 28.1% 130.9% 4.0 2.9 9.4 8.4 1.7 9 11 24 -151 4.5 3.1 7.3 -1.7 69% 0.044 Y2 Y2 Y3 Y2 Y2 130% -92% 92% 60% 75% -55% PLD ProLogis (Old) COM 6 74 58 4.8 $29.24 -2.39 -12.23 -46.4 46.4 40.1 5.43 2.19 -11.7% 0.43 -21.08 6.37 1.54% 3.9% 8.76 $94,138,113 -8.93% PLD
WDC Western Digital Corporation COM -21.8% 44.7% 27.8% -24.6% 4.9 3.1 16.5 13.1 2.1 5 1 25 -109 13.2 12.2 20.2 4.8 54% 0.382 Y1 Y1 Y1 Y1 Y2 150% 92% 57% -31% 27% -45% WDC Western Digital Corporation COM 21 71 64 7.6 $32.76 5.84 5.61 7.8 9.4 6.0 0.63 1.34 8.0% 0.03 14.46 2.16 0.00% 2.5% 2.02 $136,062,533 -17.80% WDC
AMP Ameriprise Financial Inc COM -21.3% 42.3% 27.1% 8.9% 4.0 3.1 16.4 10.3 1.8 11 13 25 -125 10.2 7.2 12.1 0.7 83% 0.282 Y2 Y1 Y2 Y2 Y2 68% -76% 84% -68% 49% -45% AMP Ameriprise Financial Inc COM 44 75 63 1.3 $51.24 4.43 11.58 10.4 10.1 8.6 1.12 1.13 10.7% 0.73 11.33 0.00 1.80% 1.1% 1.25 $117,694,585 1.85% AMP
NCTY The9  Ltd. ADR -17.0% 143.1% 20.4% 366.2% 7.4 6.5 32.6 22.2 2.5 -9 1 30 23 17.2 31.9 58.6 2.0 27% 0.710 Y2 Y2 Y3 Y2 Y2 86% -167% 90% 86% 130% -20% NCTY The9  Ltd. ADR 15 99 55 0.4 $7.05 -2.28 -3.09 -2.4 -3.9 -16.4 12.07 0.75 ###### 0.00 -13.41 0.00 0.00% 0.8% 4.12 $356,099 22.32% NCTY
SIRI Sirius XM Radio Inc. COM -16.4% 60.6% 19.6% 539.6% 4.4 4.8 19.7 13.3 1.7 12 2 25 -50 14.9 4.0 12.6 0.3 119% 0.226 Y0 Y0 Y0 Y0 Y2 230% -135% 86% 38% 39% -44% SIRI Sirius XM Radio Inc. COM 97 93 71 16.3 $2.04 0.09 22.14 22.7 25.5 29.1 2.57 13.11 11.3% 14.55 62.03 0.00 0.00% 8.1% 8.02 $94,363,690 -11.57% SIRI
VMC Vulcan Materials Company COM -16.0% 58.1% 19.1% 136.9% 4.6 2.5 41.2 20.5 2.3 5 25 25 5 16.4 15.6 30.3 2.8 49% 0.445 Y2 Y2 Y2 Y2 Y2 47% -40% 63% 28% 43% -35% VMC Vulcan Materials Company COM 21 87 66 1.3 $39.62 2.10 18.89 -35.4 -35.7 -58.3 2.02 1.32 -5.7% 0.61 -2.42 2.83 2.52% 14.2% 20.80 $61,222,194 1.47% VMC
WFC Wells Fargo & Co COM -15.3% 28.5% 18.0% 27.5% 3.6 2.8 9.8 7.9 1.6 9 25 25 9 11.7 4.9 11.6 -2.1 101% 0.193 Y1 Y1 Y1 Y1 Y2 145% 83% 119% -45% 59% -52% WFC Wells Fargo & Co COM 70 52 67 2.4 $29.02 3.12 9.29 10.7 10.3 9.0 1.87 1.11 17.4% 1.24 11.92 1.50 4.96% 0.9% 1.62 $867,371,050 -11.49% WFC
FITB Fifth Third Bancorp COM -14.5% 47.5% 16.9% 417.4% 4.1 3.1 10.9 8.7 2.1 10 11 55 9 11.1 7.4 15.9 0.0 70% 0.242 Y1 Y1 Y1 Y1 Y2 110% 63% 99% -42% 45% -44% FITB Fifth Third Bancorp COM 88 68 66 4.1 $13.47 1.66 8.09 10.0 11.2 9.6 2.02 0.95 20.3% 0.68 9.26 1.11 1.78% 2.2% 2.11 $164,784,549 -14.40% FITB
GE General Electric Co COM -14.3% 32.3% 16.7% 125.6% 2.7 1.9 7.0 6.0 1.4 23 21 24 -1 11.9 6.3 12.2 -0.4 98% 0.254 Y1 Y1 Y2 Y2 Y2 -70% 65% 87% -47% 61% -57% GE General Electric Co COM 42 71 70 -0.2 $18.55 2.15 8.62 13.8 13.5 11.8 1.30 1.57 9.4% 3.03 10.81 2.07 3.23% 0.9% 1.70 $1,082,396,720 0.36% GE
HP Helmerich & Payne  Inc. COM -14.1% 77.2% 16.4% -36.2% 4.9 3.6 11.8 9.3 2.5 7 11 27 -99 12.7 10.4 19.2 3.1 60% 0.481 Y1 Y1 Y2 Y2 Y2 115% 90% 143% 63% 44% -56% HP Helmerich & Payne  Inc. COM 63 96 66 0.9 $63.04 6.91 9.12 15.9 12.8 11.0 2.66 2.07 16.7% 0.07 14.26 0.60 0.44% 5.0% 3.82 $89,381,436 -4.04% HP
ITB iShares Dow Jones US Home Co ETF -12.0% 53.2% 13.6% 298.3% 3.4 3.3 9.9 7.8 1.7 7 13 55 -135 11.5 9.2 15.3 1.5 73% 0.297 Y1 Y1 Y1 Y1 Y2 101% 163% 82% -113% 143% -48% ITB iShares Dow Jones US Home Co ETF NA NA 66 3.8 $12.58 NA NA NA NA NA NA NA NA NA NA NA 0.70% 4.7% 1.50 $10,320,435 12.22% ITB
MRO Marathon Oil Corp COM -10.6% 63.4% 11.9% 215.8% 3.8 3.0 10.4 7.8 2.0 9 13 27 -108 13.4 7.7 13.2 0.8 102% 0.364 Y1 Y1 Y2 Y2 Y2 105% 98% 151% -86% 50% -71% MRO Marathon Oil Corp COM 28 94 69 0.9 $31.26 6.26 5.00 6.8 8.8 8.7 0.45 1.31 6.6% 0.32 9.30 0.85 3.20% 2.2% 2.48 $190,073,580 0.09% MRO
STX Seagate Technology PLC COM -3.8% 97.8% 3.9% 75.1% 5.1 4.6 28.9 15.5 2.6 5 3 55 5 8.8 18.3 43.7 -3.2 26% 0.263 R0 Y0 Y0 Y0 Y2 277% 86% 57% 74% 32% -43% STX Seagate Technology PLC COM 28 97 67 8.2 $17.90 3.81 4.70 12.7 5.2 5.3 0.63 3.29 5.0% 1.28 54.19 0.00 1.01% 2.2% 1.32 $169,058,659 -4.85% STX
LEN Lennar Corporation COM -3.6% 71.1% 3.7% 231.5% 4.5 4.2 13.2 9.5 2.9 6 26 55 22 14.0 13.6 21.9 5.9 51% 0.413 Y1 Y1 Y1 Y1 Y2 106% 64% 88% -31% 58% -34% LEN Lennar Corporation COM 22 93 66 3.7 $20.77 0.74 28.06 42.4 42.4 26.6 1.29 1.45 3.1% 1.60 3.59 0.51 0.77% 20.4% 7.75 $106,487,498 -1.01% LEN
SCSS Select Comfort Corporation COM -1.6% 145.3% 1.6% 22.0% 5.4 5.4 21.3 13.9 2.6 11 12 59 255 14.4 14.0 27.9 -0.9 53% 0.177 Y1 Y0 Y1 Y1 Y2 107% 76% 144% -40% 36% -29% SCSS Select Comfort Corporation COM 76 98 67 5.6 $23.38 1.16 20.08 25.1 23.1 18.6 1.87 11.93 7.4% 0.00 65.35 0.87 0.00% 10.3% 7.38 $21,021,937 -14.59% SCSS
DHI DR Horton Inc COM -1.0% 66.4% 1.0% 220.5% 4.5 3.9 15.0 9.9 2.3 6 26 55 22 12.4 11.3 18.4 3.2 60% 0.328 Y1 Y1 Y1 Y1 Y2 137% 85% 94% -36% 90% -41% DHI DR Horton Inc COM 59 90 65 2.4 $13.36 0.29 46.41 53.4 30.4 17.4 1.18 1.61 2.2% 0.61 2.74 0.40 1.12% 8.7% 4.34 $82,927,202 -0.62% DHI
CTAS Cintas Corporation COM -0.2% 38.3% 0.2% 55.1% 2.5 2.3 10.7 6.9 1.4 14 25 24 10 18.8 9.0 18.3 1.2 103% 0.420 Y2 Y2 Y2 Y2 Y2 94% 189% 101% -58% 63% -71% CTAS Cintas Corporation COM 64 91 77 0.3 $36.51 3.16 11.56 18.3 16.8 15.0 1.19 2.24 6.5% 0.56 11.04 1.46 1.34% 6.3% 3.73 $40,731,112 16.66% CTAS
JDSU JDS Uniphase Corp (CA) COM -62.2% 28.1% 164.7% 652.0% 5.5 4.2 15.0 11.6 2.8 7 1 -1 -122 1.2 1.2 4.1 -4.0 64% -0.037 Y1 Y1 Y1 Y1 Y1 129% -50% 53% -31% 35% -51% JDSU JDS Uniphase Corp (CA) COM 47 34 57 4.1 $11.00 0.95 11.61 39.1 17.2 12.1 1.38 2.37 3.5% 0.27 6.61 -2.04 0.00% 4.8% 3.18 $64,432,441 -9.95% JDSU
AIG American International Group COM -62.0% 24.7% 162.9% 236.5% 4.6 2.7 10.4 9.0 1.9 3 -1 -2 -194 2.6 2.5 5.0 0.4 48% -0.105 Y- Y- Y1 Y1 Y1 -85% -63% 71% -38% 53% -61% AIG American International Group COM 23 9 54 -0.1 $23.91 6.14 3.89 -1.5 26.9 9.2 0.67 0.53 -44.2% 1.00 -5.05 0.93 0.00% 6.2% 3.59 $136,141,555 -13.30% AIG
CYH Community Health Systems Inc COM -58.9% 19.4% 143.6% 133.4% 5.1 3.6 18.9 11.9 3.2 5 -23 -12 -166 -5.1 -8.6 0.0 -13.5 62% -0.253 Y- Y0 Y- Y- Y1 74% -62% -82% 49% 29% -37% CYH Community Health Systems Inc COM 72 13 49 3.3 $17.45 11.16 1.56 5.3 5.2 4.9 0.12 0.67 2.2% 4.02 13.44 1.19 0.00% 9.2% 7.70 $34,933,768 -9.33% CYH
PBW PowerShares WilderHill Clean ETF -54.1% 9.2% 117.9% 359.5% 3.5 2.4 9.4 8.1 2.0 5 -7 -15 -167 -3.9 -8.3 0.0 -13.3 71% -0.245 Y- Y- Y1 Y1 Y1 96% -25% 52% 88% 201% -237% PBW PowerShares WilderHill Clean ETF NA NA 50 1.3 $5.24 NA NA NA NA NA NA NA NA NA NA NA 0.00% 0.7% 0.54 $2,134,546 10.71% PBW
BTU Peabody Energy Corporation COM -50.9% 18.7% 103.7% 110.1% 5.3 4.7 14.6 12.3 2.5 4 -7 -14 -149 -2.8 -10.6 0.0 -16.7 83% -0.247 N0 X- X1 X1 Y1 -88% 102% 137% 56% -65% -61% BTU Peabody Energy Corporation COM 50 16 54 -1.4 $36.31 5.19 6.99 10.2 9.1 7.1 1.29 1.86 12.7% 0.58 19.38 0.00 0.94% 4.1% 2.58 $221,951,863 -6.47% BTU
AA Alcoa Inc COM -49.3% 10.8% 97.3% 324.7% 4.1 3.4 10.8 9.4 1.7 3 -8 -15 -116 -3.6 -10.0 0.0 -14.0 75% -0.251 N0 N0 X0 X1 Y1 -90% 137% 157% 62% 59% -85% AA Alcoa Inc COM 94 14 53 -1.8 $9.36 2.39 3.92 9.9 12.2 10.8 0.40 0.67 4.1% 0.65 7.53 1.76 1.28% 5.3% 2.02 $293,297,257 -16.92% AA
HSP Hospira  Inc. COM -47.8% 14.8% 91.6% 55.3% 3.3 2.3 28.7 14.1 1.6 15 6 5 -130 2.6 2.8 4.8 -0.3 57% 0.017 X1 Y1 Y2 Y2 Y1 -74% -87% 76% -47% 54% -52% HSP Hospira  Inc. COM 37 9 57 -4.2 $30.90 2.87 10.75 9.4 10.3 11.8 1.26 1.60 13.5% 0.54 8.38 0.00 0.00% 3.5% 2.96 $65,506,743 -17.72% HSP
HPQ Hewlett-Packard Co COM -46.3% 23.3% 86.4% 57.4% 3.7 2.2 6.6 6.2 1.4 3 -7 6 -184 -1.0 -2.5 0.4 -5.8 78% 0.036 Y- Y- Y1 Y1 Y1 -72% -58% 70% 60% 47% -53% HPQ Hewlett-Packard Co COM 48 18 51 -0.9 $26.50 5.68 4.67 5.4 6.4 5.9 0.41 1.37 7.6% 0.58 17.89 1.99 1.81% 1.2% 1.92 $514,239,871 -5.71% HPQ
